SODO Real Estate Market Report

or Create your own market report

Central Florida › Orlando Metro › Orange County › SODO › SODO Housing Market Report

Below is a list of properties that are active, under contract or have sold in SODO (South of Downtown Orlando) in the last 90 days. This will give you a general idea where the SODO District of Orlando housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Waterwitch Drive 5 7 5,769 $7,900,000 $1,369 148 days
884 E Michigan Street 4 2 3,258 $1,615,000 $495 91 days
830 Lake Davis Drive 3 4 2,689 $1,550,000 $576 134 days
908 S Summerlin Avenue 4 4 3,001 $1,495,000 $498 8 days
306 Oak Estates Drive 4 4 4,960 $1,250,000 $252 101 days
2107 Hargill Drive 5 3 3,415 $1,250,000 $366 152 days
2544 Mayer Street 6 6 3,122 $1,100,000 $352 91 days
1619 S Osceola Avenue 4 4 2,725 $1,079,999 $396 69 days
1745 Hour Glass Drive 4 4 2,722 $1,065,000 $391 27 days
1114 Wald Road 5 5 3,350 $1,050,000 $313 28 days
200 E Grant Street 4 4 3,160 $985,000 $311 160 days
1320 Cloverlawn Avenue 3 3 2,950 $949,000 $321 69 days
1910 Cloverlawn Avenue 3 3 3,487 $910,000 $260 35 days
1249 Waterwitch Cove Circle 3 3 2,715 $874,900 $322 21 days
2222 Delaney Avenue 4 4 2,494 $874,000 $350 41 days
1367 Campbell Street 4 4 3,469 $870,000 $250 155 days
3108 Troy Drive 3 2 2,307 $864,900 $374 170 days
2100 Mae Street 4 2 2,090 $850,000 $406 203 days
442 Briercliff Drive 4 4 2,688 $849,500 $316 41 days
2501 Nancy Street 4 4 2,399 $848,000 $353 42 days
619 Gatlin Avenue 4 3 2,216 $825,000 $372 8 days
625 Gatlin Avenue 4 2 2,359 $800,000 $339 8 days
2315 Marlboro Street 3 3 2,191 $799,900 $365 11 days
128 Wisteria Avenue 4 4 1,926 $799,900 $415 57 days
3513 Marwood Drive 5 3 4,234 $799,900 $188 71 days
2034 E Grant Avenue 4 3 2,457 $789,000 $321 50 days
1625 S Eola Drive 4 3 1,943 $725,000 $373 28 days
1245 Catalpa Lane 7 5 2,964 $720,000 $242 270 days
1200 Austin Road 3 2 2,154 $699,000 $324 34 days
4507 Deede Lane 3 2 1,685 $665,900 $395 14 days
2301 Carlton Drive 4 3 2,174 $659,900 $303 258 days
3115 Hargill Drive 3 2 1,677 $650,000 $387 1 day
514 Baker Street 3 2 1,517 $639,900 $421 167 days
1221 Silverstone Avenue 3 3 1,841 $625,000 $339 8 days
1903 Simonton Avenue 3 2 1,493 $625,000 $418 86 days
2338 S Brown Avenue 3 3 1,806 $620,000 $343 118 days
1036 Delaney Avenue 3 2 1,522 $615,000 $404 7 days
1213 Corbett Lane 4 3 2,054 $615,000 $299 265 days
3120 Peel Avenue 7 4 2,866 $600,000 $209 272 days
3613 S Summerlin Avenue 3 2 1,878 $585,900 $311 78 days
2215 Bradford Court 4 3 2,892 $575,000 $198 56 days
2200 E Gore Street 3 2 1,460 $565,000 $386 154 days
3778 Martin Street 4 3 2,031 $559,990 $275 80 days
1317 E Harding Street 3 3 1,671 $550,000 $329 206 days
2119 W Lucerne Terrace 3 3 1,761 $549,900 $312 69 days
87 W Muriel Street 3 3 1,751 $549,900 $314 69 days
2051 Peel Avenue 3 3 1,686 $549,000 $325 65 days
201 E Muriel Street 4 2 1,804 $540,000 $299 112 days
No address 3 2 1,671 $539,900 $323 35 days
2806 Vine Street 3 2 1,468 $537,900 $366 147 days
Average: 3.2 2.5 1,856 $622,793 $315 102 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1619 Lorena Lane 4 4 2,610 $920,000 $352 3 days
503 Gatlin Avenue 5 3 2,771 $869,000 $313 16 days
3526 E Crystal Lake Avenue 4 5 2,960 $819,000 $276 135 days
2720 S Shine Avenue 4 3 2,703 $799,000 $295 234 days
1121 Shorewood Drive 4 3 2,259 $765,000 $338 99 days
2719 Keystone Drive 4 3 2,354 $684,000 $290 126 days
1210 Canberra Avenue 3 2 1,601 $569,000 $355 28 days
1848 Everhart Drive 3 2 1,683 $525,000 $311 4 days
3021 Brandywine Drive 4 3 2,152 $525,000 $243 87 days
3707 Bayview Drive 3 2 1,642 $515,000 $313 1 day
2612 Timberlake Drive 4 2 1,898 $499,000 $262 90 days
1920 Burchstone Drive 3 2 1,936 $499,000 $257 5 days
1920 Baxter Avenue 4 4 1,990 $499,000 $250 366 days
1209 Ridgecrest Road 3 2 1,710 $480,000 $280 13 days
529 Lanark Court 4 4 1,759 $479,000 $272 93 days
52 W Harding Street Unit A 3 4 2,126 $477,000 $224 219 days
2845 Palermo Court Unit 2845 3 2 1,404 $450,000 $320 9 days
3318 Florene Drive 3 2 1,736 $430,000 $247 32 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
1308 Lake Willisara Circle Unit 28-12 2 2 1,380 $399,000 $289 168 days
1519 Catalpa Lane 3 2 1,658 $359,999 $217 116 days
3301 Anderson Road 3 2 1,370 $329,000 $240 15 days
1906 Mae Street 2 1 1,098 $324,900 $295 142 days
2804 Keystone Drive 2 2 984 $275,000 $279 139 days
1906 Vine Street 2 1 672 $243,000 $361 81 days
2320 Dawley Avenue 2 1 951 $234,900 $247 3 days
732 E Michigan Street Unit 112 2 2 994 $186,500 $187 21 days
3118 S Bumby Ave Avenue Unit B5 2 1 677 $172,000 $254 23 days
754 E Michigan Street Unit 185 1 1 633 $110,000 $173 208 days
Average: 3.1 2.4 1,735 $477,144 $272 85 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Gatlin Avenue 4 4 3,880 $2,550,000 $2,550,000 $657 0 days 9/5/26
3001 S Osceola Avenue 6 6 4,437 $1,850,000 $1,850,000 $416 26 days 9/28/26
1415 Lancaster Drive 5 3 3,396 $1,550,000 $1,550,000 $456 42 days 9/14/26
1305 Belmont Drive 4 4 3,066 $1,275,000 $1,275,000 $415 19 days 9/8/26
442 Woodland Street 4 4 2,828 $1,279,000 $1,279,000 $452 6 days 7/31/26
2537 Stoneview Road 4 6 5,580 $1,199,000 $1,199,000 $214 8 days 10/5/26
1411 Buckwood Drive 5 4 4,485 $1,095,000 $1,095,000 $244 0 days 9/29/26
2810 Overlake Avenue 3 2 2,531 $1,125,000 $1,125,000 $444 55 days 8/21/26
219 Whittier Circle 4 4 2,272 $950,000 $950,000 $418 3 days 9/17/26
1256 Old Mill Road 4 4 3,841 $995,000 $995,000 $259 70 days 8/28/26
4909 Lake Gatlin Woods Court 4 3 2,426 $999,900 $999,900 $412 42 days 8/3/26
1907 Mae Street 4 4 2,810 $874,998 $874,998 $311 111 days 10/5/26
2015 E Kaley Avenue 5 4 2,611 $879,000 $879,000 $336 40 days 9/21/26
2413 Stoneview Road 5 3 3,459 $863,949 $863,949 $249 1 day 9/3/26
210 Phillips Place 4 4 2,995 $865,000 $865,000 $288 175 days 8/7/26
1613 Bimini Drive 3 7 2,110 $798,500 $798,500 $378 1 day 8/28/26
800 Gatlin Avenue 4 3 2,668 $789,000 $789,000 $295 6 days 10/15/26
1319 Buckwood Drive 4 3 2,637 $799,000 $799,000 $302 13 days 10/1/26
2939 Dawley Avenue 4 3 1,944 $785,000 $785,000 $403 15 days 8/21/26
2327 S Shine Avenue 4 3 2,526 $765,000 $765,000 $302 2 days 9/18/26
3015 Dawley Avenue 3 3 2,656 $699,999 $699,999 $263 18 days 8/28/26
2800 Conway Gardens Road 4 3 2,607 $695,000 $695,000 $266 187 days 10/26/26
2537 Vine Street 4 2 1,809 $679,995 $679,995 $375 0 days 8/7/26
2813 Timberlake Drive 4 3 2,528 $699,000 $699,000 $276 346 days 9/1/26
908 Marabon Avenue 3 2 1,874 $649,900 $649,900 $346 11 days 8/20/26
3256 Wickersham Court 4 4 2,344 $679,900 $679,900 $290 89 days 9/9/26
1606 Orangewood Avenue 4 3 2,754 $689,000 $689,000 $250 441 days 9/21/26
2008 E Grant Avenue 4 2 1,938 $598,900 $598,900 $309 9 days 10/5/26
1215 Delaney Park Drive 2 2 1,555 $599,000 $599,000 $385 44 days 10/9/26
3034 Kingfisher Drive 4 2 1,761 $585,000 $585,000 $332 5 days 8/28/26
1327 Roscomare Avenue 3 2 2,046 $574,000 $574,000 $280 6 days 8/10/26
4960 Lake Gatlin Woods Ct 4 2 2,009 $575,000 $575,000 $286 31 days 10/21/26
3053 Greenmount Road 3 2 1,744 $589,000 $589,000 $337 6 days 8/21/26
1315 E Harding Street 3 3 1,789 $565,000 $565,000 $315 145 days 9/11/26
1214 Bahama Drive 3 2 1,676 $550,000 $550,000 $328 0 days 8/24/26
3611 Eloise Street 3 2 1,641 $550,000 $550,000 $335 15 days 8/21/26
2712 S Crystal Lake Drive 5 3 2,135 $549,900 $549,900 $257 121 days 8/24/26
1212 Delaney Park Drive 3 2 1,494 $550,000 $550,000 $368 1 day 10/9/26
2907 Vine Street 3 2 1,380 $525,000 $525,000 $380 7 days 9/4/26
1103 Briercliff Drive 2 2 1,076 $525,000 $525,000 $487 29 days 10/23/26
810 Sweetbriar Road 3 2 1,511 $500,000 $500,000 $330 5 days 9/15/26
1211 E Muriel Street 3 3 1,731 $475,000 $475,000 $274 10 days 9/4/26
3246 Inverness Court 3 2 1,632 $500,000 $500,000 $306 112 days 7/30/26
303 E Jersey Street 3 2 1,391 $515,000 $515,000 $370 76 days 9/24/26
3503 S Crystal Lake Drive 4 3 1,366 $479,000 $479,000 $350 2 days 9/8/26
3629 S Crystal Lake Drive 4 2 1,712 $485,000 $485,000 $283 34 days 9/8/26
2812 Dellwood Drive 3 2 1,460 $470,000 $470,000 $321 1 day 9/29/26
2512 Lake Wade Court 3 2 1,292 $469,000 $469,000 $363 9 days 7/30/26
73 W Grant Street 3 4 1,943 $479,900 $479,900 $246 114 days 8/31/26
1100 Delaney Avenue Unit F500 3 2 1,650 $485,000 $485,000 $293 35 days 9/30/26
Average: 3.2 2.4 1,820 $560,654 $543,260 $292 57 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your Florida home worth?

...get instant property value now!