SODO Real Estate Market Report

or Create your own market report

Central FloridaOrlando MetroOrange CountySODOSODO Housing Market Report

Below is a list of properties that are active, under contract or have sold in SODO (South of Downtown Orlando) in the last 90 days. This will give you a general idea where the SODO District of Orlando housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 E Miller Street 5 5.5 5,114 $2,350,000 $459 69 days
80 Waverly Place 4 3.5 4,153 $1,899,900 $457 139 days
2816 Keystone Drive Unit Lot 19 5 3.5 3,450 $1,506,080 $436 237 days
721 Baxter Street 4 4 4,455 $1,350,000 $303 73 days
2000 Hamilton Lane 4 3.5 3,856 $1,200,000 $311 44 days
1518 Cloverlawn Avenue 5 4.5 3,749 $1,199,000 $319 195 days
1131 Delaney Avenue 4 3.5 3,178 $1,100,000 $346 13 days
2812 Keystone Drive Unit Lot 17 & 18 5 2.5 2,713 $1,082,000 $398 237 days
1636 Triangle 5 2.5 2,765 $959,000 $346 154 days
221 Page Street 4 3.5 2,685 $949,900 $353 79 days
1642 Triangle 5 2.5 2,742 $949,000 $346 155 days
35 W Harding Street 2 1.5 1,061 $895,000 $843 69 days
204 Matilda Court 3 2 2,500 $850,000 $340 14 days
1017 E Kaley Street 3 3.5 3,075 $794,900 $258 244 days
209 Harbour Gardens Court 4 3 2,390 $779,000 $325 38 days
615 E Kaley Street 4 3 2,569 $754,900 $293 21 days
46 W Jersey Street Unit 13 3 3.5 2,131 $729,950 $342 25 days
2706 Shannon Road 5 3 3,140 $699,900 $222 42 days
222 E Miller Street 3 2 1,400 $639,900 $457 48 days
2410 Center Avenue 4 2 1,420 $625,000 $440 21 days
138 E Esther Street 4 3 1,499 $625,000 $416 147 days
2807 S Shine Avenue 3 2.5 2,276 $610,000 $268 21 days
2938 Delaney Street 3 2 1,921 $599,215 $311 85 days
2816 Hargill Drive 3 1 1,663 $599,000 $360 38 days
101 W Grant Street 3 3.5 1,916 $595,000 $310 61 days
121 W Grant Street 3 3.5 1,969 $575,000 $292 72 days
129 E Grant Street 3 2.5 1,874 $575,000 $306 120 days
1514 S Fern Creek Avenue 3 3 1,538 $549,000 $356 27 days
2904 Sylvan Avenue 3 3.5 1,804 $545,000 $302 50 days
1963 Peel Avenue 3 2.5 1,862 $539,990 $290 260 days
3251 Wickersham Court 3 2 1,984 $529,900 $267 188 days
2601 Dawley Avenue 4 2 2,053 $527,900 $257 57 days
No address 3 2 1,444 $520,000 $360 4 days
2700 Shannon Road 4 2 1,527 $515,000 $337 35 days
509 E Crystal Lake Street 3 2 1,713 $509,000 $297 119 days
3203 Jan Drive 3 2 1,900 $499,900 $263 42 days
1519 Silverstone Avenue 3 2 1,502 $499,000 $332 6 days
2414 Sheffield Avenue 3 2 1,662 $490,000 $294 9 days
3202 Montclair Road 3 2 1,254 $489,000 $389 56 days
28 W Esther Street Unit A 3 2.5 1,645 $486,500 $295 104 days
1107 Catalpa Lane 3 2 1,430 $484,900 $339 36 days
3848 Martin Street 3 3 1,881 $479,500 $254 202 days
3053 Greenmount Road 3 2 1,744 $475,000 $272 33 days
2631 Joslin Place 4 3.5 2,111 $475,000 $225 168 days
1509 E Gore Street 3 2 1,131 $469,000 $414 6 days
4521 Conway Gardens Road 4 2 1,691 $459,900 $271 15 days
3301 Conway Gardens Road 3 2 2,009 $459,000 $228 7 days
211 E Kaley Street 2 1 938 $450,000 $479 36 days
2520 Lake Wade Court 3 2 1,676 $450,000 $268 36 days
2602 Gowen Street 3 3 1,406 $435,000 $309 282 days
Average: 3.1 2.3 1,778 $551,879 $302 80 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1710 Santa Maria Place 4 3.5 3,530 $1,949,999 $552 213 days
209 Page Street 4 4.5 3,313 $1,065,000 $321 44 days
300 Oak Estates Drive 5 4 3,552 $899,000 $253 20 days
3226 Raeford Road 5 3 2,638 $799,900 $303 276 days
434 E Gore Street 3 2 2,264 $799,000 $352 35 days
712 Delaney Park Drive 3 2.5 1,549 $775,000 $500 11 days
54 W Jersey Street Unit 4 3 3.5 2,209 $751,060 $340 14 days
54 W Jersey Street Unit 1 3 3.5 2,131 $724,540 $340 14 days
1419 Oakley Street 3 2 1,607 $699,500 $435 55 days
4639 Oak Cove Lane 4 2.5 2,400 $699,000 $291 5 days
2719 Keystone Drive 4 2.5 2,354 $684,000 $290 126 days
3017 Crystal Oak Court 3 2.5 2,254 $662,500 $293 4 days
1404 S Summerlin Avenue 3 3 1,854 $650,000 $350 12 days
3112 Dellwood Drive 3 2 1,991 $630,000 $316 28 days
3712 Forest Street 3 2 1,948 $600,000 $308 3 days
1213 E Muriel Street 3 2.5 1,690 $599,999 $355 56 days
142 E Muriel Street 3 2.5 1,731 $589,000 $340 48 days
3225 E Crystal Lake Avenue 3 2 1,726 $550,000 $318 13 days
2003 Peel Avenue 3 2.5 1,862 $549,900 $295 9 days
3021 Troy Drive 3 2 2,122 $549,000 $258 157 days
1975 Peel Avenue 3 2.5 1,862 $539,900 $289 119 days
68 W Esther Street 3 2.5 1,800 $525,900 $292 182 days
3040 E Grant Avenue 3 2 1,649 $519,900 $315 2 days
500 Purdue Street 3 2.5 1,648 $517,000 $313 58 days
1684 Hull Circle 3 2 1,435 $499,900 $348 9 days
1521 Arcadia Street 4 2 2,050 $495,000 $241 5 days
3633 Macarthur Drive 3 2 1,491 $495,000 $331 7 days
2406 Hargill Drive 3 2 1,365 $484,900 $355 125 days
1936 Burchstone Drive 3 2 1,576 $465,900 $295 16 days
584 Copley Lane 3 3.5 2,200 $444,990 $202 237 days
572 Copley Lane 3 3.5 2,145 $442,500 $206 86 days
1524 Dunsany Avenue 4 3 2,024 $425,000 $209 37 days
3320 Conway Gardens Road 4 2 1,601 $419,900 $262 18 days
3010 Lake Margaret Drive 3 2 1,524 $400,000 $262 20 days
2700 Raeford Court 3 2 1,578 $400,000 $253 2 days
1500 Dunsany Avenue 3 2 1,518 $399,990 $263 3 days
521 E Esther Street 3 2.5 1,200 $399,900 $333 59 days
1835 Carlton Drive 3 1 1,096 $399,000 $364 3 days
2313 Rest Haven Avenue 2 1 1,150 $390,000 $339 45 days
2010 Weeks Avenue 2 2 1,492 $385,000 $258 8 days
147 E Esther Street 2 1 951 $375,000 $394 51 days
1501 Edmundshire Lane 3 2 1,260 $373,800 $296 103 days
3404 Flagan Avenue 3 2 1,308 $369,000 $282 6 days
1813 Simonton Avenue 5 2 1,937 $365,000 $188 41 days
318 E Kaley Street 2 2 1,192 $352,500 $295 99 days
2957 Clark Street 2 1 1,190 $350,000 $294 10 days
79 W Muriel Street 3 1 1,000 $349,900 $349 50 days
2721 S Brown Avenue 2 1 795 $299,900 $377 19 days
2523 Sheffield Avenue 2 2 1,270 $299,700 $235 25 days
2807 S Brown Avenue 3 2 912 $275,000 $301 28 days
Average: 3.1 2.2 1,725 $526,882 $302 51 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
418 Delaney Park Drive 4 4 3,309 $1,275,000 $1,275,000 $385 2 days 3/15/24
816 S Summerlin Avenue 5 3 3,472 $1,114,000 $1,114,000 $320 21 days 3/7/24
213 Page Street 4 3.5 3,313 $1,060,241 $1,060,241 $320 17 days 3/27/24
1401 Campbell Street 4 3.5 3,555 $975,000 $975,000 $274 3 days 3/22/24
1614 Pine Bluff Avenue 3 3 2,444 $949,000 $949,000 $388 26 days 2/8/24
1648 Triangle 5 2.5 2,738 $949,000 $949,000 $346 88 days 2/20/24
201 Page Street 4 3.5 2,711 $949,900 $949,900 $350 106 days 3/4/24
1704 Hour Glass Drive 4 3.5 2,340 $825,000 $825,000 $352 4 days 2/29/24
2313 S Summerlin Avenue 5 3 2,894 $849,000 $849,000 $293 105 days 2/27/24
956 Lancaster Drive 3 2.5 2,084 $725,000 $725,000 $347 12 days 3/6/24
2541 Stoneview Road 3 2.5 2,801 $770,000 $770,000 $274 74 days 2/29/24
1304 Shorewood Drive 3 2.5 2,013 $769,000 $769,000 $382 53 days 12/29/23
1635 Delaney Avenue 3 3.5 2,670 $775,000 $775,000 $290 85 days 2/5/24
1839 Delaney Avenue 3 2 2,030 $725,000 $725,000 $357 0 days 3/11/24
1047 Sweetbriar Road 4 2 2,920 $724,900 $724,900 $248 62 days 2/21/24
1828 Kalurna Court 3 2.5 2,365 $649,000 $649,000 $274 257 days 2/9/24
506 Woodland Street 3 2 1,710 $649,900 $649,900 $380 5 days 2/29/24
1015 Brookvilla Avenue 3 2 1,716 $669,000 $669,000 $389 132 days 2/9/24
3914 Bayview Drive 5 3 2,676 $649,995 $649,995 $242 85 days 2/22/24
1300 S Summerlin Avenue 3 2 1,824 $615,000 $615,000 $337 4 days 2/20/24
605 Briercliff Drive 4 2 1,604 $615,000 $615,000 $383 137 days 3/15/24
1016 Marabon Avenue 3 2 1,829 $599,000 $599,000 $327 161 days 2/29/24
1214 S Crystal Lake Drive 4 2 2,077 $575,000 $575,000 $276 41 days 1/11/24
2417 Nancy Street 3 2 1,445 $560,000 $560,000 $387 103 days 2/8/24
2822 Bass Lake Boulevard 4 2.5 2,177 $575,000 $575,000 $264 112 days 2/16/24
2906 Sylvan Avenue 3 3.5 1,804 $539,990 $539,990 $299 8 days 2/4/24
4312 Kasper Drive 4 2 2,102 $534,000 $534,000 $254 134 days 3/15/24
2974 Eglington Drive 3 2.5 1,852 $539,900 $539,900 $291 48 days 2/23/24
2308 E Gore Street 3 1.5 1,356 $500,000 $500,000 $368 24 days 3/21/24
521 Lanark Court 4 3.5 2,341 $495,000 $495,000 $211 5 days 3/27/24
2701 E Jersey Avenue 3 2 1,502 $474,900 $474,900 $316 21 days 2/27/24
2819 Conway Gardens Road 3 2 1,460 $484,000 $484,000 $331 7 days 2/5/24
1931 S Fern Creek Avenue 3 2.5 1,815 $479,900 $479,900 $264 476 days 3/1/24
576 Scotia Place 4 3.5 2,111 $489,900 $489,900 $232 23 days 1/8/24
3603 Devonswood Drive 3 2 1,536 $499,900 $499,900 $325 2 days 2/29/24
1835 Everhart Drive 3 2 1,683 $489,900 $489,900 $291 18 days 3/8/24
2115 Miscindy Place 4 2 1,565 $474,000 $474,000 $302 55 days 2/16/24
1518 Vantage Drive 4 2 1,834 $475,000 $475,000 $258 108 days 2/16/24
304 E Jersey Street 3 2 1,540 $495,000 $495,000 $321 48 days 3/4/24
3212 Conway Gardens Road 3 2 1,628 $469,900 $469,900 $288 35 days 3/6/24
2411 Lake Margaret Drive 3 2 1,865 $456,000 $456,000 $244 127 days 3/1/24
2401 Geigel Avenue 4 2 1,720 $440,000 $440,000 $255 66 days 1/22/24
4304 Ilene Court 3 2 1,714 $455,000 $455,000 $265 77 days 1/17/24
3201 Debbie Drive 3 2 1,573 $429,900 $429,900 $273 84 days 1/31/24
2626 Dellwood Drive 3 2 1,512 $395,000 $395,000 $261 3 days 3/11/24
3400 Werber Street 3 2 1,326 $430,000 $430,000 $324 22 days 3/8/24
3174 Peel Avenue 3 2 1,336 $429,000 $429,000 $321 4 days 2/16/24
4521 Forrestal Avenue 3 2 1,535 $439,900 $439,900 $286 30 days 3/5/24
2425 E Jersey Avenue 3 2 1,492 $419,500 $419,500 $281 60 days 3/19/24
3523 Price Avenue 3 2 1,400 $385,000 $385,000 $275 4 days 2/9/24
Average: 3.1 2.2 1,724 $499,655 $491,637 $282 52 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85