SODO Real Estate Market Report

or Create your own market report

Central FloridaOrlando MetroOrange CountySODOSODO Housing Market Report

Below is a list of properties that are active, under contract or have sold in SODO (South of Downtown Orlando) in the last 90 days. This will give you a general idea where the SODO District of Orlando housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 Waterwitch Drive 5 7 5,769 $7,900,000 $1,369 101 days
1220 Delaney Park Drive 5 7 4,389 $2,999,000 $683 241 days
884 E Michigan Street 4 2 3,258 $1,615,000 $495 44 days
830 Lake Davis Drive 3 4 2,689 $1,575,000 $585 87 days
1413 Osceola Court 4 4 3,201 $1,300,000 $406 100 days
306 Oak Estates Drive 4 4 4,960 $1,275,000 $257 54 days
2107 Hargill Drive 5 3 3,415 $1,270,000 $371 105 days
2544 Mayer Street 6 6 3,122 $1,100,000 $352 44 days
1619 S Osceola Avenue 4 4 2,725 $1,095,000 $401 22 days
1905 Pershing Avenue 4 4 3,479 $990,000 $284 114 days
200 E Grant Street 4 4 3,160 $985,000 $311 113 days
1320 Cloverlawn Avenue 3 3 2,950 $949,000 $321 22 days
3226 S Osceola Avenue 4 2 3,237 $949,000 $293 196 days
1910 Cloverlawn Avenue 3 3 3,128 $925,000 $295 37 days
1367 Campbell Street 4 4 3,469 $875,000 $252 108 days
3108 Troy Drive 3 2 2,307 $874,900 $379 123 days
128 Wisteria Avenue 4 4 2,346 $869,900 $370 10 days
503 Gatlin Avenue 5 3 2,771 $869,000 $313 15 days
2100 Mae Street 4 2 2,090 $869,000 $415 156 days
615 E Kaley Street 4 3 2,569 $849,900 $330 27 days
3513 Marwood Drive 5 3 4,234 $824,000 $194 24 days
3526 E Crystal Lake Avenue 4 5 2,960 $819,000 $276 120 days
1319 Buckwood Drive 4 3 2,637 $799,000 $302 15 days
2720 S Shine Avenue 4 3 2,703 $799,000 $295 200 days
2034 E Grant Avenue 4 3 2,457 $789,000 $321 3 days
1121 Shorewood Drive 4 3 2,259 $765,000 $338 65 days
1245 Catalpa Lane 7 5 2,964 $720,000 $242 223 days
2301 Carlton Drive 4 3 2,174 $675,000 $310 211 days
514 Baker Street 3 2 1,517 $639,900 $421 120 days
1903 Simonton Avenue 3 2 1,493 $625,000 $418 39 days
2338 S Brown Avenue 3 3 1,806 $620,000 $343 71 days
1213 Corbett Lane 4 3 2,054 $615,000 $299 218 days
3120 Peel Avenue 7 4 2,866 $600,000 $209 225 days
3613 S Summerlin Avenue 3 2 1,878 $599,500 $319 31 days
2215 Bradford Court 4 3 2,892 $599,000 $207 9 days
4960 Lake Gatlin Woods Ct 4 2 2,009 $599,000 $298 26 days
2200 E Gore Street 3 2 1,460 $595,000 $407 107 days
529 E Harding St 3 2 1,905 $595,000 $312 312 days
2119 W Lucerne Terrace 3 3 1,761 $589,900 $334 22 days
87 W Muriel Street 3 3 1,751 $589,900 $336 22 days
1317 E Harding Street 3 3 1,671 $560,000 $335 159 days
3778 Martin Street 4 3 2,031 $559,990 $275 33 days
3021 Brandywine Drive 4 3 2,152 $550,000 $255 65 days
2051 Peel Avenue 3 3 1,686 $549,000 $325 18 days
3107 Lake Margaret Drive 3 2 1,905 $549,000 $288 50 days
304 E Jersey Street 3 2 1,540 $549,000 $356 107 days
3126 S Osceola Avenue 3 3 2,739 $545,000 $198 17 days
610 Sweetbriar Road 3 2 1,717 $540,000 $314 9 days
134 E Esther Street Unit A 3 3 1,819 $539,500 $296 16 days
2806 Vine Street 3 2 1,468 $539,400 $367 100 days
Average: 3.3 2.6 1,911 $649,903 $318 94 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3001 S Osceola Avenue 6 6 4,437 $1,850,000 $416 26 days
1415 Lancaster Drive 5 3 3,396 $1,550,000 $456 42 days
2537 Stoneview Road 4 6 5,580 $1,199,000 $214 8 days
1411 Buckwood Drive 5 4 4,485 $1,095,000 $244 0 days
219 Whittier Circle 4 4 2,272 $950,000 $418 3 days
2015 E Kaley Avenue 5 4 2,611 $879,000 $336 40 days
1907 Mae Street 4 4 2,810 $874,998 $311 111 days
800 Gatlin Avenue 4 3 2,668 $789,000 $295 6 days
2327 S Shine Avenue 4 3 2,526 $765,000 $302 2 days
2800 Conway Gardens Road 4 3 2,607 $695,000 $266 187 days
1606 Orangewood Avenue 4 3 2,754 $689,000 $250 441 days
2719 Keystone Drive 4 3 2,354 $684,000 $290 126 days
1215 Delaney Park Drive 2 2 1,555 $599,000 $385 44 days
2008 E Grant Avenue 4 2 1,938 $598,900 $309 9 days
1212 Delaney Park Drive 3 2 1,494 $550,000 $368 1 day
201 E Muriel Street 4 2 1,804 $530,000 $293 36 days
303 E Jersey Street 3 2 1,391 $515,000 $370 76 days
810 Sweetbriar Road 3 2 1,511 $500,000 $330 5 days
2506 Delaney Avenue 4 3 1,933 $499,000 $258 37 days
1920 Burchstone Drive 3 2 1,936 $499,000 $257 5 days
1100 Delaney Avenue Unit F500 3 2 1,650 $485,000 $293 35 days
2812 Dellwood Drive 3 2 1,460 $470,000 $321 1 day
336 E Kaley Street 3 3 1,673 $459,995 $274 42 days
2501 Bethaway Avenue 3 2 1,542 $459,900 $298 125 days
2583 Joslin Place 4 4 1,926 $449,995 $233 73 days
3707 March Avenue 4 3 1,716 $449,000 $261 80 days
3615 S Summerlin Avenue 3 2 1,374 $439,500 $319 16 days
3742 Martin Street 3 2 1,806 $424,900 $235 41 days
2922 Lake Pineloch Boulevard Unit 15-21 3 2 1,460 $415,000 $284 23 days
1209 S Crystal Lake Drive 3 2 1,617 $409,000 $252 6 days
4855 Big Oaks Lane 5 3 2,608 $399,900 $153 0 days
220 E Grant Street 3 2 1,156 $399,000 $345 15 days
1308 Lake Willisara Circle Unit 28-12 2 2 1,380 $399,000 $289 168 days
4623 Conway Gardens Road 3 2 1,821 $379,900 $208 145 days
3000 Hargill Drive 3 1 1,168 $375,000 $321 5 days
3522 Price Avenue 3 2 1,517 $375,000 $247 303 days
2923 Conway Gardens Road 3 2 1,454 $369,990 $254 177 days
1915 Weeks Avenue 4 2 1,300 $369,000 $283 19 days
2015 S Osceola Avenue 2 1 1,014 $365,000 $359 2 days
3312 S Forest Street 3 2 1,679 $360,000 $214 83 days
3500 E Grant Avenue 3 2 1,168 $355,000 $303 14 days
3301 Anderson Road 3 2 1,370 $329,000 $240 3 days
2615 Peel Avenue 3 1 1,099 $269,000 $244 76 days
2709 S Shine Avenue 2 1 768 $238,000 $309 4 days
1074 E Michigan Street Unit 1074B 2 2 1,000 $189,900 $189 5 days
792 E Michigan Street Unit 14 1 1 715 $110,000 $153 20 days
Average: 3.4 2.5 1,945 $566,432 $288 58 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
600 Gatlin Avenue 4 4 3,880 $2,550,000 $2,550,000 $657 0 days 9/5/26
427 Raehn Street 4 4 3,712 $2,149,000 $2,149,000 $578 1 day 6/30/26
1305 Belmont Drive 4 4 3,066 $1,275,000 $1,275,000 $415 19 days 9/8/26
442 Woodland Street 4 4 2,828 $1,279,000 $1,279,000 $452 6 days 7/31/26
1709 Morningside Drive 4 5 3,128 $1,165,000 $1,165,000 $372 6 days 6/26/26
2810 Overlake Avenue 3 2 2,531 $1,125,000 $1,125,000 $444 55 days 8/21/26
1256 Old Mill Road 4 4 3,841 $995,000 $995,000 $259 70 days 8/28/26
4909 Lake Gatlin Woods Court 4 3 2,426 $999,900 $999,900 $412 42 days 8/3/26
1217 Cloverlawn Avenue 4 4 2,872 $919,000 $919,000 $319 150 days 7/21/26
4510 Lake Gem Circle 3 3 2,253 $925,000 $925,000 $410 4 days 6/26/26
517 Derry Down Road 5 3 3,845 $889,000 $889,000 $231 2 days 6/17/26
1418 Clark Street 5 3 2,858 $899,000 $899,000 $314 28 days 7/24/26
1222 Montcalm Street 4 4 3,602 $899,000 $899,000 $249 3 days 7/16/26
1225 Austin Road 4 5 3,092 $899,000 $899,000 $290 57 days 7/28/26
2413 Stoneview Road 5 3 3,459 $863,949 $863,949 $249 1 day 9/3/26
210 Phillips Place 4 4 2,995 $865,000 $865,000 $288 175 days 8/7/26
1613 Bimini Drive 3 7 2,110 $798,500 $798,500 $378 1 day 8/28/26
2433 Stoneview Road 4 4 2,829 $850,000 $850,000 $300 7 days 6/30/26
1214 Sweetbriar Road 4 3 3,305 $775,000 $775,000 $234 1 day 6/17/26
2939 Dawley Avenue 4 3 1,944 $785,000 $785,000 $403 15 days 8/21/26
No address 4 3 2,833 $750,000 $750,000 $264 6 days 6/22/26
3015 Dawley Avenue 3 3 2,656 $699,999 $699,999 $263 18 days 8/28/26
135 E Crystal Lake Street 4 3 2,121 $689,900 $689,900 $325 46 days 7/10/26
2603 Shannon Road 4 3 2,177 $684,900 $684,900 $314 295 days 6/25/26
421 E Kaley Street 4 4 2,393 $674,900 $674,900 $282 21 days 7/10/26
2537 Vine Street 4 2 1,809 $679,995 $679,995 $375 0 days 8/7/26
2813 Timberlake Drive 4 3 2,528 $699,000 $699,000 $276 346 days 9/1/26
908 Marabon Avenue 3 2 1,874 $649,900 $649,900 $346 11 days 8/20/26
3256 Wickersham Court 4 4 2,344 $679,900 $679,900 $290 89 days 9/9/26
821 Briercliff Drive 3 2 1,696 $624,900 $624,900 $368 6 days 6/30/26
3235 Inverness Court 3 2 1,920 $648,000 $648,000 $337 5 days 6/25/26
3034 Kingfisher Drive 4 2 1,761 $585,000 $585,000 $332 5 days 8/28/26
4503 Crichton Lane 4 2 2,082 $599,000 $599,000 $287 25 days 7/13/26
1327 Roscomare Avenue 3 2 2,046 $574,000 $574,000 $280 6 days 8/10/26
136 E Esther Street Unit B 3 3 1,702 $579,000 $579,000 $340 28 days 7/15/26
1306 Ceylon Drive 3 2 1,598 $579,900 $579,900 $362 35 days 7/2/26
3010 Carmia Drive 3 2 1,843 $579,000 $579,000 $314 84 days 6/23/26
230 Cattail Court 4 3 2,164 $564,900 $564,900 $261 7 days 6/16/26
3053 Greenmount Road 3 2 1,744 $589,000 $589,000 $337 6 days 8/21/26
1214 Bahama Drive 3 2 1,676 $550,000 $550,000 $328 0 days 8/24/26
4520 Lake Gem Circle 4 2 1,948 $549,400 $549,400 $282 14 days 6/15/26
3611 Eloise Street 3 2 1,641 $550,000 $550,000 $335 15 days 8/21/26
2712 S Crystal Lake Drive 5 3 2,135 $549,900 $549,900 $257 121 days 8/24/26
1104 Kasper Drive 3 2 1,537 $549,000 $549,000 $357 4 days 7/20/26
2609 S Crystal Lake Drive 3 2 1,712 $549,000 $549,000 $320 12 days 7/17/26
2907 Vine Street 3 2 1,380 $525,000 $525,000 $380 7 days 9/4/26
1929 Essex Place 3 2 1,534 $515,000 $515,000 $335 54 days 7/24/26
2810 Nancy Street 3 2 1,603 $525,000 $525,000 $327 45 days 7/10/26
1800 Carlton Drive 2 1 1,200 $489,000 $489,000 $407 6 days 7/28/26
2006 E Harding Street 3 2 1,711 $499,000 $499,000 $291 0 days 7/24/26
Average: 3.2 2.5 1,890 $585,406 $568,837 $296 60 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108