Avalon Park Housing Market Report

or Create your own market report

Central Florida › Orlando Metro › Orange County › Avalon Park › Avalon Park Market Valuation

Avalon Park Housing Market Report

Below is a list of properties that are active, under contract or have sold in Avalon Park in the last 90 days. This will give you a general idea where the Avalon Park housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2161 Florida Soapberry Boulevard 3 3 1,271 $394,900 $310 1 day
14038 Lake Live Oak Drive 4 3 2,565 $680,000 $265 5 days
14151 Chicora Crossing Boulevard 3 2 1,563 $464,900 $297 5 days
13028 Auburn Cove Lane 4 3 1,806 $425,000 $235 5 days
2141 Wild Tamarind Boulevard 4 4 3,684 $811,000 $220 5 days
12729 Avalon Lake Drive 3 4 1,884 $409,990 $217 25 days
12952 Brandon Coates Drive 3 4 1,964 $479,900 $244 27 days
14167 Bradbury Road 3 2 1,892 $449,990 $237 28 days
14661 Tanja King Boulevard 3 2 1,766 $489,900 $277 32 days
3940 Cleary Way 3 3 1,350 $329,000 $243 33 days
14559 Clarkson Drive 2 3 1,250 $325,000 $260 32 days
14585 Cheever Street 5 4 3,003 $690,000 $229 19 days
12725 Avalon Lake Drive 3 4 1,884 $429,990 $228 39 days
12733 Avalon Lake 3 4 1,884 $429,990 $228 43 days
14109 Anastasia Lane 5 4 3,331 $900,000 $270 47 days
13613 Eridanus Drive 3 3 1,577 $349,900 $221 47 days
14720 Sweet Acacia Drive 5 3 2,585 $579,900 $224 54 days
13356 Phoenix Drive 4 4 3,124 $625,000 $200 56 days
14623 Sweet Acacia Drive 3 3 1,376 $349,900 $254 77 days
3026 Wild Tamarind Boulevard Unit 3026 3 3 1,804 $369,900 $205 88 days
14127 Southern Red Maple Drive 3 2 1,851 $459,900 $248 90 days
14475 Jamaica Dogwood Drive 4 2 1,931 $420,000 $217 91 days
2463 Lacerta Drive 3 3 2,445 $459,000 $187 102 days
14655 Water Locust Drive 3 2 1,376 $350,000 $254 112 days
No address 2 4 2,074 $339,000 $163 120 days
14445 Chinese Elm Drive 3 3 1,663 $382,999 $230 122 days
4930 Atwood Drive 4 4 2,959 $540,000 $182 118 days
2564 Abey Blanco Drive 3 3 1,788 $349,900 $195 138 days
14643 Tanja King Boulevard 3 2 1,766 $415,000 $234 141 days
13672 Cygnus Drive 2 3 1,799 $359,999 $200 157 days
2553 Abey Blanco Drive 2 3 1,714 $339,900 $198 181 days
14467 Golden Rain Tree Boulevard 3 2 2,297 $535,000 $232 224 days
3564 Avalon Park Boulevard N/A N/A 1,200 $165,500 $137 264 days
14759 Royal Poinciana Drive 4 3 2,860 $554,900 $194 286 days
Average: 3.3 3.1 2,037 $460,448 $227 83 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14226 Bradbury Road 3 2 1,746 $424,900 $243 8 days
12721 Avalon Lake Drive 4 4 2,097 $479,990 $228 14 days
3919 Peppervine Drive 3 2 1,558 $419,900 $269 59 days
3678 Cassia Drive 3 2 1,743 $489,000 $280 60 days
Average: 3.2 2.5 1,786 $453,447 $255 35 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2254 Abey Blanco Drive 4 3 3,000 $549,900 $549,900 $183 79 days 10/22/26
13625 Podocarpus Lane 3 2 2,067 $499,000 $499,000 $241 3 days 10/21/26
13812 Cepheus Drive 3 2 1,624 $414,900 $414,900 $255 30 days 10/19/26
14143 Lake Live Oak Drive 5 3 3,323 $634,990 $634,990 $191 79 days 10/16/26
14613 Clarkson Drive 3 3 1,500 $349,900 $349,900 $233 40 days 10/8/26
13626 Phoenix Drive 4 3 2,971 $525,000 $525,000 $176 65 days 10/2/26
13012 Auburn Cove Ln 3 3 1,665 $390,000 $390,000 $234 76 days 9/30/26
13414 Phoenix Drive 4 3 2,852 $619,000 $619,000 $217 16 days 9/29/26
3379 Morelyn Crest Circle 4 2 2,550 $514,000 $514,000 $201 77 days 9/28/26
14636 Mailer Boulevard 5 5 3,572 $735,000 $735,000 $205 41 days 9/25/26
14425 Mailer Boulevard 4 3 2,802 $649,900 $649,900 $231 3 days 9/24/26
2517 Abey Blanco Drive 4 3 1,788 $374,900 $374,900 $209 46 days 9/24/26
14163 Chicora Crossing Boulevard 3 2 1,739 $420,000 $420,000 $241 19 days 9/21/26
14011 Golden Rain Tree Boulevard 5 2 2,171 $479,000 $479,000 $220 64 days 9/17/26
14421 Paradise Tree Drive 4 4 3,195 $599,000 $599,000 $187 33 days 9/14/26
14057 Wild Majestic Street 2 2 1,106 $335,000 $335,000 $302 28 days 9/4/26
3917 Cleary Way 2 2 1,155 $359,000 $359,000 $310 8 days 8/31/26
13619 Phoenix Drive 3 3 2,834 $549,900 $549,900 $194 85 days 8/25/26
2205 Glossy Privet Drive 3 3 1,760 $369,999 $369,999 $210 7 days 8/24/26
14374 Clarkson Drive 2 2 1,165 $337,500 $337,500 $289 33 days 8/13/26
3909 Cassia Drive 6 6 4,677 $1,200,000 $1,200,000 $256 6 days 8/12/26
14338 Tanja King Boulevard 4 3 2,302 $514,900 $514,900 $223 73 days 8/7/26
3547 Tracy Vickers Alley 4 4 1,968 $464,900 $464,900 $236 4 days 8/6/26
14172 Amelia Island Way 4 3 2,558 $579,000 $579,000 $226 14 days 8/5/26
14033 Bradbury Road 3 2 2,035 $515,000 $515,000 $253 33 days 8/5/26
14563 Michener Trail 3 3 2,490 $525,000 $525,000 $210 12 days 8/3/26
13805 Tea Rose Drive 3 2 1,624 $419,900 $419,900 $258 23 days 8/3/26
13160 Royal Fern Drive 4 3 2,187 $520,000 $520,000 $237 40 days 7/30/26
14643 Michener Trail 3 2 1,908 $549,999 $549,999 $288 48 days 7/28/26
Average: 3.6 2.9 2,296 $517,054 $508,868 $228 37 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

How much is your Florida home worth?

...get instant property value now!