Buena Ventura Lakes Housing Market Report

or Create your own market report
Central Florida Orlando Metro Osceola County Buenaventura Lakes Buenaventura Lakes Housing Market Report

Below is a list of properties that are active, under contract or have sold in Buenaventura Lakes in the last 90 days. This will give you a general idea where the Buenaventura Lakes housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2728 Emerson Lane 3 3 1,598 $370,000 $231 1 day
2319 Lily Pad Lane 3 2 1,704 $334,900 $196 4 days
120 Lindenwood Lane 3 2 1,610 $330,000 $204 4 days
202 Eden Lane Unit B 2 3 1,088 $224,900 $206 6 days
59 E Country Cove 2 2 960 $205,000 $213 10 days
82 Lakepointe Circle Unit 82 3 3 1,471 $322,000 $218 7 days
2169 Remington Pointe Boulevard 3 2 1,466 $379,900 $259 8 days
25 Lake Villa Way 3 2 992 $219,900 $221 10 days
2244 Mallard Creek Circle 4 2 1,972 $359,888 $182 10 days
272 Hart Lane N/A N/A 6,496 $1,585,000 $243 11 days
2625 Walden Court 3 2 1,392 $374,900 $269 14 days
1841 Houston Street 3 3 1,452 $315,000 $216 14 days
2039 Shannon Lakes Boulevard 4 3 1,842 $389,000 $211 17 days
2967 Stillwater Drive 3 2 1,565 $350,000 $223 17 days
2408 Shelby Circle 3 2 1,274 $370,000 $290 18 days
214 Majors Lane Unit C 2 3 1,217 $234,000 $192 19 days
2016 Locust Berry Drive 3 2 1,501 $376,000 $250 19 days
140 Juarez Drive 4 3 1,729 $385,000 $222 21 days
965 Florida Parkway 2 2 1,162 $299,000 $257 22 days
3264 Fairfield Drive 4 2 1,841 $450,000 $244 23 days
2724 Emerson Lane 3 3 1,598 $410,000 $256 23 days
3114 Stern Court 4 3 1,874 $430,000 $229 24 days
501 Royal Palm Drive 5 4 3,130 $799,900 $255 24 days
69 S Marbrisa Way 2 1 750 $195,000 $260 26 days
2041 Lacie Jo Lane 3 3 1,807 $340,000 $188 27 days
722 Royal Palm Drive 3 2 1,065 $330,000 $309 28 days
2321 Water View Loop 3 3 1,460 $267,500 $183 30 days
2912 Belle Lane 3 2 1,502 $349,900 $232 30 days
2079 Shannon Lakes Boulevard 3 2 1,688 $345,000 $204 30 days
213 Competition Drive 4 2 1,930 $440,000 $227 16 days
637 Moss Park Court 3 2 1,472 $395,000 $268 32 days
2900 Clarabelle Court 3 3 1,703 $299,995 $176 34 days
3154 Sandy Shore Lane 2 2 952 $260,990 $274 35 days
197 Tulip Way 3 2 1,744 $410,000 $235 39 days
344 Cervantes Drive 2 2 960 $219,900 $229 40 days
261 Autumn Lane Unit 4 2 3 990 $197,000 $198 42 days
214 Majors Lane Unit F 2 3 1,217 $233,000 $191 45 days
3047 Stillwater Drive 4 3 2,008 $450,000 $224 46 days
2481 Winchester Boulevard 3 2 1,023 $259,900 $254 46 days
2589 Hunley Loop 4 2 2,148 $410,000 $190 47 days
172 Bowie Lane Unit E 3 3 1,308 $315,995 $241 48 days
140 Guaymas Drive 3 2 1,444 $334,900 $231 53 days
2 Lake Villa Way 3 2 992 $225,000 $226 53 days
2613 Spring Hill Drive 4 3 1,886 $399,900 $212 53 days
378 Buttonwood Drive 3 2 1,486 $349,900 $235 58 days
2858 Paynes Prairie Circle 3 2 1,950 $375,000 $192 69 days
187 Pinewood Circle 4 3 1,916 $450,000 $234 60 days
1982 Locust Berry Drive 4 2 1,972 $359,999 $182 63 days
332 Gait Ct 3 2 1,390 $349,000 $251 63 days
No address 3 2 1,132 $355,000 $313 65 days
Average: 3.0 2.4 1,596 $354,426 $228 110 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Lago Mesa Way 1 1 672 $169,999 $252 7 days
62 Lakepointe Circle 2 2 1,019 $245,000 $240 8 days
315 Larkspur Court 4 2 1,730 $325,000 $187 0 days
868 Aspenwood Circle 3 2 1,090 $299,900 $275 12 days
452 Boxwood Court 4 3 1,812 $335,999 $185 5 days
3 Stirrup Court 4 2 1,775 $439,900 $247 8 days
236 Bay Head Drive 2 2 1,108 $289,000 $260 20 days
No address 3 2 1,312 $345,000 $262 19 days
937 Florida Parkway 3 2 1,309 $335,000 $255 22 days
47 W Las Palmas Way 2 2 875 $169,900 $194 29 days
163 Ivy Lane Unit 4 8 12 4,560 $849,000 $186 23 days
154 Hidden Springs Circle 3 2 1,563 $402,000 $257 11 days
112 Rosewood Court 3 2 1,644 $419,900 $255 24 days
165 Toluca Drive 3 2 1,260 $318,000 $252 14 days
2842 Berkshire Circle 3 2 1,492 $399,900 $268 45 days
2527 Hikers Court 4 2 2,023 $375,000 $185 15 days
2304 Saphire Court 4 2 1,972 $389,000 $197 53 days
329 Gait Court 4 2 1,775 $389,000 $219 35 days
108 Booth Lane 8 8 3,396 $890,000 $262 56 days
2654 Hawthorne Lane 4 2 2,081 $465,000 $223 47 days
2116 Jeremiah Way 3 3 1,382 $275,000 $198 26 days
105 Harness Lane 4 2 1,730 $445,000 $257 57 days
147 Coralwood Circle 4 3 2,324 $352,000 $151 9 days
87 Florida Parkway 3 2 1,312 $330,000 $251 41 days
808 Balsamwood Lane 3 2 1,120 $340,000 $303 50 days
2490 Shelby Circle 3 2 1,642 $369,900 $225 55 days
2415 Timothy Lane 4 3 2,331 $480,000 $205 67 days
103 Luca Lane 3 2 1,750 $329,000 $188 84 days
233 Red Maple Drive 3 2 1,566 $360,000 $229 38 days
2105 Broome Street 3 3 1,452 $359,900 $247 74 days
114 Floral Drive 4 3 1,303 $349,900 $268 9 days
143 Mante Drive 3 2 1,175 $299,999 $255 98 days
2426 Timothy Lane 4 3 1,822 $365,000 $200 121 days
2026 Cypress Bay Boulevard 3 3 1,382 $280,000 $202 202 days
112 Hermosillo Drive 2 2 1,000 $314,000 $314 265 days
2773 Woodstream Circle 3 2 1,549 $309,000 $199 395 days
Average: 3.4 2.6 1,647 $372,505 $232 56 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2150 Jeremiah Way 3 3 1,807 $299,000 $299,000 $165 68 days 7/24/26
268 Azalea Drive 3 2 1,238 $334,000 $334,000 $269 144 days 7/23/26
136 W Cedarwood Circle 3 2 1,595 $319,900 $319,900 $200 19 days 7/22/26
2351 Water View Loop 3 2 1,177 $235,000 $235,000 $199 39 days 7/21/26
807 Aspenwood Circle 2 2 1,000 $265,500 $265,500 $265 20 days 7/21/26
508 Floral Drive 3 2 1,404 $344,900 $344,900 $245 79 days 7/21/26
3138 Turret Drive 3 2 1,874 $360,000 $360,000 $192 25 days 7/20/26
50 Lakepointe Circle 3 3 1,471 $249,900 $249,900 $169 5 days 7/17/26
2517 Isabela Terrace 3 2 1,677 $410,000 $410,000 $244 10 days 7/16/26
208 Applewood Court 2 2 1,159 $344,900 $344,900 $297 16 days 7/16/26
2615 Quail Pond Way 4 2 2,282 $379,900 $379,900 $166 119 days 7/16/26
2609 Waterline Street 4 3 2,307 $425,000 $425,000 $184 238 days 7/15/26
235 Hidden Springs Circle 3 3 1,508 $379,900 $379,900 $251 24 days 7/10/26
2368 Topaz Trail 4 2 1,972 $385,000 $385,000 $195 44 days 7/10/26
171 White Birch Drive 3 2 1,286 $335,000 $335,000 $260 54 days 7/9/26
2402 Avalon Court 3 2 1,104 $349,750 $349,750 $316 12 days 7/8/26
303 Silk Oak Drive 4 2 1,612 $390,000 $390,000 $241 21 days 7/6/26
123 Sunwood Court 3 2 1,462 $335,000 $335,000 $229 70 days 7/6/26
2401 Bel Air Circle 4 3 2,749 $525,000 $525,000 $190 19 days 7/3/26
115 Coralwood Circle 2 2 1,159 $289,999 $289,999 $250 10 days 7/2/26
237 Citrus Drive 2 2 1,380 $190,000 $190,000 $137 4 days 7/1/26
36 Lakepointe Circle 2 2 1,019 $254,000 $254,000 $249 66 days 6/30/26
2346 Lily Pad Lane 3 2 1,481 $354,888 $354,888 $239 72 days 6/30/26
2758 Dodds Lane 3 3 1,703 $285,000 $285,000 $167 8 days 6/29/26
3054 Cameron Drive 4 2 1,872 $399,900 $399,900 $213 3 days 6/29/26
206 Hollywood Court N 4 2 1,825 $424,900 $424,900 $232 29 days 6/29/26
3168 Montserrat Place 4 3 2,060 $439,990 $439,990 $213 23 days 6/25/26
184 Coral Reef Circle 3 2 1,563 $348,000 $348,000 $222 11 days 6/24/26
252 Hidden Springs Circle 3 2 1,108 $349,990 $349,990 $315 13 days 6/24/26
2375 Topaz Trail 4 2 1,972 $399,900 $399,900 $202 23 days 6/24/26
255 Coralwood Court 3 2 1,396 $350,000 $350,000 $250 10 days 6/23/26
2752 Barclay Lane 3 2 1,837 $370,000 $370,000 $201 16 days 6/22/26
2382 Queenswood Circle 3 2 2,157 $399,999 $399,999 $185 5 days 6/22/26
29 Lakepointe Circle 2 2 1,019 $240,000 $240,000 $235 38 days 6/22/26
299 Valencia Avenue 3 2 1,238 $329,900 $329,900 $266 7 days 6/19/26
No address 3 2 1,404 $370,000 $370,000 $263 39 days 6/18/26
2516 Isabela Terrace 4 2 2,082 $425,000 $425,000 $204 18 days 6/18/26
2604 Spring Hill Dr 3 2 1,702 $275,000 $275,000 $161 32 days 6/18/26
2426 Black Powder Lane 3 2 1,705 $334,990 $334,990 $196 65 days 6/18/26
118 Pinewood Circle 3 2 1,326 $355,000 $355,000 $267 56 days 6/16/26
3040 Rob Way 3 2 1,664 $379,900 $379,900 $228 18 days 6/13/26
150 Seabreeze Circle 3 2 1,563 $340,000 $340,000 $217 28 days 6/12/26
78 W Cedarwood Circle 3 2 1,486 $338,900 $338,900 $228 4 days 6/11/26
371 Buttonwood Drive 4 2 1,730 $420,000 $420,000 $242 245 days 6/11/26
2335 Topaz Trail 4 2 1,886 $330,000 $330,000 $174 3 days 6/10/26
2317 Santa Lucia Street 3 2 1,192 $339,900 $339,900 $285 111 days 6/10/26
157 Toluca Drive 4 4 2,026 $429,990 $429,990 $212 65 days 6/9/26
2693 Maxwell Court W 3 2 1,786 $399,000 $399,000 $223 64 days 6/8/26
203 Larkspur Court 3 2 1,257 $335,000 $335,000 $266 23 days 6/4/26
2113 Broome Street 3 3 1,452 $365,000 $365,000 $251 28 days 6/4/26
Average: 3.2 2.3 1,577 $349,989 $343,218 $223 50 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95