Windermere Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in the Windermere area in the last 90 days. This will give you an idea where the Windermere housing market trends are headed.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9508 Windy Ridge Road 7 14.5 29,739 $30,000,000 $1,008 138 days
9306 Blanche Cove Drive 5 6.5 14,856 $16,500,000 $1,110 259 days
11301 Bridge House Road 5 7.5 9,267 $11,995,000 $1,294 317 days
5200 Isleworth Country Club Dr 5 5.5 9,482 $8,475,000 $893 139 days
6432 Deacon Circle 5 7.5 11,021 $8,300,000 $753 159 days
11035 Schooner Way 7 5.5 15,000 $8,250,000 $550 713 days
9520 Windy Ridge Rd, Windermere, Fl Road N/A N/A N/A $7,000,000 Unknown 103 days
6125 Grosvenor Shore Dr 6 6.5 8,037 $6,999,000 $870 41 days
5190 Latrobe Drive 5 6.5 7,191 $6,500,000 $903 7 days
10821 Bayshore Dr 4 4.5 5,275 $6,490,000 $1,230 16 days
5226 Isleworth Country Club Drive 5 5.5 7,821 $5,995,000 $766 6 days
5174 Vardon Drive 6 7.5 10,701 $5,975,000 $558 72 days
12632 Park Avenue 6 9.5 10,213 $5,950,000 $582 149 days
12540 Park Avenue 5 5.5 7,736 $5,800,000 $749 40 days
12422 Park Avenue N/A N/A N/A $5,450,000 Unknown 835 days
11217 Bridge House Road 6 8 6,755 $5,350,000 $792 103 days
5084 Isleworth Country Club Drive 6 7.5 7,159 $4,750,000 $663 84 days
225 Magnolia Street 7 10.5 5,935 $4,500,000 $758 345 days
9247 Tibet Pointe Cir 6 6.5 6,849 $4,450,000 $649 20 days
4807 Alexandra Garden Court 4 5.5 5,741 $4,400,000 $766 26 days
4047 Isabella Circle 6 7.5 8,372 $3,999,000 $477 12 days
9725 Chestnut Ridge Drive 5 6 6,885 $3,995,000 $580 131 days
7545 Ficquette Road N/A N/A N/A $3,950,000 Unknown 450 days
800 W 2nd Avenue 5 4.5 5,111 $3,900,000 $763 81 days
5373 Isleworth Country Club Drive 5 5.5 5,372 $3,900,000 $725 86 days
9950 6th Street 4 5.5 5,526 $3,499,900 $633 143 days
4071 Isabella Circle 5 6.5 6,752 $3,490,000 $516 142 days
5186 Vardon Drive 4 4.5 4,739 $3,095,000 $653 17 days
2006 Bellamere Court 5 4.5 5,043 $3,090,000 $612 40 days
9042 Pinnacle Circle 7 5.5 8,461 $2,995,000 $353 36 days
325 Magnolia Street 4 3 3,975 $2,988,000 $751 112 days
2012 Bellamere Court 5 5.5 4,688 $2,950,000 $629 66 days
12624 Park Avenue N/A N/A N/A $2,895,000 Unknown 99 days
13334 Bellaria Circle 5 5.5 5,734 $2,699,000 $470 37 days
2455 Maguire Road 4 3.5 3,987 $2,600,000 $652 15 days
1815 Windermere Road 4 4.5 4,290 $2,499,000 $582 52 days
1238 Lake Whitney Drive 4 5.5 5,514 $2,475,000 $448 429 days
9204 Tibet Pointe Circle 5 4.5 5,291 $2,400,000 $453 66 days
9025 Balmoral Mews Square 5 3.5 4,463 $2,399,999 $537 11 days
1128 Estancia Woods Loop 5 6.5 5,382 $2,349,000 $436 34 days
2804 Midsummer Drive N/A N/A N/A $2,300,000 Unknown 59 days
1003 Oakdale Street 5 4.5 4,061 $2,300,000 $566 183 days
81 Oakdale Street 5 4.5 4,284 $2,197,000 $512 171 days
11840 Vinci Drive 6 5.5 4,338 $2,070,000 $477 18 days
9922 Brentford Court 6 4 4,129 $1,890,000 $457 8 days
6228 Roseate Spoonbill Drive 8 5 4,751 $1,875,000 $394 13 days
8217 Tibet Butler Drive 4 4 3,900 $1,850,000 $474 30 days
8537 Eagles Loop Circle 6 5 4,189 $1,849,000 $441 78 days
12001 Lake Butler Boulevard 3 3 3,135 $1,775,000 $566 208 days
9548 Hempel Cove Boulevard 5 3.5 4,770 $1,750,000 $366 34 days
Average: 4.3 4.0 4,131 $2,216,009 $413 104 days
Viewing 1 - 50 of 146
Viewing 1 - 50 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11205 Bridge House Road 6 7.5 8,330 $6,299,000 $756 250 days
6507 Rosella Court 7 7.5 10,485 $5,995,000 $571 2 days
11449 Waterstone Loop Drive 6 5.5 6,235 $5,950,000 $954 18 days
1005 Down Reserve Court 6 7.5 9,754 $4,699,995 $481 219 days
801 W 2nd Avenue 5 6 5,639 $3,995,000 $708 206 days
4124 Isabella Circle 6 6.5 6,842 $3,400,000 $496 60 days
6133 Orta Court 5 5.5 6,066 $3,200,000 $527 0 days
8 Pine Street 5 4.5 5,639 $3,100,000 $549 18 days
2504 Reserve Windermere Court 5 4.5 4,758 $2,650,000 $556 57 days
13340 Bellaria Circle 6 6.5 6,803 $2,649,900 $389 6 days
6132 S Hampshire Ct 5 6 6,017 $2,349,000 $390 0 days
9012 Pinnacle Circle 4 4.5 3,585 $1,895,000 $528 95 days
13036 Lake Roper Court 5 5.5 4,044 $1,875,000 $463 47 days
6560 Lake Burden View Drive 4 4 3,687 $1,695,000 $459 11 days
8518 Eagles Loop Circle 5 4 3,974 $1,599,000 $402 3 days
8418 Kemper Lane 5 4 3,724 $1,400,000 $375 5 days
5525 Oxford Moor Boulevard 4 3.5 4,329 $1,225,000 $282 57 days
5522 Remsen Cay Lane 5 4 3,881 $1,195,000 $307 6 days
11334 Camden Loop Way 4 3 3,021 $1,190,000 $393 72 days
8799 Crescendo Avenue 6 4.5 4,502 $1,150,000 $255 20 days
307 4th Avenue 4 3 3,190 $1,050,000 $329 3 days
11531 Claymont Circle 4 4 2,944 $997,000 $338 21 days
4430 Indian Deer Road 4 4 3,047 $979,000 $321 23 days
9513 Westover Club Circle 4 3 3,315 $960,000 $289 58 days
11355 Windermere Road 5 3 3,358 $950,000 $282 54 days
9506 Kingsbury Court 4 3 2,463 $949,000 $385 182 days
13858 Caywood Pond Drive 5 4 3,070 $900,000 $293 68 days
4557 Indian Deer Road 4 4 3,373 $718,500 $213 9 days
9216 Outlook Rock Trail 4 3 2,985 $698,000 $233 115 days
1930 Maple Leaf Drive 4 2.5 2,509 $689,000 $274 2 days
5356 Lemon Twist Lane 4 3.5 2,918 $689,000 $236 59 days
7949 Jailene Dr 4 3.5 3,015 $689,000 $228 123 days
6308 Clearmeadow Court 4 3 2,184 $665,900 $304 24 days
13413 Hopkinton Court 4 3.5 2,792 $650,000 $232 61 days
4633 Blue Major Drive 6 4 3,251 $649,000 $199 50 days
Gladys Garden Court N/A N/A N/A $635,000 Unknown 276 days
13211 Vennetta Way 4 2 2,175 $625,000 $287 6 days
5036 Blue Major Drive 4 3 2,427 $624,900 $257 1 day
10765 Village Lake Road 4 3.5 2,317 $598,000 $258 46 days
9747 Gotha Road 3 1.5 1,401 $575,900 $411 178 days
7011 Nobleton Drive 4 2.5 2,460 $560,000 $227 32 days
6382 Golden Dewdrop Trail 3 2.5 2,139 $547,900 $256 13 days
11579 Charnock Drive 3 2.5 2,082 $530,000 $254 103 days
13617 Darchance Road 3 2 2,147 $529,999 $246 142 days
5517 Remsen Cay Lane 4 2.5 2,484 $498,900 $200 42 days
13300 Abuela Alley 3 2.5 1,756 $445,000 $253 50 days
11685 Water Run Alley 3 2.5 1,584 $439,000 $277 39 days
11716 Water Run Alley Alley 3 2.5 1,629 $420,000 $257 7 days
5656 Somersby Road 3 2.5 1,642 $400,000 $243 47 days
6556 Golden Dewdrop Trail 3 2.5 2,139 $385,000 $179 2 days
Average: 4.3 3.8 3,668 $1,505,190 $355 58 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11049 Bridge House Road 5 5.5 10,112 $5,995,000 $5,995,000 $592 450 days 10/16/23
9826 Laurel Valley Drive 5 4.5 7,067 $5,500,000 $5,500,000 $778 35 days 10/18/23
12300 Montalcino Circle 5 6.5 7,649 $4,949,990 $4,949,990 $647 74 days 10/27/23
6029 Louise Cove Drive 7 6.5 7,145 $4,100,000 $4,100,000 $573 0 days 10/20/23
13131 Casabella Drive 6 6.5 6,750 $3,650,000 $3,650,000 $540 24 days 9/15/23
5224 Fairway Oaks Drive 4 4.5 6,142 $3,495,000 $3,495,000 $569 1 day 10/13/23
4812 Alexandra Garden Court 3 3.5 4,262 $3,400,000 $3,400,000 $797 5 days 10/6/23
11330 Bridge House Road 6 6.5 6,537 $3,000,000 $3,000,000 $458 11 days 10/10/23
2006 Bellamere Court 5 4.5 5,043 $2,950,000 $2,950,000 $584 6 days 10/23/23
5054 Sawyer Cove Way 5 6.5 5,353 $2,900,000 $2,900,000 $541 8 days 11/1/23
11072 Ullswater Lane 5 4.5 6,176 $2,895,000 $2,895,000 $468 7 days 10/13/23
6222 Greatwater Drive 5 5 6,038 $2,650,000 $2,650,000 $438 20 days 10/3/23
2030 Bellamere Court 5 6.5 5,097 $2,749,000 $2,749,000 $539 75 days 9/21/23
6863 Valhalla Way 5 5.5 6,409 $2,650,000 $2,650,000 $413 59 days 10/5/23
803 W 2nd Avenue 4 3.5 2,819 $2,750,000 $2,750,000 $975 61 days 11/1/23
11628 Waterstone Loop Dr Drive 5 5.5 5,161 $2,600,000 $2,600,000 $503 10 days 11/30/23
13503 Bellaria Circle 6 7.5 6,929 $2,700,000 $2,700,000 $389 78 days 9/28/23
1220 Lake Whitney Drive 6 7 6,184 $2,199,000 $2,199,000 $355 5 days 11/2/23
6134 Keenes Pointe Drive 4 3.5 4,440 $2,380,000 $2,380,000 $536 73 days 10/27/23
6221 Blakeford Drive 4 4.5 4,692 $2,250,000 $2,250,000 $479 3 days 11/29/23
11628 Waterstone Loop Dr 5 5.5 5,161 $2,599,000 $2,599,000 $503 28 days 10/10/23
9311 Gladys Garden Court 5 5.5 4,817 $2,100,000 $2,100,000 $435 34 days 10/30/23
2807 Butler Bay Drive N 5 4.5 4,876 $1,950,000 $1,950,000 $399 2 days 11/6/23
729 Main Street 5 4 3,950 $1,875,000 $1,875,000 $474 13 days 10/3/23
4273 Isabella Circle 5 5.5 4,456 $1,999,000 $1,999,000 $448 149 days 10/2/23
6016 Blakeford Drive 4 4 3,985 $1,975,000 $1,975,000 $495 67 days 9/15/23
8248 Tibet Butler Drive 5 4 4,706 $1,899,000 $1,899,000 $403 118 days 12/1/23
12100 Mckinnon Road 5 6 4,201 $1,800,000 $1,800,000 $428 8 days 9/8/23
12623 W Lake Butler Road N/A N/A N/A $1,800,000 $1,800,000 Unknown 0 days 11/17/23
5938 Blakeford Drive 5 4.5 4,210 $1,890,000 $1,890,000 $448 93 days 9/6/23
8229 Tibet Butler Drive 4 4 3,912 $1,750,000 $1,750,000 $447 4 days 10/10/23
1217 Estancia Woods Loop 4 5 4,098 $1,700,000 $1,700,000 $414 20 days 11/30/23
11603 Vinci Drive 5 4.5 3,672 $1,769,000 $1,769,000 $481 61 days 11/17/23
12753 Hawkstone Drive 4 4 3,692 $1,699,900 $1,699,900 $460 21 days 10/24/23
6548 Lake Burden View Drive 4 4 3,675 $1,540,000 $1,540,000 $419 25 days 9/8/23
11036 Schooner Way 4 3.5 3,391 $1,699,000 $1,699,000 $501 138 days 10/27/23
2241 Lake Crescent Court 4 3.5 3,299 $1,550,000 $1,550,000 $469 154 days 9/8/23
2509 Ridgewind Way 4 3.5 3,844 $1,555,000 $1,555,000 $404 11 days 10/4/23
2229 Butler Bay Drive N 5 4 3,600 $1,625,000 $1,625,000 $451 160 days 9/5/23
5626 Oxford Moor Boulevard 4 3 4,900 $1,399,000 $1,399,000 $285 47 days 9/15/23
11324 Shandon Park Way 6 5 4,820 $1,399,888 $1,399,888 $290 125 days 12/1/23
1620 Lake Rhea Drive 4 4.5 4,635 $1,399,000 $1,399,000 $301 91 days 11/1/23
11732 Camden Park Dr 5 4 3,635 $1,350,000 $1,350,000 $371 32 days 10/20/23
11477 Brickyard Pond Lane 4 3.5 3,409 $1,295,000 $1,295,000 $379 9 days 9/21/23
1109 Estancia Woods Loop 4 4 3,493 $1,299,000 $1,299,000 $371 40 days 9/8/23
9041 Balmoral Mews Square 3 3.5 4,763 $1,200,000 $1,200,000 $251 1 day 10/18/23
11539 Brickyard Pond Lane 5 4 3,659 $1,200,000 $1,200,000 $327 1 day 9/29/23
6006 Caymus Loop 5 4 3,530 $1,200,000 $1,200,000 $339 5 days 9/30/23
12202 Mckinnon Road 3 3 3,217 $1,295,000 $1,295,000 $402 65 days 9/27/23
323 E 7th Avenue 3 2 2,338 $1,250,000 $1,250,000 $534 39 days 9/5/23
Average: 4.0 3.5 3,198 $1,159,383 $1,125,831 $324 46 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165