Alafaya Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Alafaya in the last 90 days. This will give you a general idea where the Alafaya housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12144 Bruceton Way Unit 101 3 3 1,320 $259,000 $196 2 days
1322 Royal Saint George Drive 4 3 2,550 $525,000 $205 3 days
12916 Lexington Summit Street 3 3 1,483 $319,900 $215 3 days
12471 Castlemain Trail 3 2 1,612 $425,000 $263 3 days
14038 Lake Live Oak Drive 4 3 2,565 $680,000 $265 4 days
1140 Toluke Point 5 4 2,755 $500,000 $181 4 days
639 Lakehaven Circle 4 3 2,653 $625,000 $235 4 days
609 Seascape Avenue 4 3 2,899 $629,000 $216 4 days
14151 Chicora Crossing Boulevard 3 2 1,563 $464,900 $297 4 days
13028 Auburn Cove Lane 4 3 1,806 $425,000 $235 4 days
2141 Wild Tamarind Boulevard 4 4 3,684 $811,000 $220 4 days
2410 Siward Avenue 4 2 1,893 $435,000 $229 4 days
13538 Hidden Forest Circle 5 5 2,840 $639,900 $225 3 days
602 Sherburn Court 3 2 1,895 $459,000 $242 5 days
14201 Lake Underhill Road 4 3 2,347 $499,500 $212 6 days
341 Walton Heath Drive 4 3 2,371 $675,000 $284 6 days
16042 River Pointe Court 3 3 1,842 $499,900 $271 6 days
15823 Woodland Spring Court 3 3 1,827 $369,500 $202 7 days
715 Crystal Bay Lane 6 4 3,547 $519,900 $146 9 days
15637 Carina Drive 4 2 1,894 $459,000 $242 10 days
16169 Bristol Lake Circle 4 4 3,353 $709,900 $211 11 days
1806 Anna Catherine Drive 4 2 1,995 $449,000 $225 11 days
13015 Lexington Summit Street 3 3 1,476 $335,000 $226 11 days
14006 Lake Underhill Road 4 3 2,369 $525,000 $221 11 days
14531 Riviera Pointe Drive 4 3 2,349 $550,000 $234 13 days
13044 Bellerive Lane 6 3 2,761 $665,000 $240 13 days
1418 Spring Fest Lane 5 5 2,920 $588,000 $201 14 days
507 Canary Island Court 4 2 2,315 $499,000 $215 16 days
1033 Fountain Coin Loop 4 3 2,890 $595,000 $205 17 days
14212 Sunriver Avenue 4 2 1,952 $459,000 $235 17 days
1119 Fountain Coin Loop 4 3 2,604 $529,900 $203 17 days
2078 Kensington Run Drive 4 3 3,283 $800,000 $243 18 days
2219 Hillshire Drive 3 2 1,761 $459,900 $261 19 days
13715 Bluewater Circle 4 2 2,286 $599,000 $262 20 days
16711 Cedar Crest Drive 2 3 1,258 $289,900 $230 20 days
15319 Montesino Drive 4 2 2,013 $415,000 $206 21 days
14542 Riviera Pointe Drive 5 3 3,389 $775,000 $228 10 days
16514 Tudor Grove Drive 4 3 2,285 $589,000 $257 23 days
12729 Avalon Lake Drive 3 4 1,884 $409,990 $217 24 days
933 Pine Pointe Lane 3 3 1,260 $298,000 $236 25 days
831 Belhaven Dr 4 3 2,208 $499,999 $226 25 days
12952 Brandon Coates Drive 3 4 1,964 $479,900 $244 26 days
1109 Landale Court 4 3 2,951 $604,999 $205 27 days
14167 Bradbury Road 3 2 1,892 $449,990 $237 27 days
14661 Tanja King Boulevard 3 2 1,766 $489,900 $277 31 days
13560 Dornoch Drive 4 3 2,559 $599,800 $234 32 days
3940 Cleary Way 3 3 1,350 $329,000 $243 32 days
14121 Alafaya Oak Bend 4 2 2,077 $555,000 $267 32 days
14150 Alafaya Oak Bend 4 3 2,267 $564,900 $249 33 days
14559 Clarkson Drive 2 3 1,250 $325,000 $260 31 days
Average: 3.7 2.9 2,249 $503,551 $228 89 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13624 Bluewater Circle 4 2 2,298 $525,000 $228 4 days
13850 Bluewater Circle 4 3 1,963 $574,900 $292 1 day
14226 Bradbury Road 3 2 1,746 $424,900 $243 8 days
844 Golden Pond Court 4 3 2,319 $575,000 $247 5 days
1538 Sophie Boulevard 3 2 1,244 $250,000 $200 7 days
13412 Summer Rain Drive 5 3 2,761 $675,000 $244 10 days
2251 Hillshire Drive 4 2 1,881 $489,900 $260 7 days
2735 Teton Stone Run 5 3 2,818 $739,000 $262 13 days
343 Cortona Drive 5 4 3,442 $625,000 $181 15 days
13325 Old Dock Road 4 3 2,680 $535,000 $199 5 days
906 Tillery Way Unit 107 3 3 1,485 $280,000 $188 24 days
12892 Downstream Circle 3 2 1,617 $430,000 $265 1 day
243 Rapscallion Court 3 2 1,139 $350,000 $307 92 days
12721 Avalon Lake Drive 4 4 2,097 $479,990 $228 14 days
725 Hallowell Circle 4 3 2,346 $595,000 $253 27 days
601 Spring Oak Circle 5 4 2,914 $650,000 $223 0 days
14006 Yellow Wood Circle 3 2 1,399 $429,000 $306 28 days
13223 Meadowlark Lane 3 2 1,601 $425,000 $265 24 days
13637 Emeraldview Drive 3 2 1,601 $390,000 $243 52 days
942 Sykes Court Unit 101 3 3 1,320 $274,500 $207 56 days
12879 Waterhaven Circle 4 3 2,487 $499,000 $200 62 days
14339 Viburnum Ln 3 2 1,533 $405,000 $264 60 days
12192 Shady Spring Way 3 3 1,485 $279,000 $187 63 days
15336 Treviso Street 4 2 2,112 $485,000 $229 46 days
648 Cortona Drive 5 5 4,265 $665,000 $155 62 days
12621 Somerset Oaks Street 2 3 1,278 $298,000 $233 13 days
901 Pine Pointe Lane 2 3 1,314 $259,900 $197 71 days
923 Bridgeway Boulevard 4 2 1,955 $419,990 $214 35 days
1706 Shallcross Avenue 3 4 1,723 $349,900 $203 65 days
1135 Toluke Point 5 4 2,730 $575,000 $210 97 days
1573 Anna Catherine Drive 6 4 3,241 $660,000 $203 109 days
2500 Corbyton Court 4 2 1,987 $485,000 $244 117 days
No address 4 3 2,110 $610,915 $289 0 days
2724 Northampton Avenue 7 5 5,020 $895,000 $178 61 days
737 Crest Pines Drive Unit 612 2 2 1,013 $224,999 $222 102 days
3678 Cassia Drive 3 2 1,743 $489,000 $280 60 days
15461 Galbi Drive 6 4 3,514 $499,000 $142 207 days
1214 Fountain Coin Loop 5 4 3,867 $500,000 $129 6 days
1005 Spring Palms Loop 3 3 1,559 $345,000 $221 415 days
Average: 3.8 2.9 2,195 $478,510 $227 52 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2254 Abey Blanco Drive 4 3 3,000 $549,900 $549,900 $183 79 days 10/22/26
13625 Podocarpus Lane 3 2 2,067 $499,000 $499,000 $241 3 days 10/21/26
709 Hallowell Circle 4 3 2,357 $549,000 $549,000 $232 1 day 10/20/26
12845 Forestedge Circle 4 3 2,361 $525,000 $525,000 $222 4 days 10/20/26
1509 Cristalli Court 4 2 1,972 $349,990 $349,990 $177 4 days 10/20/26
13538 Fordwell Drive 3 3 2,083 $454,900 $454,900 $218 183 days 10/20/26
13812 Cepheus Drive 3 2 1,624 $414,900 $414,900 $255 30 days 10/19/26
14143 Lake Live Oak Drive 5 3 3,323 $634,990 $634,990 $191 79 days 10/16/26
721 Hardwood Circle 4 3 2,115 $545,000 $545,000 $257 91 days 10/16/26
2248 Hillshire Drive 4 2 1,877 $495,500 $495,500 $263 106 days 10/15/26
2264 Stone Cross Circle 5 3 3,739 $649,000 $649,000 $173 164 days 10/15/26
1457 Grand Palm Drive 5 5 3,464 $660,000 $660,000 $190 44 days 10/14/26
2835 Northampton Avenue 6 5 3,602 $930,000 $930,000 $258 3 days 10/13/26
14137 Magnolia Glen Circle 4 3 2,625 $650,000 $650,000 $247 16 days 10/13/26
15443 Sugarcup Court 3 2 2,556 $525,000 $525,000 $205 7 days 10/9/26
14613 Clarkson Drive 3 3 1,500 $349,900 $349,900 $233 40 days 10/8/26
631 Waterland Court 4 3 2,250 $510,000 $510,000 $226 58 days 10/6/26
2609 Corbyton Court 4 2 2,170 $500,000 $500,000 $230 145 days 10/6/26
16368 Tudor Grove Drive 4 4 2,944 $574,000 $574,000 $194 322 days 10/6/26
1215 Alapaha Lane 4 3 2,380 $419,900 $419,900 $176 4 days 10/5/26
13644 Dornoch Drive 3 3 2,336 $624,900 $624,900 $267 40 days 10/2/26
13626 Phoenix Drive 4 3 2,971 $525,000 $525,000 $176 65 days 10/2/26
2144 Stone Cross Circle 3 2 1,968 $482,500 $482,500 $245 79 days 10/1/26
1121 Flowing Tide Drive 3 3 1,451 $339,000 $339,000 $233 8 days 9/30/26
14624 Kitlanselt Way 4 3 2,466 $575,000 $575,000 $233 11 days 9/30/26
14933 Yorkshire Run Drive 3 3 2,198 $520,000 $520,000 $236 52 days 9/30/26
13012 Auburn Cove Ln 3 3 1,665 $390,000 $390,000 $234 76 days 9/30/26
13414 Phoenix Drive 4 3 2,852 $619,000 $619,000 $217 16 days 9/29/26
2424 Stone Cross Circle 4 3 2,420 $640,000 $640,000 $264 22 days 9/29/26
3379 Morelyn Crest Circle 4 2 2,550 $514,000 $514,000 $201 77 days 9/28/26
1178 Shallcross Avenue 2 4 2,074 $342,000 $342,000 $164 144 days 9/28/26
510 Hardwood Circle 4 3 2,257 $593,900 $593,900 $263 19 days 9/25/26
14636 Mailer Boulevard 5 5 3,572 $735,000 $735,000 $205 41 days 9/25/26
2006 Avenel Street 4 5 3,532 $930,000 $930,000 $263 37 days 9/25/26
14837 Huntley Drive 3 3 2,140 $440,000 $440,000 $205 268 days 9/25/26
3118 Residence East Way 4 2 2,077 $549,000 $549,000 $264 33 days 9/24/26
14425 Mailer Boulevard 4 3 2,802 $649,900 $649,900 $231 3 days 9/24/26
2517 Abey Blanco Drive 4 3 1,788 $374,900 $374,900 $209 46 days 9/24/26
16249 Tudor Grove Drive 4 4 2,841 $545,000 $545,000 $191 152 days 9/24/26
402 Turnstone Way 4 3 2,553 $495,000 $495,000 $193 129 days 9/24/26
13221 Wild Duck Court 3 2 1,601 $400,000 $400,000 $249 18 days 9/21/26
1037 Flowing Tide Drive 4 3 1,749 $349,900 $349,900 $200 27 days 9/21/26
14163 Chicora Crossing Boulevard 3 2 1,739 $420,000 $420,000 $241 19 days 9/21/26
13537 Kitty Fork Road 4 3 2,664 $525,000 $525,000 $197 57 days 9/19/26
638 White River Drive 3 2 1,723 $435,000 $435,000 $252 45 days 9/18/26
14048 Waterford Creek Boulevard 5 4 3,148 $560,000 $560,000 $177 71 days 9/18/26
14024 Cherry Bush Court 5 4 3,390 $769,000 $769,000 $226 130 days 9/18/26
14229 Sapphire Bay Circle 4 2 2,164 $499,000 $499,000 $230 45 days 9/17/26
14011 Golden Rain Tree Boulevard 5 2 2,171 $479,000 $479,000 $220 64 days 9/17/26
14025 Lonecreek Avenue 5 3 2,635 $587,900 $587,900 $223 41 days 9/17/26
Average: 3.6 2.9 2,227 $489,966 $481,595 $220 49 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your Florida home worth?

...get instant property value now!