College Park Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in College Park in the last 90 days. This will give you a general idea where the College Park housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1432 W Yale Street 5 7 4,416 $2,400,000 $543 164 days
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 1 day
1442 W Yale Street 5 7 4,639 $2,300,000 $495 38 days
1 W Rosevear Street 5 5 4,123 $2,300,000 $557 108 days
808 W Harvard Street 5 5 3,597 $1,849,000 $514 35 days
10 W Harvard Street 5 5 3,252 $1,799,900 $553 7 days
1210 W Yale Street 5 4 3,623 $1,750,000 $483 33 days
2000 N Westmoreland Drive 5 5 3,500 $1,749,000 $499 127 days
2931 Helen Avenue 5 5 3,252 $1,639,900 $504 21 days
726 Golfview Street 5 5 3,252 $1,599,900 $491 7 days
1326 W New Hampshire Street 5 5 3,490 $1,599,000 $458 60 days
2925 Oberlin Avenue 5 5 3,421 $1,589,000 $464 63 days
2630 Harrison Avenue 4 4 3,183 $1,574,900 $494 55 days
106 W King Street 5 5 3,251 $1,549,000 $476 51 days
1200 Edwards Lane 5 4 3,218 $1,495,000 $464 24 days
516 Clayton Street 5 5 3,115 $1,469,000 $471 29 days
515 W Winter Park Street 5 5 3,104 $1,449,900 $467 22 days
2422 Musselwhite Avenue 5 5 3,192 $1,349,000 $422 49 days
1412 W Harvard Street 4 3 2,875 $1,299,000 $451 66 days
330 W Princeton Street 5 4 3,246 $1,250,000 $385 17 days
1900 Gerda Terrace 4 3 3,123 $1,229,000 $393 101 days
1031 Guernsey Street 4 3 3,198 $1,175,000 $367 120 days
533 W Yale Street 5 3 3,000 $1,100,000 $366 78 days
102 W Princeton Street 3 3 1,313 $1,100,000 $837 123 days
1012 Courtland Street 4 4 2,620 $1,089,500 $415 29 days
808 Edgewater Drive 3 4 2,413 $999,999 $414 399 days
236 Emory Place 4 2 1,830 $899,000 $491 11 days
1223 Country Club Oaks Circle 3 4 2,576 $895,000 $347 80 days
21 W Steele Street 5 3 2,327 $860,000 $369 205 days
2305 Edgewater Drive Unit 1610 3 3 1,882 $849,000 $451 8 days
2305 Edgewater Drive Unit 1210 3 3 1,882 $795,000 $422 97 days
2102 Harrison Avenue 5 3 1,776 $749,900 $422 14 days
1216 Golden Lane 3 2 2,168 $749,000 $345 3 days
2362 Addalia Alley 3 4 2,085 $749,000 $359 27 days
2305 Edgewater Drive Unit 1606 3 3 1,888 $739,000 $391 515 days
1020 Venetian Avenue 3 3 2,294 $719,900 $313 126 days
732 Edgewater Drive 4 3 2,112 $700,000 $331 71 days
2186 Countryside Circle N 3 3 2,398 $695,000 $289 15 days
746 Country Lane 4 4 2,562 $689,987 $269 22 days
37 E Vanderbilt Street 3 3 2,000 $689,900 $344 176 days
934 Boardman Street 3 3 1,874 $679,900 $362 38 days
1604 Bryn Mawr Street 5 2 1,578 $675,000 $427 17 days
515 W Princeton Street 3 3 1,712 $649,000 $379 112 days
1605 Bryn Mawr Street 3 3 1,458 $639,000 $438 3 days
1514 Wilson Avenue 3 3 1,458 $639,000 $438 3 days
1348 Radclyffe Road 4 2 1,694 $635,000 $374 89 days
1209 Clouser Avenue 3 2 1,784 $634,000 $355 148 days
820 Rugby Street 3 2 1,472 $624,000 $423 57 days
1016 Atkins Place 3 2 1,518 $620,000 $408 32 days
1603 Bryn Mawr Street 3 3 1,458 $619,000 $424 3 days
Average: 3.4 3.0 2,094 $833,379 $381 77 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
906 Alhambra Court 4 4 3,525 $2,200,000 $624 32 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
1137 Country Club Drive 4 5 3,471 $2,000,000 $576 0 days
1306 W Smith Street 6 5 3,591 $1,497,500 $417 17 days
2505 Amherst Avenue 4 4 2,936 $1,384,900 $471 126 days
113 W Evans Street 5 5 3,470 $1,379,000 $397 114 days
520 Clayton Street 5 3 3,034 $1,260,000 $415 74 days
1438 W Harvard Street 4 4 2,904 $1,149,900 $395 74 days
808 Putnam Avenue 5 4 3,466 $1,100,000 $317 8 days
737 Springdale Rd 5 5 3,526 $995,000 $282 7 days
1331 Country Club Oaks Circle 3 3 2,337 $920,000 $393 13 days
1113 Venetian Avenue 2 1 675 $810,000 $1,200 112 days
309 Niblick Way 4 3 1,965 $725,000 $368 18 days
710 Springdale Road 4 3 2,390 $699,000 $292 63 days
2402 Addalia Alley 4 4 2,085 $660,000 $316 7 days
4234 Kendrick Road 4 2 1,771 $549,000 $309 192 days
4916 Eli Street 5 3 2,194 $495,000 $225 40 days
1421 W Yale Street 3 1 1,200 $490,000 $408 5 days
102 W King Street 3 2 1,120 $470,500 $420 124 days
934 W Harvard Street 2 1 850 $450,000 $529 10 days
1015 S Palm Avenue 5 4 2,603 $424,900 $163 269 days
24 E Princeton St 3 2 1,346 $395,000 $293 28 days
105 E Orlando Street 3 2 1,354 $379,900 $280 13 days
840 Neuse Avenue 3 2 1,486 $375,000 $252 15 days
3104 Harrison Avenue Unit C 18 2 2 1,235 $354,000 $286 202 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
847 Carlson Drive 3 2 1,107 $335,000 $302 140 days
530 W Par St Unit 530 2 2 803 $330,000 $410 2 days
1413 Carlson Drive 2 2 1,046 $325,000 $310 3 days
No address 1 1 914 $307,700 $336 145 days
320 Lakeview Street Unit 323 2 1 1,111 $230,000 $207 58 days
846 Neuse Avenue 2 1 1,050 $225,000 $214 8 days
Average: 3.5 2.8 2,072 $791,134 $379 59 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
811 W Winter Park Street 5 5 3,584 $1,980,000 $1,980,000 $552 51 days 7/10/26
722 Alba Drive 4 4 4,304 $1,995,000 $1,995,000 $463 89 days 7/10/26
3607 Dubsdread Circle 5 5 3,609 $1,550,000 $1,550,000 $429 81 days 8/12/26
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $1,800,000 $529 19 days 8/7/26
840 W Winter Park Street 4 4 3,222 $1,700,000 $1,700,000 $527 63 days 7/10/26
3026 Oberlin Avenue 4 4 3,437 $1,700,000 $1,700,000 $494 0 days 8/18/26
1425 W Yale Street 5 5 3,592 $1,650,000 $1,650,000 $459 0 days 8/11/26
1222 Poinsettia Avenue 4 6 3,500 $1,895,000 $1,895,000 $541 20 days 8/19/26
22 E Steele Street 5 5 3,490 $1,589,900 $1,589,900 $455 84 days 7/9/26
9 E Steele Street 5 5 3,283 $1,549,000 $1,549,000 $471 34 days 8/31/26
15 E Hazel Street 5 4 3,212 $1,550,000 $1,550,000 $482 201 days 6/22/26
2316 Amherst Avenue 4 5 3,298 $1,500,000 $1,500,000 $454 0 days 8/14/26
No address 4 6 4,546 $1,550,000 $1,550,000 $340 1 day 9/2/26
1351 W Yale Street 4 3 2,702 $1,400,000 $1,400,000 $518 9 days 7/22/26
1013 W Harvard Street 4 4 3,034 $1,299,999 $1,299,999 $428 204 days 6/30/26
1818 Espanola Drive 4 5 3,995 $1,350,000 $1,350,000 $337 0 days 6/30/26
721 Golfview Street 4 3 2,715 $1,250,000 $1,250,000 $460 7 days 8/3/26
902 Shady Lane Drive 5 5 3,238 $1,170,000 $1,170,000 $361 52 days 7/27/26
803 Yates Street 5 5 3,317 $1,179,000 $1,179,000 $355 26 days 7/31/26
375 Niblick Way 4 3 2,963 $1,044,000 $1,044,000 $352 1 day 8/18/26
910 Alameda Street 4 4 3,400 $1,111,000 $1,111,000 $326 146 days 7/31/26
1120 Arthur Street 4 4 3,027 $975,000 $975,000 $322 0 days 8/14/26
1232 Poinsettia Avenue 4 4 2,712 $995,900 $995,900 $367 35 days 6/15/26
1110 Sw Ivanhoe Boulevard Unit 27 3 4 3,187 $950,000 $950,000 $298 58 days 7/4/26
3309 Helen Avenue 4 3 2,319 $849,900 $849,900 $366 15 days 8/19/26
1228 Spring Lake Drive 3 2 1,769 $890,000 $890,000 $503 342 days 7/8/26
1402 Cumbie Street 3 2 1,615 $769,000 $769,000 $476 13 days 8/14/26
21 E Yale Street 3 2 2,154 $750,000 $750,000 $348 9 days 8/21/26
906 Stetson Street 2 2 1,299 $775,000 $775,000 $596 48 days 8/14/26
2269 Valentine Alley 3 4 2,085 $750,000 $750,000 $359 170 days 7/1/26
2030 Companero Avenue 4 3 2,376 $775,000 $775,000 $326 1 day 6/26/26
1135 Shady Lane Drive 4 2 2,001 $735,000 $735,000 $367 163 days 8/20/26
1811 University Drive 3 2 1,315 $700,000 $700,000 $532 0 days 7/17/26
1523 Eastin Avenue 3 2 1,510 $699,000 $699,000 $462 7 days 7/1/26
630 Vassar Street Unit 2509 2 3 1,694 $648,000 $648,000 $382 15 days 8/27/26
2401 Amherst Avenue 3 3 1,787 $650,000 $650,000 $363 54 days 9/9/26
22 E Hazel Street 3 3 1,985 $635,000 $635,000 $319 2 days 7/2/26
819 N Westmoreland Drive 4 3 2,184 $675,000 $675,000 $309 5 days 8/31/26
2504 Harrison Avenue 3 2 1,245 $579,000 $579,000 $465 5 days 6/30/26
731 Guernsey Street 4 3 1,853 $625,000 $625,000 $337 393 days 7/28/26
3601 Neptune Drive 3 3 2,291 $599,900 $599,900 $261 89 days 7/30/26
12 E Harvard Street 3 3 1,528 $598,000 $598,000 $391 3 days 6/23/26
15 W Preston Street 3 2 2,094 $597,500 $597,500 $285 4 days 6/16/26
2 W Steele Street 4 4 2,433 $584,500 $584,500 $240 62 days 7/2/26
2305 Edgewater Drive Unit 1602 2 2 1,359 $589,500 $589,500 $433 7 days 7/27/26
515 W Yale Street 3 2 1,540 $580,000 $580,000 $376 0 days 8/6/26
1809 Florinda Drive 2 2 1,489 $625,000 $625,000 $419 31 days 7/9/26
1801 Formosa Avenue 3 2 1,453 $599,900 $599,900 $412 112 days 8/11/26
2365 Brix Street 3 4 1,815 $560,000 $560,000 $308 2 days 7/30/26
1609 N Westmoreland Drive 4 2 1,890 $569,000 $569,000 $301 15 days 8/10/26
Average: 3.2 2.7 1,941 $726,609 $703,451 $349 54 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96