College Park Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in College Park in the last 90 days. This will give you a general idea where the College Park housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1129 Stetson Street 5 5 4,131 $2,275,000 $550 46 days
7 W New Hampshire Street 5 4 3,884 $2,195,000 $565 21 days
729 Alameda Street 5 4 4,339 $1,875,000 $432 11 days
808 W Harvard Street 5 5 3,597 $1,849,000 $514 81 days
10 W Harvard Street 5 5 3,252 $1,799,900 $553 53 days
828 Vassar Street 5 6 3,386 $1,750,000 $516 19 days
1210 W Yale Street 5 4 3,623 $1,750,000 $483 79 days
3456 Fairway Lane 6 5 3,723 $1,649,000 $442 24 days
2931 Helen Avenue 5 5 3,252 $1,639,900 $504 67 days
3306 Harrison Avenue 6 4 3,707 $1,600,000 $431 36 days
726 Golfview Street 5 5 3,252 $1,599,900 $491 53 days
1326 W New Hampshire Street 5 5 3,490 $1,599,000 $458 106 days
2630 Harrison Avenue 4 4 3,183 $1,574,900 $494 101 days
1206 W Harvard Street 5 5 3,122 $1,495,000 $478 22 days
516 Clayton Street 5 5 3,115 $1,469,000 $471 75 days
1018 W Harvard Street 5 5 3,010 $1,450,000 $481 26 days
1430 Stetson Street 5 4 3,392 $1,397,000 $411 20 days
555 Clayton Street 5 4 3,076 $1,350,000 $438 19 days
311 E Yale Street 5 5 2,984 $1,325,000 $444 25 days
622 Bryn Mawr Street 4 4 3,098 $1,296,000 $418 5 days
832 Golfview Street 4 3 3,189 $1,250,000 $391 25 days
1031 Guernsey Street 4 3 3,198 $1,175,000 $367 166 days
800 W Harvard Street 5 3 2,729 $1,150,000 $421 11 days
1230 Norwood Place 4 4 2,972 $1,100,000 $370 36 days
102 W Princeton Street 3 3 1,313 $1,100,000 $837 169 days
1012 Courtland Street 4 4 2,620 $1,089,500 $415 75 days
1110 W Ivanhoe Boulevard Unit 9 3 4 3,187 $1,050,000 $329 22 days
2335 Forest Club Drive 3 2 3,964 $990,000 $249 43 days
808 Edgewater Drive 3 4 2,413 $949,000 $393 445 days
26 Backspin Lane 5 4 3,012 $929,000 $308 6 days
533 W Yale Street 5 3 3,000 $925,000 $308 124 days
1223 Country Club Oaks Circle 3 4 2,576 $895,000 $347 126 days
3318 Eagle Boulevard 3 3 2,415 $849,000 $351 7 days
1125 Guernsey Street 3 1 1,191 $790,000 $663 33 days
3206 Ardsley Drive 4 2 2,425 $760,000 $313 39 days
1216 Golden Lane 3 2 2,168 $749,000 $345 49 days
2362 Addalia Alley 3 4 2,085 $749,000 $359 73 days
2102 Harrison Avenue 5 3 1,776 $724,900 $408 60 days
920 Boardman Street 3 3 2,130 $720,000 $338 33 days
1020 Venetian Avenue 3 3 2,294 $699,999 $305 172 days
3400 Neptune Drive 3 2 1,671 $695,000 $415 21 days
746 Country Lane 4 4 2,562 $689,987 $269 68 days
37 E Vanderbilt Street 3 3 2,000 $689,900 $344 222 days
2186 Countryside Circle N 3 3 2,398 $684,000 $285 61 days
2154 Whitney Marsh Alley 4 4 1,815 $667,000 $367 46 days
1604 Bryn Mawr Street 5 2 1,578 $645,000 $408 63 days
1605 Bryn Mawr Street 3 3 1,458 $639,000 $438 49 days
1514 Wilson Avenue 3 3 1,458 $639,000 $438 49 days
515 W Princeton Street 3 3 1,712 $625,000 $365 158 days
1016 Atkins Place 3 2 1,518 $620,000 $408 78 days
Average: 3.4 2.9 2,054 $795,287 $368 82 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1135 W Harvard Street 5 6 4,024 $2,395,000 $595 5 days
3100 Oberlin Avenue 5 5 4,477 $2,050,000 $457 0 days
106 W King Street 5 5 3,251 $1,549,000 $476 92 days
1200 Edwards Lane 5 4 3,218 $1,495,000 $464 34 days
644 W Winter Park Street 5 6 3,298 $1,425,000 $432 12 days
2422 Musselwhite Avenue 5 5 3,192 $1,349,000 $422 82 days
1206 Stetson Street 5 4 2,839 $1,295,000 $456 4 days
520 Clayton Street 5 3 3,034 $1,260,000 $415 74 days
1629 Dormont Lane 5 4 2,700 $1,100,000 $407 1 day
1910 Gerda Terrace 4 3 2,420 $1,049,000 $433 1 day
2315 Depauw Avenue 4 4 3,372 $1,029,000 $305 27 days
2305 Edgewater Drive Unit 1610 3 3 1,882 $849,000 $451 14 days
21 W Steele Street 5 3 2,327 $845,000 $363 234 days
1113 Venetian Avenue 2 1 675 $810,000 $1,200 112 days
1103 W Harvard Street 3 2 1,837 $799,000 $434 19 days
533 Bryn Mawr Street 4 3 2,410 $764,500 $317 5 days
2305 Edgewater Drive Unit 1606 3 3 1,888 $739,000 $391 535 days
1015 Venetian Avenue 3 2 2,900 $580,000 $200 122 days
3615 Neptune Dr 3 2 1,683 $564,500 $335 3 days
820 Neuse Avenue 3 2 1,528 $500,000 $327 0 days
4818 Andrus Avenue 4 3 1,747 $489,000 $279 36 days
2217 Princeton Court 3 2 1,424 $485,000 $340 5 days
805 W Smith Street 3 2 1,396 $449,900 $322 85 days
2819 Elizabeth Avenue 2 2 1,240 $439,900 $354 22 days
1124 Stetson Street 2 1 750 $425,000 $566 0 days
907 Hillary Court Unit #5 2 2 1,262 $350,000 $277 0 days
846 Neuse Avenue 2 1 1,050 $225,000 $214 46 days
4143 Edgewater Drive 2 2 1,891 $220,000 $116 3 days
225 E New Hampshire Street Unit 7 2 1 572 $184,000 $321 98 days
Average: 3.6 3.0 2,216 $886,717 $402 57 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
906 Alhambra Court 4 4 3,525 $2,200,000 $2,200,000 $624 32 days 9/18/26
1137 Country Club Drive 4 5 3,471 $2,000,000 $2,000,000 $576 0 days 10/2/26
3607 Dubsdread Circle 5 5 3,609 $1,550,000 $1,550,000 $429 81 days 8/12/26
3300 Oberlin Avenue 5 5 3,402 $1,800,000 $1,800,000 $529 19 days 8/7/26
3026 Oberlin Avenue 4 4 3,437 $1,700,000 $1,700,000 $494 0 days 8/18/26
3215 Greens Avenue 4 4 4,240 $1,684,000 $1,684,000 $397 42 days 9/15/26
1425 W Yale Street 5 5 3,592 $1,650,000 $1,650,000 $459 0 days 8/11/26
1222 Poinsettia Avenue 4 6 3,500 $1,895,000 $1,895,000 $541 20 days 8/19/26
9 E Steele Street 5 5 3,283 $1,549,000 $1,549,000 $471 34 days 8/31/26
4226 Grant Boulevard 3 2 2,105 $1,500,000 $1,500,000 $712 22 days 10/5/26
2316 Amherst Avenue 4 5 3,298 $1,500,000 $1,500,000 $454 0 days 8/14/26
No address 4 6 4,546 $1,550,000 $1,550,000 $340 1 day 9/2/26
1306 W Smith Street 6 5 3,591 $1,497,500 $1,497,500 $417 17 days 9/30/26
113 W Evans Street 5 5 3,470 $1,379,000 $1,379,000 $397 114 days 10/23/26
2505 Amherst Avenue 4 4 2,936 $1,384,900 $1,384,900 $471 126 days 9/14/26
721 Golfview Street 4 3 2,715 $1,250,000 $1,250,000 $460 7 days 8/3/26
330 W Princeton Street 5 4 3,246 $1,250,000 $1,250,000 $385 29 days 10/16/26
902 Shady Lane Drive 5 5 3,238 $1,170,000 $1,170,000 $361 52 days 7/27/26
1438 W Harvard Street 4 4 2,904 $1,149,900 $1,149,900 $395 74 days 9/30/26
803 Yates Street 5 5 3,317 $1,179,000 $1,179,000 $355 26 days 7/31/26
375 Niblick Way 4 3 2,963 $1,044,000 $1,044,000 $352 1 day 8/18/26
910 Alameda Street 4 4 3,400 $1,111,000 $1,111,000 $326 146 days 7/31/26
808 Putnam Avenue 5 4 3,466 $1,100,000 $1,100,000 $317 8 days 9/29/26
1120 Arthur Street 4 4 3,027 $975,000 $975,000 $322 0 days 8/14/26
737 Springdale Rd 5 5 3,526 $995,000 $995,000 $282 7 days 9/11/26
14 Hopkins Circle 3 4 2,736 $950,000 $950,000 $347 7 days 10/16/26
1331 Country Club Oaks Circle 3 3 2,337 $920,000 $920,000 $393 13 days 9/30/26
3309 Helen Avenue 4 3 2,319 $849,900 $849,900 $366 15 days 8/19/26
1402 Cumbie Street 3 2 1,615 $769,000 $769,000 $476 13 days 8/14/26
2305 Edgewater Drive Unit 1210 3 3 1,882 $795,000 $795,000 $422 105 days 10/17/26
21 E Yale Street 3 2 2,154 $750,000 $750,000 $348 9 days 8/21/26
906 Stetson Street 2 2 1,299 $775,000 $775,000 $596 48 days 8/14/26
1135 Shady Lane Drive 4 2 2,001 $735,000 $735,000 $367 163 days 8/20/26
309 Niblick Way 4 3 1,965 $725,000 $725,000 $368 18 days 9/10/26
710 Springdale Road 4 3 2,390 $699,000 $699,000 $292 63 days 9/16/26
2402 Addalia Alley 4 4 2,085 $660,000 $660,000 $316 7 days 9/30/26
4076 Grant Boulevard 3 3 2,139 $729,000 $729,000 $340 0 days 10/8/26
732 Edgewater Drive 4 3 2,112 $700,000 $700,000 $331 68 days 10/14/26
630 Vassar Street Unit 2509 2 3 1,694 $648,000 $648,000 $382 61 days 8/27/26
2401 Amherst Avenue 3 3 1,787 $650,000 $650,000 $363 54 days 9/9/26
819 N Westmoreland Drive 4 3 2,184 $675,000 $675,000 $309 5 days 8/31/26
1522 Arthur Street 5 4 3,479 $650,000 $650,000 $186 3 days 10/16/26
19 W Princeton Street 6 5 4,554 $609,900 $609,900 $133 108 days 10/20/26
731 Guernsey Street 4 3 1,853 $625,000 $625,000 $337 393 days 7/28/26
3601 Neptune Drive 3 3 2,291 $599,900 $599,900 $261 89 days 7/30/26
2305 Edgewater Drive Unit 1602 2 2 1,359 $589,500 $589,500 $433 7 days 7/27/26
515 W Yale Street 3 2 1,540 $580,000 $580,000 $376 0 days 8/6/26
1801 Formosa Avenue 3 2 1,453 $599,900 $599,900 $412 112 days 8/11/26
2365 Brix Street 3 4 1,815 $560,000 $560,000 $308 2 days 7/30/26
1609 N Westmoreland Drive 4 2 1,890 $569,000 $569,000 $301 15 days 8/10/26
Average: 3.4 2.8 2,054 $757,581 $734,499 $351 55 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

How much is your Florida home worth?

...get instant property value now!