Dr Phillips Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Dr Phillips in the last 90 days. This will give you a general idea where the Dr Phillips housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 490 days
9236 Bay Point Drive 5 10 9,757 $10,800,000 $1,106 173 days
9117 Bay Point Drive 5 8 6,400 $6,995,000 $1,092 146 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 97 days
9320 Cypress Cove Drive 6 6 8,157 $4,695,000 $575 36 days
9138 Ridge Pine Trail 6 8 7,555 $4,500,000 $595 41 days
9245 Southern Breeze Drive 6 8 6,790 $4,500,000 $662 403 days
9233 Southern Breeze Drive 6 7 6,346 $3,800,000 $598 75 days
6049 Lady Bet Drive 5 6 5,434 $3,700,000 $680 233 days
8605 Bay Shore Cove 6 8 5,422 $2,900,000 $534 73 days
9142 Bayway Drive 5 8 5,343 $2,799,000 $523 52 days
10849 Emerald Chase Drive 5 6 5,853 $2,750,000 $469 495 days
5912 Tarawood Drive 5 4 5,008 $2,590,000 $517 77 days
8804 Bay Hill Boulevard 6 6 5,287 $2,500,000 $472 20 days
8969 Charleston Park Unit 23 2 2 2,493 $2,380,000 $954 3 days
9151 Point Cypress Drive 5 6 5,700 $2,225,000 $390 193 days
8192 Ludington Circle 6 4 4,311 $2,200,000 $510 112 days
7826 Pine Haven Court 4 4 3,469 $2,000,000 $576 111 days
5852 Medinah Way 8 6 6,380 $2,000,000 $313 523 days
10951 Emerald Chase Drive 5 5 4,965 $1,999,622 $402 18 days
8953 Charleston Park Unit 18 3 3 2,364 $1,825,000 $771 3 days
8352 Park Cliff Way 6 6 4,355 $1,799,000 $413 178 days
8754 Southern Breeze Drive 6 5 5,200 $1,785,000 $343 25 days
8826 Southern Breeze Drive 5 5 4,342 $1,750,000 $403 56 days
9958 Kilgore Road 3 4 3,287 $1,750,000 $532 150 days
7643 Wandering Way 6 5 4,359 $1,690,000 $387 27 days
8441 Park Cliff Way 5 5 4,030 $1,680,000 $416 156 days
7969 Chilton Drive 7 6 5,187 $1,680,000 $323 224 days
5508 Emerson Pointe Way 4 4 4,213 $1,675,000 $397 3 days
7957 S Park Place 5 5 5,200 $1,675,000 $322 80 days
9102 S Bay Drive 6 7 5,096 $1,649,999 $323 46 days
5646 Masters Boulevard 4 5 4,265 $1,620,000 $379 139 days
9197 Bay Hill Boulevard 4 4 3,378 $1,600,000 $473 25 days
7920 Chilton Drive 7 6 5,255 $1,600,000 $304 469 days
8399 Park Cliff Way 4 5 4,030 $1,599,000 $396 91 days
7002 Phillips Cove Court 5 5 3,652 $1,595,000 $436 4 days
5333 Greenside Court 8 9 8,386 $1,575,000 $187 108 days
7606 Wandering Way 7 5 4,458 $1,569,000 $351 91 days
8109 Ludington Circle 5 5 3,671 $1,550,000 $422 52 days
8457 Morehouse Drive 7 6 5,280 $1,549,000 $293 80 days
8498 Morehouse Drive 7 7 5,364 $1,499,000 $279 59 days
8416 Chilton Drive 7 7 5,244 $1,499,000 $285 72 days
8734 Crestgate Circle 4 4 3,998 $1,490,000 $372 222 days
8418 Via Vittoria Way 3 4 3,251 $1,425,000 $438 14 days
6043 Bimini Twist Loop 5 4 3,540 $1,390,000 $392 443 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,389,900 $386 103 days
10609 Bissell Street 5 5 3,557 $1,349,000 $379 46 days
8087 Fenton Street 5 5 3,561 $1,349,000 $378 66 days
10275 Park Estates Avenue 5 5 3,561 $1,335,000 $374 229 days
9070 Woodland Forest Road 4 4 4,260 $1,300,000 $305 74 days
Average: 3.9 3.5 2,896 $1,115,418 $332 132 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
9875 & 9893 Kilgore Road 6 8 4,740 $4,800,000 $1,012 11 days
8024 Leaf Grove Circle Circle 4 4 4,205 $1,424,900 $338 227 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 21 days
5709 Masters Boulevard 4 3 2,528 $1,275,000 $504 44 days
8310 Tivoli Drive 5 3 3,107 $1,250,000 $402 113 days
8331 Via Rosa 4 3 2,647 $1,249,900 $472 26 days
8935 Jonathan Manor Drive 4 3 3,118 $1,150,000 $368 132 days
8059 Leaf Grove Circle 4 4 4,205 $1,150,000 $273 137 days
9374 Wickham Way 7 5 3,608 $1,047,000 $290 82 days
7470 Lake Marsha Drive 4 3 2,530 $999,999 $395 9 days
3739 Winding Lake Circle 4 3 3,404 $934,000 $274 46 days
7621 Orange Tree Lane 4 3 2,289 $775,000 $338 44 days
8021 Landgrove Court 4 5 2,797 $769,900 $275 15 days
10221 Lundy Court 4 4 3,106 $750,000 $241 77 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
9002 Charles E Limpus Road N/A N/A N/A $720,000 Unknown 17 days
4425 Winderwood Circle 4 3 2,335 $700,000 $299 7 days
7032 Somerton Boulevard Unit 54 3 3 2,392 $680,000 $284 89 days
8038 Glitter Court 3 2 2,357 $659,900 $279 349 days
7243 Woodville Crescent 3 2 2,055 $650,000 $316 95 days
7601 Orange Tree Lane 3 3 2,082 $615,000 $295 2 days
8915 Della Scala Circle 4 4 2,449 $585,000 $238 67 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
No address 3 4 1,741 $550,000 $315 2 days
7340 Regina Way 4 3 2,244 $535,000 $238 70 days
8418 Cedar Cove Drive 3 2 1,547 $500,000 $323 195 days
8142 Golden Sands Drive 4 2 1,951 $499,900 $256 55 days
8628 Granada Boulevard 3 2 1,893 $479,900 $253 109 days
8971 Angelica Drive 3 2 1,684 $470,000 $279 54 days
8237 Breeze Cove Lane 3 2 1,758 $460,000 $261 132 days
7000 Stonehedge Drive Unit 156 3 3 2,384 $425,000 $178 165 days
6924 Hochad Drive 3 3 1,527 $395,000 $258 116 days
6843 Sperone Street 3 3 1,672 $377,000 $225 31 days
5107 Ernst Court Unit 50 2 3 1,230 $169,000 $137 4 days
6168 Peregrine Avenue Unit 12B 1 1 918 $150,000 $163 33 days
5089 Eaglesmere Drive Unit D09 2 2 999 $149,900 $150 7 days
5885 Windhover Drive Unit 4E 3 2 1,146 $145,000 $126 30 days
6074 Peregrine Avenue Unit B02 1 1 918 $139,900 $152 70 days
Average: 3.5 3.2 2,568 $1,082,590 $338 70 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7958 S Park Place 5 6 4,839 $3,600,000 $3,600,000 $743 177 days 8/13/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $3,200,000 $542 59 days 7/27/26
6127 Tarawood Drive 4 5 5,405 $2,895,000 $2,895,000 $535 4 days 8/10/26
9000 Shawn Park Place 6 5 5,071 $2,445,000 $2,445,000 $482 47 days 7/28/26
10094 Brandon Circle 5 4 4,054 $2,149,000 $2,149,000 $530 59 days 9/1/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,995,000 $479 1 day 9/9/26
6204 Donegal Drive 4 4 3,088 $2,000,000 $2,000,000 $647 27 days 9/24/26
5719 Emerson Pointe Way 5 6 5,722 $1,799,500 $1,799,500 $314 112 days 9/15/26
5626 Bay Side Drive 4 5 3,433 $1,695,000 $1,695,000 $493 56 days 8/21/26
8625 Brixford Street 5 4 4,137 $1,360,000 $1,360,000 $328 23 days 8/5/26
10262 Parkview Reserve Lane 5 5 3,617 $1,300,000 $1,300,000 $359 6 days 8/4/26
10713 Boca Pointe Drive 5 3 3,612 $1,248,000 $1,248,000 $345 45 days 8/13/26
10305 Park Estates Avenue 4 4 3,080 $1,349,000 $1,349,000 $437 72 days 10/7/26
8727 Beckingham Place 5 5 4,208 $1,245,000 $1,245,000 $295 34 days 9/4/26
7916 Wandering Way 5 4 2,915 $1,295,000 $1,295,000 $444 14 days 8/3/26
10760 Emerald Chase Drive 5 4 3,916 $1,195,000 $1,195,000 $305 41 days 8/28/26
6206 Masters Boulevard Unit 302 3 2 2,054 $1,250,000 $1,250,000 $608 97 days 7/31/26
4811 Keeneland Circle 5 4 3,478 $1,200,000 $1,200,000 $345 90 days 8/31/26
6282 Indian Meadow St 4 5 4,873 $1,200,000 $1,200,000 $246 186 days 9/17/26
9537 Castleford Point 5 4 4,100 $1,135,000 $1,135,000 $276 49 days 8/21/26
10244 Parkview Reserve Lane 4 3 2,228 $1,051,640 $1,051,640 $472 89 days 7/29/26
10370 Doth Street 5 5 3,873 $1,180,000 $1,180,000 $304 46 days 9/30/26
10821 Boca Pointe Drive 4 4 3,737 $979,000 $979,000 $261 2 days 8/7/26
9502 Portbury Drive 5 5 3,250 $1,099,000 $1,099,000 $338 136 days 8/18/26
8905 South Bay Drive 4 4 3,220 $980,000 $980,000 $304 67 days 8/20/26
8219 Livorno Drive 5 4 3,672 $1,149,000 $1,149,000 $312 35 days 8/7/26
5207 Timberview Terrace 4 3 3,079 $999,900 $999,900 $324 75 days 8/21/26
3405 Bellington Drive 6 4 4,076 $995,000 $995,000 $244 138 days 8/14/26
8816 Great Cove Drive 4 4 3,450 $999,000 $999,000 $289 180 days 10/5/26
8606 Lost Cove Drive 4 3 2,609 $950,000 $950,000 $364 74 days 9/30/26
5741 Bay Side Drive 4 3 2,582 $935,000 $935,000 $362 31 days 9/15/26
9217 Ridge Pine Trail 4 4 3,100 $945,000 $945,000 $304 313 days 9/25/26
8937 Easterling Drive 4 3 2,642 $875,000 $875,000 $331 1 day 9/21/26
8740 Ingleton Court 5 4 4,060 $869,000 $869,000 $214 8 days 8/13/26
8027 Belshire Drive 5 3 2,948 $849,999 $849,999 $288 25 days 8/12/26
9113 Ivey Hill Court 5 3 2,872 $899,900 $899,900 $313 99 days 10/19/26
7750 Apple Tree Circle 4 3 2,650 $825,000 $825,000 $311 1 day 8/4/26
5311 Bay Side Drive 5 4 3,207 $850,000 $850,000 $265 13 days 9/4/26
6102 Sand Pines Estates Boulevard 5 3 2,380 $799,999 $799,999 $336 3 days 10/21/26
3841 Winding Lake Circle 5 3 2,746 $790,000 $790,000 $287 0 days 9/30/26
5321 Foxshire Court 4 3 2,762 $799,000 $799,000 $289 33 days 8/6/26
8214 Rolla Court 3 3 2,323 $795,000 $795,000 $342 14 days 9/15/26
10125 Foxhurst Court 5 3 2,944 $825,000 $825,000 $280 21 days 9/3/26
8224 Tivoli Drive 3 3 2,801 $764,900 $764,900 $273 64 days 10/19/26
4418 Willow Shade Court 4 2 2,390 $750,000 $750,000 $313 49 days 8/17/26
5415 Bay Side Drive 4 3 2,644 $750,000 $750,000 $283 22 days 8/7/26
3823 Winding Lake Circle 4 3 2,772 $700,000 $700,000 $252 100 days 10/14/26
8713 The Esplanade Unit 2 4 4 3,012 $699,000 $699,000 $232 11 days 10/19/26
7902 Glen Crest Way 4 3 2,545 $702,000 $702,000 $275 15 days 8/21/26
7449 Sparkling Lake Road 4 3 2,934 $744,900 $744,900 $253 29 days 10/16/26
Average: 3.8 3.1 2,631 $865,261 $826,071 $299 50 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105

How much is your Florida home worth?

...get instant property value now!