Dr Phillips Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Dr Phillips in the last 90 days. This will give you a general idea where the Dr Phillips housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7011 Via Carmel Way 5 10 10,519 $13,500,000 $1,283 445 days
9236 Bay Point Drive 5 10 9,757 $11,490,000 $1,177 128 days
9226 Charles E Limpus Road 4 6 6,350 $6,495,000 $1,022 8 days
8866 Darlene Drive 10 10 10,119 $6,450,000 $637 116 days
6159 Harbour Town Court 6 7 6,643 $4,950,000 $745 52 days
9245 Southern Breeze Drive 6 8 6,790 $4,500,000 $662 358 days
9233 Southern Breeze Drive 6 7 6,346 $3,800,000 $598 30 days
6049 Lady Bet Drive 5 6 5,434 $3,700,000 $680 188 days
8605 Bay Shore Cove 6 8 5,422 $2,900,000 $534 28 days
9142 Bayway Drive 5 8 5,343 $2,799,000 $523 7 days
10849 Emerald Chase Drive 5 6 5,853 $2,750,000 $469 450 days
5912 Tarawood Drive 5 4 5,008 $2,690,000 $537 32 days
9151 Point Cypress Drive 5 6 5,700 $2,225,000 $390 148 days
8192 Ludington Circle 6 4 4,311 $2,200,000 $510 67 days
7826 Pine Haven Court 4 4 3,469 $2,000,000 $576 66 days
5852 Medinah Way 8 6 6,380 $2,000,000 $313 478 days
5333 Greenside Court 8 9 8,386 $1,899,000 $226 63 days
9958 Kilgore Road 3 4 3,287 $1,825,000 $555 105 days
9102 S Bay Drive 6 7 5,096 $1,799,999 $353 1 day
8352 Park Cliff Way 6 6 4,355 $1,799,000 $413 133 days
8419 Karwick Street 6 7 5,422 $1,799,000 $331 373 days
8826 Southern Breeze Drive 5 5 4,342 $1,750,000 $403 11 days
8399 Park Cliff Way 4 5 4,030 $1,680,000 $416 46 days
8441 Park Cliff Way 5 5 4,030 $1,680,000 $416 111 days
7969 Chilton Drive 7 6 5,187 $1,680,000 $323 179 days
7957 S Park Place 5 5 5,200 $1,675,000 $322 35 days
7606 Wandering Way 7 5 4,458 $1,630,000 $365 46 days
5646 Masters Boulevard 4 5 4,265 $1,620,000 $379 94 days
7920 Chilton Drive 7 6 5,255 $1,600,000 $304 424 days
7613 Toscana Boulevard 5 5 4,198 $1,599,000 $380 516 days
8109 Ludington Circle 5 5 3,671 $1,550,000 $422 7 days
8416 Chilton Drive 7 7 5,244 $1,550,000 $295 27 days
8457 Morehouse Drive 7 6 5,280 $1,549,000 $293 35 days
8498 Morehouse Drive 7 7 5,364 $1,539,000 $286 14 days
8734 Crestgate Circle 4 4 3,998 $1,494,500 $373 177 days
8024 Leaf Grove Circle Circle 4 4 4,205 $1,424,900 $338 216 days
8087 Fenton Street 5 5 3,561 $1,420,000 $398 21 days
8922 Bay Cove Court 4 3 3,107 $1,395,000 $448 9 days
7398 Alpine Butterfly Ln 5 4 3,596 $1,390,000 $386 58 days
6043 Bimini Twist Loop 5 4 3,540 $1,390,000 $392 398 days
9223 Hidden Bay Lane 4 4 4,178 $1,375,000 $329 79 days
9070 Woodland Forest Road 4 4 4,260 $1,350,000 $316 29 days
7601 Toscana Boulevard 6 6 4,252 $1,350,000 $317 329 days
8083 Leaf Grove Circle 7 5 4,488 $1,349,000 $300 1 day
10609 Bissell Street 5 5 3,557 $1,349,000 $379 1 day
10275 Park Estates Avenue 5 5 3,561 $1,335,000 $374 184 days
8426 Morehouse Drive 5 4 3,641 $1,310,000 $359 70 days
8310 Tivoli Drive 5 3 3,107 $1,299,000 $418 84 days
8394 Via Vittoria Way 4 5 3,911 $1,297,000 $331 147 days
8449 Via Vittoria Way 3 4 3,226 $1,295,000 $401 24 days
Average: 3.9 3.4 2,890 $1,095,770 $326 125 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8774 Lake Tibet Court 5 8 7,043 $7,500,000 $1,064 126 days
9105 Sheen Sound Street 5 8 7,147 $5,995,000 $838 0 days
6204 Donegal Drive 4 4 3,088 $2,000,000 $647 27 days
5719 Emerson Pointe Way 5 6 5,722 $1,799,500 $314 112 days
5727 Emerington Crescent N/A N/A N/A $1,700,000 Unknown 385 days
10305 Park Estates Avenue 4 4 3,080 $1,349,000 $437 72 days
5709 Masters Boulevard 4 3 2,528 $1,275,000 $504 44 days
6282 Indian Meadow St 4 5 4,873 $1,200,000 $246 186 days
8816 Great Cove Drive 4 4 3,450 $999,000 $289 180 days
8606 Lost Cove Drive 4 3 2,609 $950,000 $364 74 days
9217 Ridge Pine Trail 4 4 3,100 $945,000 $304 313 days
3739 Winding Lake Circle 4 3 3,404 $935,000 $274 27 days
5741 Bay Side Drive 4 3 2,582 $935,000 $362 31 days
8937 Easterling Drive 4 3 2,642 $875,000 $331 1 day
8214 Rolla Court 3 3 2,323 $795,000 $342 14 days
3841 Winding Lake Circle 5 3 2,746 $790,000 $287 0 days
10221 Lundy Court 4 4 3,106 $750,000 $241 77 days
10531 Holly Crest Drive 3 3 2,142 $740,000 $345 24 days
3823 Winding Lake Circle 4 3 2,772 $700,000 $252 100 days
8713 The Esplanade Unit 2 4 4 3,012 $699,000 $232 11 days
10543 Holly Crest Drive 3 3 2,289 $695,000 $303 0 days
8041 Monier Way 4 3 2,302 $685,000 $297 98 days
7243 Woodville Crescent 3 2 2,055 $650,000 $316 95 days
5410 Rustic Pine Court 4 3 2,847 $649,800 $228 11 days
8455 Foxworth Circle Unit 3 4 3 2,180 $649,000 $297 105 days
4940 Caspian Court 4 2 2,362 $615,000 $260 45 days
8258 Tansy Drive 4 2 1,951 $599,900 $307 26 days
7808 The Esplanade Court 3 4 1,852 $585,000 $315 36 days
7043 Carrickbend Lane 3 3 1,945 $575,000 $295 71 days
6971 Lucca Street 4 3 2,813 $575,000 $204 132 days
8767 The Esplanade Unit 40 3 2 2,328 $574,900 $246 44 days
4119 Salmon Drive 3 2 2,118 $569,980 $269 51 days
7248 Carrickbend Lane 3 3 1,789 $560,000 $313 5 days
9137 Dollanger Court 4 2 2,236 $560,000 $250 74 days
8268 Burgos Court 2 2 1,808 $550,000 $304 4 days
8208 Tansy Drive 4 2 1,937 $550,000 $283 29 days
8654 Alegre Circle 4 2 1,922 $550,000 $286 58 days
8444 Foxworth Circle Unit 48 3 2 1,687 $529,900 $314 14 days
6629 Winder Oaks Boulevard 4 2 1,928 $524,900 $272 19 days
6959 Sorrento Street 3 3 2,104 $523,000 $248 104 days
6441 Marlberry Drive 4 2 2,000 $520,000 $260 7 days
8418 Cedar Cove Drive 3 2 1,547 $500,000 $323 195 days
7808 Clubhouse Estates Drive 3 2 1,523 $475,000 $311 0 days
8176 Terraza Court 3 2 1,616 $475,000 $293 68 days
7000 Stonehedge Drive Unit 156 3 3 2,384 $425,000 $178 165 days
5112 Glasgow Avenue 4 2 1,378 $397,000 $288 18 days
6843 Sperone Street 3 3 1,672 $377,000 $225 31 days
7605 Pissarro Drive Unit 13108 4 2 1,323 $294,000 $222 235 days
7865 Sugar View Court Unit 7865 3 2 1,169 $285,000 $243 13 days
Average: 3.7 3.1 2,592 $988,793 $325 72 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5619 Emerson Pointe Way 4 7 7,602 $4,700,000 $4,700,000 $618 0 days 7/22/26
8962 Royal Birkdale Lane 6 8 6,442 $3,500,000 $3,500,000 $543 0 days 7/1/26
7958 S Park Place 5 6 4,839 $3,600,000 $3,600,000 $743 177 days 8/13/26
8020 Firenze Boulevard 6 6 5,901 $3,200,000 $3,200,000 $542 59 days 7/27/26
8010 Firenze Boulevard 5 6 6,271 $2,790,000 $2,790,000 $444 17 days 7/9/26
6127 Tarawood Drive 4 5 5,405 $2,895,000 $2,895,000 $535 4 days 8/10/26
9143 Southern Breeze Drive 4 5 4,985 $2,999,500 $2,999,500 $601 32 days 7/6/26
9226 Bayway Drive 6 6 5,528 $2,850,000 $2,850,000 $515 19 days 6/29/26
9000 Shawn Park Place 6 5 5,071 $2,445,000 $2,445,000 $482 47 days 7/28/26
9208 Bay Hill Boulevard 4 4 3,683 $2,200,000 $2,200,000 $597 10 days 7/17/26
10094 Brandon Circle 5 4 4,054 $2,149,000 $2,149,000 $530 59 days 9/1/26
9004 Great Heron Circle 4 4 4,162 $1,995,000 $1,995,000 $479 1 day 9/9/26
7797 Wandering Way 6 6 4,544 $1,699,000 $1,699,000 $373 5 days 6/23/26
5626 Bay Side Drive 4 5 3,433 $1,695,000 $1,695,000 $493 56 days 8/21/26
8077 Leaf Grove Circle 6 5 4,558 $1,540,000 $1,540,000 $337 204 days 6/26/26
8119 Via Rosa 4 5 3,316 $1,499,000 $1,499,000 $452 15 days 6/29/26
8419 Pippen Drive 7 7 5,394 $1,590,000 $1,590,000 $294 362 days 7/20/26
7342 Harlie Street Unit 31 4 4 3,571 $1,400,000 $1,400,000 $392 2 days 7/1/26
8399 Park Cliff Way 4 4 4,272 $1,411,010 $1,411,010 $330 52 days 7/21/26
10367 Parkview Reserve 4 4 4,272 $1,409,170 $1,409,170 $329 88 days 6/15/26
8375 Park Cliff Way 4 4 4,272 $1,391,900 $1,391,900 $325 51 days 7/22/26
10914 Emerald Chase Drive 6 5 5,187 $1,499,000 $1,499,000 $288 59 days 6/12/26
8625 Brixford Street 5 4 4,137 $1,360,000 $1,360,000 $328 23 days 8/5/26
6013 Bimini Twist Loop 5 5 3,860 $1,400,000 $1,400,000 $362 28 days 7/6/26
7446 Alpine Butterfly Lane 5 4 3,717 $1,326,000 $1,326,000 $356 3 days 7/9/26
10262 Parkview Reserve Lane 5 5 3,617 $1,300,000 $1,300,000 $359 6 days 8/4/26
10713 Boca Pointe Drive 5 3 3,612 $1,248,000 $1,248,000 $345 45 days 8/13/26
8535 Summerville Place 5 6 4,078 $1,250,000 $1,250,000 $306 94 days 6/12/26
8727 Beckingham Place 5 5 4,208 $1,245,000 $1,245,000 $295 34 days 9/4/26
7916 Wandering Way 5 4 2,915 $1,295,000 $1,295,000 $444 14 days 8/3/26
10760 Emerald Chase Drive 5 4 3,916 $1,195,000 $1,195,000 $305 41 days 8/28/26
6206 Masters Boulevard Unit 302 3 2 2,054 $1,250,000 $1,250,000 $608 97 days 7/31/26
4811 Keeneland Circle 5 4 3,478 $1,200,000 $1,200,000 $345 90 days 8/31/26
8738 Beckingham Place 5 4 3,754 $1,150,000 $1,150,000 $306 39 days 7/23/26
9405 Wickham Way 5 4 3,754 $1,095,000 $1,095,000 $291 5 days 7/16/26
10597 Bissell Street 5 4 3,416 $1,083,250 $1,083,250 $317 64 days 7/9/26
9537 Castleford Point 5 4 4,100 $1,135,000 $1,135,000 $276 49 days 8/21/26
10244 Parkview Reserve Lane 4 3 2,228 $1,051,640 $1,051,640 $472 44 days 7/29/26
10821 Boca Pointe Drive 4 4 3,737 $979,000 $979,000 $261 2 days 8/7/26
9502 Portbury Drive 5 5 3,250 $1,099,000 $1,099,000 $338 136 days 8/18/26
6028 Lexington Park Unit 69 2 3 2,591 $995,000 $995,000 $384 7 days 7/24/26
8905 South Bay Drive 4 4 3,220 $980,000 $980,000 $304 22 days 8/20/26
8219 Livorno Drive 5 4 3,672 $1,149,000 $1,149,000 $312 35 days 8/7/26
10246 Park Estates Avenue 5 3 2,978 $1,025,000 $1,025,000 $344 82 days 6/18/26
7451 Pointe Venezia Drive 4 3 3,030 $975,000 $975,000 $321 80 days 7/16/26
9833 Camberley Circle 4 4 3,191 $968,000 $968,000 $303 10 days 7/9/26
5207 Timberview Terrace 4 3 3,079 $999,900 $999,900 $324 75 days 8/21/26
3405 Bellington Drive 6 4 4,076 $995,000 $995,000 $244 138 days 8/14/26
8719 Summerville Place 4 4 3,808 $1,110,000 $1,110,000 $291 197 days 6/26/26
8314 Vintage Drive 4 3 3,009 $929,000 $929,000 $308 2 days 6/26/26
Average: 3.8 3.3 2,755 $940,092 $902,763 $301 50 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144