Harmony Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Harmony in the last 90 days. This will give you a general idea where the Harmony housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7169 Oak Glen Trail 4 3 2,743 $840,000 $306 420 days
7136 Oak Glen Trail 5 3.5 3,800 $799,900 $210 203 days
7158 Oak Glen Trail 4 3 2,748 $785,000 $285 43 days
7166 Oak Glen Trail 4 3 2,748 $785,000 $285 441 days
7102 Indiangrass Rd 4 3.5 3,561 $650,000 $182 250 days
3392 Cordgrass Place 5 4.5 3,751 $610,000 $162 224 days
3334 Sagebrush Street 4 3.5 2,822 $550,000 $194 12 days
3308 Cat Brier Trl 4 2.5 2,742 $549,000 $200 52 days
3352 Sagebrush Street 4 3 2,584 $540,000 $208 20 days
7009 N Five Oaks Drive 4 2 2,240 $515,000 $229 5 days
2854 Harmonia Hammock Road 5 3.5 2,626 $479,999 $182 15 days
6681 Knollwood Street 4 2 1,901 $479,900 $252 86 days
2750 Harmonia Hammock Road 5 3 2,626 $479,000 $182 61 days
3900 Sagefield Drive 5 3 2,691 $478,900 $177 18 days
2540 Harmonia Hammock Road 5 3 2,601 $475,000 $182 7 days
6691 Alder Road 5 3.5 2,732 $475,000 $173 49 days
7004 Beargrass Rd 4 3.5 2,340 $475,000 $202 153 days
3210 Bayflower Avenue 4 2.5 2,520 $464,000 $184 145 days
3906 Sagefield Drive 4 3 2,298 $462,900 $201 18 days
3888 Sagefield Drive 3 2 1,680 $457,900 $272 195 days
2835 Harmonia Hammock Road 5 3 2,626 $456,468 $173 164 days
7405 Wing Span Way 3 2 1,650 $450,000 $272 28 days
6967 Audobon Osprey Cove 4 3 2,107 $449,990 $213 72 days
3978 Sagefield Drive 4 2.5 2,068 $443,900 $214 355 days
6781 Huntleigh Hammock Road 4 2.5 2,268 $434,990 $191 265 days
3726 Sagefield Drive 4 2.5 2,405 $430,900 $179 50 days
3268 Songbird Circle 3 3 1,955 $430,000 $219 175 days
7485 Wing Span Way 4 2 1,901 $429,900 $226 10 days
3723 Sagefield Drive 4 2.5 2,335 $429,900 $184 162 days
3311 Pond Pine Rd 3 2.5 2,366 $429,000 $181 139 days
7019 Buttonbush Loop 4 2.5 2,174 $425,000 $195 6 days
3311 Primrose Willow Dr 4 2.5 2,552 $425,000 $166 82 days
6802 Butterfly Drive 3 2.5 1,880 $424,900 $226 5 days
3828 Sagefield Drive 4 2.5 2,335 $423,800 $181 206 days
3810 Sagefield Drive 4 2.5 2,335 $423,400 $181 227 days
3804 Sagefield Drive 4 2.5 2,335 $423,300 $181 227 days
2647 House Finch Road 4 2 1,828 $422,990 $231 1 day
6702 Grace Hammock Road 4 2 1,830 $419,990 $229 21 days
6815 Sundrop Street 5 3 2,456 $415,000 $168 119 days
7007 Cupseed Ln 4 3.5 2,340 $415,000 $177 161 days
3252 Songbird Circle 3 3 1,955 $414,000 $211 249 days
3136 Songbird Circle 3 2 1,850 $411,900 $222 357 days
3144 Songbird Circle 3 2 1,850 $411,900 $222 357 days
3204 Songbird Circle 3 2 1,850 $405,990 $219 357 days
7529 Castlewood Court 3 2 1,852 $399,500 $215 99 days
6943 Five Oaks Drive 4 2.5 1,960 $395,160 $201 23 days
No address 3 2 1,670 $395,000 $236 2 days
7006 Cupseed Lane 3 2.5 2,153 $395,000 $183 35 days
7018 Beargrass Road 4 2.5 2,552 $391,500 $153 69 days
2842 Harmonia Hammock Road 3 2 1,676 $389,900 $232 59 days
Average: 3.7 2.5 2,101 $436,546 $210 102 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7191 Oak Glen Trl 4 3 2,411 $650,000 $269 15 days
7134 Oak Glen Trail 4 2.5 3,400 $625,000 $183 462 days
3114 Dark Sky Drive 4 2.5 2,763 $550,000 $199 10 days
7122 Indiangrass Road 4 3 2,451 $549,000 $223 7 days
9054 Lincoln Road 3 2 1,680 $499,000 $297 5 days
6880 Sundrop Street 4 2 2,120 $450,000 $212 5 days
3222 Bayflower 4 2.5 2,583 $449,000 $173 1 day
3717 Sagefield Drive 4 2.5 2,405 $434,400 $180 76 days
3681 Sagefield Drive 4 2.5 2,405 $432,900 $180 1 day
6943 Cupseed Lane 4 2.5 2,161 $429,990 $198 73 days
2751 Swooping Sparrow Drive 4 2.5 2,260 $424,990 $188 30 days
3846 Sagefield Drive 4 2.5 2,335 $423,400 $181 206 days
2882 Turnstone Run 4 2 1,828 $420,990 $230 40 days
3972 Sagefield Drive 3 2 1,972 $420,900 $213 18 days
3729 Sagefield Drive 4 2.5 2,202 $420,900 $191 0 days
2744 Swooping Sparrow Drive 4 2 1,828 $420,085 $229 45 days
2637 Swooping Sparrow Drive 5 3 2,447 $419,990 $171 14 days
2757 Swooping Sparrow Drive 5 3 2,447 $419,990 $171 71 days
6937 Five Oaks Drive 4 2.5 1,960 $412,995 $210 0 days
4057 Sagefield Drive 3 2 1,680 $412,900 $245 227 days
2886 Turnstone Run 4 2 1,828 $409,990 $224 52 days
4526 Sagefield Drive 4 2 1,820 $402,900 $221 103 days
3333 Primrose Willow Drive 3 2 1,806 $400,000 $221 7 days
2655 Swooping Sparrow Drive 4 2.5 2,260 $399,990 $176 101 days
4045 Sagefield Drive 3 2 1,492 $395,900 $265 102 days
3403 Sagebrush Street 3 2 1,876 $389,990 $207 336 days
6929 Cupseed Lane 3 2.5 2,161 $380,000 $175 167 days
2816 Swooping Sparrow Drive 3 2 1,614 $376,990 $233 3 days
2804 Swooping Sparrow Drive 3 2 1,614 $369,990 $229 34 days
3756 Sagefield Drive 3 2 1,515 $365,900 $241 40 days
3669 Sagefield Drive 3 2 1,515 $365,900 $241 0 days
3375 Sagebrush St 3 2 2,082 $365,000 $175 124 days
2631 Swooping Sparrow Drive 3 2 1,614 $359,990 $223 54 days
2810 Swooping Sparrow Drive 3 2 1,504 $356,990 $237 6 days
3705 Sagefield Drive 3 2 1,415 $355,900 $251 77 days
2781 Swooping Sparrow Drive 3 2 1,504 $354,990 $236 10 days
2733 Swooping Sparrow Drive 3 2 1,504 $354,990 $236 23 days
6820 Huntleigh Hammock Road 3 2 1,620 $350,000 $216 30 days
3101 Songbird Circle 2 2 1,474 $350,000 $237 213 days
2625 Swooping Sparrow Drive 3 2 1,504 $349,990 $232 12 days
2763 Swooping Sparrow Drive 3 2 1,504 $349,990 $232 120 days
2751 Brie Hammock Bend 3 2.5 1,463 $339,990 $232 7 days
2819 Brie Hammock Bend 3 2.5 1,463 $332,990 $227 13 days
2795 Brie Hammock Bend 3 2.5 1,463 $332,990 $227 37 days
2799 Brie Hammock Bend 3 2.5 1,463 $332,990 $227 80 days
3461 Sagebrush St 3 2 1,753 $329,000 $187 69 days
2815 Brie Hammock Bend 3 2.5 1,463 $319,990 $218 20 days
2911 Brie Hammock Bend 3 2.5 1,463 $319,990 $218 149 days
2771 Brie Hammock Bend 3 2.5 1,463 $314,990 $215 38 days
2843 Brie Hammock Bend 3 2.5 1,463 $309,990 $211 34 days
Average: 3.4 2.3 1,842 $391,430 $215 65 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7138 Oak Glen Trail 4 3.5 3,346 $685,000 $685,000 $204 266 days 2/29/24
3882 Sagefield Drive 4 2.5 3,087 $518,900 $518,900 $168 162 days 2/29/24
3154 Dark Sky Drive 4 3.5 2,721 $535,880 $535,880 $196 90 days 3/22/24
2780 Swooping Sparrow Drive 5 3 2,601 $474,990 $474,990 $182 37 days 1/24/24
6907 Audobon Osprey Cove 5 3 2,601 $469,990 $469,990 $180 30 days 2/21/24
2525 Harmonia Hammock Road 5 4 N/A $443,990 $443,990 Unknown 91 days 12/28/23
7008 Buttonbush Loop 4 2.5 2,366 $440,000 $440,000 $185 28 days 1/30/24
3459 Feathergrass Ct 4 2 2,064 $435,000 $435,000 $210 10 days 1/31/24
3816 Sagefield Drive 4 2.5 2,202 $420,900 $420,900 $191 163 days 3/21/24
2898 Harmonia Hammock Road 4 2 1,828 $422,085 $422,085 $230 82 days 3/21/24
3780 Sagefield Drive 4 2.5 2,002 $420,900 $420,900 $210 233 days 12/29/23
8093 Bent Tree Loop 4 2.5 2,202 $414,900 $414,900 $188 249 days 12/29/23
2894 Harmonia Hammock Road 4 2 1,828 $409,990 $409,990 $224 31 days 3/22/24
2686 Harmonia Hammock Road 4 2 1,828 $404,990 $404,990 $221 24 days 3/26/24
4069 Sagefield Drive 4 2.5 N/A $402,100 $402,100 Unknown 71 days 1/17/24
2774 Swooping Sparrow Drive 4 2 1,828 $400,585 $400,585 $219 47 days 1/31/24
7030 Botanic Boulevard 4 2.5 2,308 $400,585 $400,585 $173 73 days 1/16/24
6901 Audobon Osprey Cove 4 2 1,828 $399,990 $399,990 $218 76 days 1/31/24
3331 Bracken Fern Drive 3 2 1,993 $386,000 $386,000 $193 14 days 1/17/24
7457 Oakmark Road 4 2 1,859 $396,900 $396,900 $213 100 days 2/29/24
3984 Sagefield Drive 3 2 1,492 $394,900 $394,900 $264 325 days 3/15/24
2769 Swooping Sparrow Drive 3 2 1,614 $369,990 $369,990 $229 1 day 3/27/24
3487 Sagebrush Street 2 2 1,423 $375,990 $375,990 $264 246 days 2/2/24
2745 Swooping Sparrow Drive 3 2 1,614 $362,900 $362,900 $224 1 day 3/27/24
2673 Swooping Sparrow Drive 3 2 1,614 $359,990 $359,990 $223 115 days 2/28/24
3446 Sagebrush Street 3 2 1,753 $356,000 $356,000 $203 31 days 2/29/24
2643 Swooping Sparrow Drive 3 2 1,504 $351,990 $351,990 $234 18 days 3/15/24
3398 Sagebrush Street 2 2 1,534 $350,000 $350,000 $228 17 days 2/7/24
2859 Brie Hammock Bend 3 2.5 1,463 $321,990 $321,990 $220 18 days 3/13/24
2855 Brie Hammock Bend 3 2.5 1,463 $332,990 $332,990 $227 61 days 3/22/24
2835 Brie Hammock Bend 3 2.5 1,463 $332,990 $332,990 $227 79 days 3/25/24
2879 Brie Hammock Bend 3 2.5 1,464 $319,990 $319,990 $218 62 days 1/26/24
2915 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 20 days 3/8/24
2839 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 34 days 3/22/24
2931 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 65 days 2/26/24
2875 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 114 days 3/6/24
2883 Brie Hammockl Bend 3 2.5 1,463 $319,990 $319,990 $218 16 days 2/8/24
2879 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 9 days 1/26/24
2895 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 30 days 1/16/24
2887 Brie Hammock Bend 3 2.5 1,463 $332,990 $332,990 $227 128 days 3/11/24
2907 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 16 days 1/25/24
2934 Brie Hammock Bend 3 2.5 1,463 $317,990 $317,990 $217 16 days 1/16/24
3480 Sagebrush Street 2 2 1,534 $327,000 $327,000 $213 69 days 3/25/24
2847 Brie Hammock Bend 3 2.5 1,463 $309,990 $309,990 $211 25 days 3/22/24
2851 Brie Hammock Bend 3 2.5 1,463 $319,990 $319,990 $218 38 days 3/22/24
2899 Brie Hammock Bend 3 2.5 1,463 $309,990 $309,990 $211 86 days 2/7/24
3418 Sagebrush Street 2 2 1,637 $312,000 $312,000 $190 110 days 3/11/24
2903 Brie Hammock Bend 3 2.5 1,463 $304,990 $304,990 $208 123 days 3/22/24
2863 Brie Hammock Bend 3 2.5 1,463 $309,990 $309,990 $211 72 days 3/22/24
7111 Red Lantern Drive 3 2.5 1,855 $297,000 $297,000 $160 62 days 1/5/24
Average: 3.3 2.4 1,776 $371,927 $367,867 $208 61 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52