Lake Mary Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Lake Mary in the last 90 days. This will give you a general idea where the Lake Mary housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
874 Vineland Place 2 3 1,095 $214,900 $196 5 days
464 Elmwood Circle 5 3 3,091 $789,999 $255 5 days
3891 Grassland Loop 4 4 3,496 $1,425,000 $407 5 days
319 Oakwood Court 4 3 2,565 $750,000 $292 5 days
175 Promenade Circle 4 4 3,003 $900,000 $299 5 days
381 Mainsail Court 3 2 1,619 $369,900 $228 7 days
4809 San Marino Circle 4 5 2,381 $499,000 $209 7 days
917 Beresford Way 3 3 1,712 $420,000 $245 8 days
1535 Cherry Lake Way 4 3 2,831 $750,000 $264 8 days
215 Randon Terrace 4 3 3,017 $745,000 $246 9 days
1027 Ridgemount Place 5 3 2,746 $749,000 $272 10 days
467 Denton Court 3 3 2,070 $695,000 $335 7 days
102 Linda Lane 4 3 2,228 $699,000 $313 12 days
1226 Kersfield Circle 3 2 1,552 $579,000 $373 12 days
1214 Trentwood Court 4 2 2,250 $689,900 $306 12 days
410 Via Tuscany Loop 4 3 2,713 $649,900 $239 12 days
414 Dorchester Square 2 2 934 $210,000 $224 12 days
355 Paul Point 5 4 3,817 $1,100,000 $288 11 days
951 Bird Bay Court Unit 101 3 2 1,142 $199,000 $174 13 days
1886 Piedmont Place 3 3 1,976 $439,000 $222 8 days
1341 Arbor Vista Loop Unit 225 1 1 829 $130,000 $156 14 days
166 Oak View Circle 3 2 2,115 $564,777 $267 15 days
1504 Lake George Drive 3 4 2,187 $529,000 $241 16 days
1606 Cherry Lake Way 5 3 2,763 $799,900 $289 18 days
756 Timacuan Boulevard 4 3 2,373 $700,000 $294 19 days
108 Tipperary Drive 3 2 1,616 $389,900 $241 20 days
725 Tigris Lane 3 2 1,859 $460,000 $247 20 days
120 Monica Court 4 4 2,823 $899,777 $318 21 days
102 Vista Verdi Circle Unit 100 2 2 1,242 $169,786 $136 22 days
820 Stephens Pass Cove 5 4 3,279 $897,900 $273 23 days
459 Hamptoncrest Circle Unit 203 2 2 1,163 $359,000 $308 25 days
3917 Messina Drive 4 4 2,132 $489,000 $229 19 days
442 E Springtree Way 2 3 1,412 $345,000 $244 25 days
956 Forest Ridge Court Unit 206 2 2 998 $187,000 $187 26 days
135 Heron Bay Circle 2 3 1,544 $310,000 $200 27 days
313 Alba Lane 4 2 1,744 $390,000 $223 27 days
2458 Grassy Point Dr Unit 106 3 2 1,100 $175,000 $159 27 days
1676 Cherry Ridge Drive 3 2 2,100 $685,000 $326 28 days
400 Pine Tree Road 5 4 3,475 $799,000 $229 28 days
1244 Gatwick Loop 4 4 2,647 $730,000 $275 29 days
103 Vista Verdi Circle Unit 125 1 1 821 $149,900 $182 31 days
2246 Soaring Eagle Place 4 5 4,031 $1,525,000 $378 30 days
635 Chocktaw Street 4 3 2,780 $725,000 $260 33 days
1416 Farrindon Circle Unit . 1 1 832 $185,000 $222 34 days
617 Randon Terrace 3 3 2,000 $469,777 $234 34 days
261 Dublin Drive 3 2 1,952 $415,000 $212 35 days
189 W Wilbur Avenue 2 1 1,141 $339,000 $297 36 days
955 W Charing Cross Circle 4 3 2,140 $450,000 $210 36 days
132 Vista Verdi Circle Unit 228 2 2 1,242 $125,000 $100 36 days
1321 Arbor Vista Loop Unit 321 1 1 951 $164,999 $173 34 days
Average: 3.3 2.9 2,197 $648,810 $266 90 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
676 Mourning Dove Circle 3 2 3,004 $549,000 $182 5 days
900 Lobelia Drive 4 4 2,499 $529,000 $211 8 days
702 Keeneland Pike 4 3 3,492 $634,900 $181 5 days
345 Oak Leaf Circle 4 2 1,758 $479,900 $272 5 days
2621 Alena Place 4 2 1,929 $369,999 $191 13 days
1724 Piedmont Place 3 4 2,116 $485,000 $229 20 days
767 Tomlinson Terrace 4 2 1,801 $390,000 $216 27 days
613 Charing Cross Court 4 3 1,739 $459,900 $264 26 days
609 Pavia Loop 3 4 2,014 $414,000 $205 1 day
790 Candlebrush Lane 3 3 2,818 $679,000 $240 22 days
364 Goldstone Court 3 4 1,724 $385,000 $223 0 days
269 Saddleworth Place 4 3 3,262 $1,139,000 $349 27 days
460 Alinole Loop 4 3 2,537 $645,000 $254 31 days
830 Lake Como Drive 3 2 1,549 $405,000 $261 18 days
803 Sherbourne Cir 4 4 3,529 $989,000 $280 22 days
1219 Glencrest Drive 4 3 2,354 $679,900 $288 51 days
103 Vista Verdi Circle Unit 229 2 2 1,242 $139,900 $112 47 days
114 Vista Verdi Circle Unit 112 1 1 821 $154,000 $187 28 days
329 Sun Oaks Court 3 2 1,863 $470,000 $252 54 days
179 Villa Di Este Terrace Unit 201 2 2 1,182 $199,900 $169 69 days
962 Newcastle Circle Unit 206 2 2 1,055 $179,900 $170 96 days
107 Dorchester Square 2 2 934 $196,900 $210 103 days
521 Lakeshore Circle 3 2 1,514 $399,000 $263 97 days
266 Hanging Moss Circle 4 2 1,956 $435,000 $222 15 days
1457 Lake George Drive Unit 1457 3 4 2,187 $489,000 $223 112 days
1220 Lobelia Drive 4 4 2,014 $390,000 $193 108 days
168 W Wilbur Avenue 1 1 855 $250,000 $292 88 days
763 Greybull Run 3 4 1,989 $380,000 $191 148 days
1911 Bridgewater Drive 5 7 8,009 $2,119,000 $264 10 days
203 Live Oak Court 4 2 1,758 $415,000 $236 135 days
309 Oak Leaf Circle 3 2 1,833 $419,900 $229 152 days
1325 Rotonda Point Unit 337 2 2 1,398 $145,000 $103 152 days
163 Villa Di Este Terrace Unit 113 3 2 1,676 $249,000 $148 1 day
571 Masalo Place 4 4 2,631 $639,999 $243 164 days
149 W Wilbur Avenue Unit 205 2 2 1,103 $399,999 $362 120 days
149 W Wilbur Avenue Unit 109 3 2 1,396 $449,999 $322 93 days
1756 Cherry Ridge Drive 3 2 2,100 $579,000 $275 229 days
2908 Egrets Landing 3 2 1,683 $340,000 $202 429 days
668 Pensacola Lane 4 4 2,146 $310,000 $144 143 days
341 Pine Shadow Lane 3 2 1,745 $450,000 $257 185 days
Average: 3.2 2.7 2,080 $485,852 $228 76 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3053 Egrets Landing Drive 4 2 1,895 $395,000 $395,000 $208 181 days 11/3/26
284 Evansdale Road 4 3 3,542 $1,450,000 $1,450,000 $409 32 days 11/2/26
1274 Prince Court 4 3 3,562 $1,180,000 $1,180,000 $331 462 days 11/2/26
2316 Soaring Eagle Place 5 7 4,538 $1,670,000 $1,670,000 $368 5 days 10/30/26
213 Villa Di Este Terrace Unit 209 2 2 1,182 $172,000 $172,000 $145 1 day 10/30/26
1321 Arbor Vista Loop Unit 329 2 3 1,398 $145,000 $145,000 $103 1 day 10/30/26
372 W Lakeview Avenue 2 2 2,087 $600,000 $600,000 $287 9 days 10/30/26
724 Keeneland Pike 4 2 2,262 $742,900 $742,900 $328 20 days 10/30/26
709 Secret Harbor Lane Unit 101 1 1 588 $127,000 $127,000 $215 96 days 10/30/26
717 Secret Harbor Lane Unit 203 2 2 954 $144,900 $144,900 $151 165 days 10/30/26
2799 Snow Goose Lane 3 2 1,481 $349,900 $349,900 $236 5 days 10/29/26
2516 Grassy Point Drive Unit 306 1 1 701 $128,500 $128,500 $183 59 days 10/28/26
3597 Moss Pointe Place 4 2 1,956 $444,000 $444,000 $226 124 days 10/28/26
759 Tomlinson Terrace 3 2 1,893 $395,000 $395,000 $208 120 days 10/26/26
395 Eagle Creek Circle 5 4 3,476 $1,005,000 $1,005,000 $289 3 days 10/23/26
711 Sugar Bay Way Unit 205 2 2 912 $159,000 $159,000 $174 29 days 10/23/26
437 Randon Terrace 3 2 1,590 $435,800 $435,800 $274 15 days 10/23/26
624 Pensacola Lane 3 4 2,278 $339,900 $339,900 $149 50 days 10/23/26
2361 Roanoke Court 3 2 1,476 $399,900 $399,900 $270 40 days 10/23/26
789 Greybull Run 3 4 1,989 $469,900 $469,900 $236 98 days 10/23/26
329 Brightview Drive 3 2 1,789 $391,000 $391,000 $218 17 days 10/22/26
1162 Bolton Place 3 4 1,962 $399,000 $399,000 $203 123 days 10/22/26
275 Abbott Avenue 4 2 1,448 $295,000 $295,000 $203 29 days 10/21/26
817 Lobelia Drive 4 4 2,168 $400,000 $400,000 $184 214 days 10/20/26
2592 Grassy Point Drive Unit 112 1 1 648 $169,000 $169,000 $260 153 days 10/19/26
923 Vineland Place 2 3 1,095 $215,000 $215,000 $196 17 days 10/16/26
504 Wexdon Court 3 2 1,408 $399,500 $399,500 $283 30 days 10/16/26
1795 W Lake Mary Boulevard 7 13 8,319 $4,250,000 $4,250,000 $510 23 days 10/15/26
394 Mohave Terrace 4 3 1,964 $545,000 $545,000 $277 13 days 10/15/26
407 Morning Glory Drive 3 2 1,563 $415,000 $415,000 $265 12 days 10/14/26
182 Heron Bay Circle 2 3 1,618 $329,900 $329,900 $203 44 days 10/14/26
3851 Grassland Loop 4 4 4,376 $1,599,000 $1,599,000 $365 92 days 10/14/26
637 Astera Winds Lane 3 3 1,806 $450,000 $450,000 $249 205 days 10/14/26
1125 Bolton Place 4 4 2,423 $424,900 $424,900 $175 212 days 10/12/26
550 Brightview Drive 3 2 1,700 $395,000 $395,000 $232 41 days 10/9/26
2513 Grassy Point Drive Unit 107 1 1 715 $155,000 $155,000 $216 190 days 10/9/26
3221 Egrets Landing Drive 3 2 1,501 $355,000 $355,000 $236 20 days 10/8/26
945 Bakewell Court Unit 205 3 2 1,178 $188,500 $188,500 $160 46 days 10/8/26
102 Vista Verdi Circle Unit 100 2 2 1,242 $154,000 $154,000 $123 67 days 10/8/26
184 Wimbledon Circle 3 2 1,655 $545,000 $545,000 $329 74 days 10/7/26
302 Oak Leaf Circle 4 3 2,227 $569,000 $569,000 $255 6 days 10/6/26
3728 Messina Drive 4 4 2,132 $430,000 $430,000 $201 43 days 10/5/26
141 Mill Run Drive 4 2 1,877 $499,000 $499,000 $265 20 days 10/2/26
4624 Messina Drive 4 4 2,028 $379,900 $379,900 $187 90 days 10/2/26
680 Tomlinson Terrace 3 2 1,737 $459,900 $459,900 $264 35 days 9/30/26
817 Greybull Run 3 4 1,989 $445,000 $445,000 $223 14 days 9/30/26
1467 Chessington Circle 4 3 2,222 $679,900 $679,900 $305 40 days 9/30/26
3913 Messina Drive 4 5 2,388 $469,000 $469,000 $196 223 days 9/30/26
720 Tomlinson Terrace 4 2 2,039 $437,900 $437,900 $214 8 days 9/29/26
1016 Parma Circle 4 4 2,504 $464,900 $464,900 $185 50 days 9/29/26
Average: 3.4 2.9 2,178 $619,852 $605,108 $255 59 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

How much is your Florida home worth?

...get instant property value now!