Osceola County Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Osceola County in the last 90 days. This will give you a general idea where the Osceola County housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3079 Rambler Avenue 9 13 12,980 $15,880,000 $1,223 35 days
1148 Grand Traverse Parkway 16 20 17,694 $14,500,000 $819 597 days
905 Golden Bear Drive 10 14 14,546 $7,994,900 $549 221 days
900 Golden Bear Drive 10 13 11,471 $6,950,000 $605 37 days
805 Golden Bear Drive 10 14 10,312 $5,990,000 $580 272 days
971 Golden Bear Drive 8 11 8,000 $4,999,995 $624 46 days
1125 Grand Traverse Parkway 11 14 11,027 $4,500,000 $408 439 days
706 Golfpark Drive 4 4 5,534 $4,495,000 $812 88 days
1196 Castle Pines Court 7 9 6,930 $4,300,000 $620 46 days
1002 Coyote Creek Way 4 4 5,162 $3,950,000 $765 52 days
751 Golden Bear Drive 9 11 8,151 $3,650,000 $447 339 days
7465 Gathering Loop 10 11 7,265 $3,500,000 $481 10 days
5251 Carson Street 8 9 10,179 $3,400,000 $334 69 days
821 Golden Bear Drive 7 9 5,546 $3,300,000 $595 15 days
1200 Grand Traverse Parkway 10 11 8,020 $3,250,000 $405 193 days
2780 Vickie Court 10 8 9,881 $3,200,000 $323 282 days
3650 Lake Tohopekaliga Road 4 2 2,437 $3,197,900 $1,312 566 days
580 Muirfield Loop 9 12 6,756 $3,185,000 $471 4 days
7829 Palmilla Court 5 7 6,900 $3,185,000 $461 80 days
331 Muirfield Loop 10 14 7,966 $3,025,000 $379 352 days
6001 Marthas Lane 3 2 1,392 $3,000,000 $2,155 160 days
550 Muirfield Loop 11 13 8,580 $2,999,000 $349 84 days
600 Muirfield Loop 11 13 7,901 $2,999,000 $379 444 days
234 Acadia Terrace 6 6 5,320 $2,790,000 $524 126 days
1063 Jack Nicklaus Court 7 10 5,944 $2,500,000 $420 44 days
8398 Happy Trail 4 4 3,667 $2,495,000 $680 207 days
843 Oak Shadows Road 6 6 4,620 $2,399,000 $519 69 days
1051 Jack Nicklaus Court 7 8 5,831 $2,299,000 $394 33 days
997 Jack Nicklaus Court 6 8 5,250 $2,275,000 $433 18 days
2794 Holiday Woods Drive 4 3 2,970 $2,250,000 $757 87 days
1213 Radiant Street 10 10 5,553 $2,250,000 $405 271 days
1136 Castle Pines Court 14 13 6,495 $2,250,000 $346 871 days
300 Muirfield Loop 6 11 6,396 $2,245,000 $351 52 days
972 Jack Nicklaus Ct 5 7 4,875 $2,200,000 $451 106 days
395 Muirfield Loop 5 7 5,563 $2,175,000 $390 443 days
1113 Celebration Avenue 6 5 4,362 $2,100,000 $481 47 days
1008 Coyote Creek Way 8 10 5,963 $2,099,900 $352 191 days
7846 Palmilla Court 8 10 5,945 $2,099,000 $353 96 days
1890 Saha Court 7 7 7,247 $2,009,000 $277 164 days
7442 Gathering Court 10 10 5,563 $1,999,999 $359 181 days
1560 Corolla Court 8 8 4,175 $1,999,000 $478 10 days
304 Muirfield Loop 5 7 5,649 $1,999,000 $353 110 days
803 Spring Park Loop 6 7 4,692 $1,995,000 $425 1 day
6043 S Orange Blossom Trail 3 2 1,102 $1,995,000 $1,810 453 days
955 Jack Nicklaus Court 9 9 4,490 $1,990,000 $443 22 days
7617 Excitement Drive 6 7 5,300 $1,975,000 $372 50 days
2441 Shanti Drive 15 17 6,249 $1,950,000 $312 123 days
1039 Jack Nicklaus Court 6 7 4,588 $1,935,000 $421 24 days
7409 Gathering Court 5 6 4,200 $1,900,000 $452 185 days
7863 Palmilla Court 6 8 5,955 $1,899,900 $319 373 days
Average: 4.5 3.5 2,520 $570,753 $223 126 days
Viewing 1 - 50 of 2859
Viewing 1 - 50 of 2859
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
950 S Narcoossee Road 5 2 1,536 $2,559,600 $1,666 384 days
4241 Kissimmee Park Road 4 7 8,407 $2,000,000 $237 38 days
1281 Grand Traverse Parkway 8 11 6,135 $1,790,400 $291 72 days
1449 Stickley Avenue 4 4 3,730 $1,750,000 $469 24 days
906 Spring Park Loop 5 4 4,230 $1,725,000 $407 73 days
1859 Beach Ridge Rd 4 4 3,499 $1,670,000 $477 9 days
7695 Graben Street 12 13 6,351 $1,500,000 $236 46 days
7626 Whitemarsh Way 9 10 5,154 $1,499,700 $290 20 days
420 Muirfield Loop 5 6 5,324 $1,485,000 $278 168 days
3870 Sonoma Blvd 15 16 6,249 $1,399,000 $223 172 days
930 Croton Road 5 5 3,600 $1,350,000 $375 161 days
3052 Parrot Head Place 8 9 4,815 $1,349,000 $280 244 days
832 Desert Mountain Court 6 6 3,428 $1,294,000 $377 281 days
6661 Labyrinth Court 4 6 3,545 $1,245,831 $351 0 days
884 Golden Bear Drive 6 6 3,428 $1,224,000 $357 449 days
5205 Waterside Vista Lane 6 6 5,193 $1,200,000 $231 39 days
608 Nadina Place 4 3 2,751 $1,125,000 $408 0 days
3150 Sailhouse Drive 4 4 3,515 $1,094,480 $311 0 days
3004 Wayfarer Court 4 4 3,199 $1,064,039 $332 0 days
997 Tassleflower Trail 3 4 2,833 $999,768 $352 219 days
1530 Corolla Court 7 6 3,490 $995,000 $285 64 days
828 Morning Glory Lane 5 4 2,850 $990,000 $347 53 days
2744 Nature View Road 3 5 2,866 $924,900 $322 22 days
7607 Mackinaw Lane 8 8 4,033 $900,000 $223 6 days
7648 Fairfax Drive 8 7 3,618 $899,000 $248 14 days
2925 Fable Street 8 5 4,303 $899,000 $208 14 days
6422 Trailblaze Bend 5 5 3,232 $899,000 $278 173 days
825 Spring Park Loop 4 3 2,388 $889,000 $372 14 days
3951 Oakville Avenue 7 8 4,084 $874,000 $214 1129 days
2992 Penelope Loop 8 5 3,994 $870,000 $217 112 days
600 Canne Place 4 3 2,305 $869,900 $377 78 days
2948 Garden Trail Bend 5 5 3,585 $867,990 $242 0 days
6675 Tentpeg Way 3 3 2,684 $855,159 $318 0 days
4055 Edsel Avenue 6 6 3,791 $850,000 $224 343 days
3162 Sailhouse Drive 4 3 2,929 $849,900 $290 26 days
785 Desert Mountain Court 5 6 3,328 $849,000 $255 52 days
4150 Citrus Street 5 4 4,553 $845,000 $185 292 days
2555 Pine Preserve Court 3 4 2,866 $829,990 $289 228 days
2834 Storey Cove Avenue 8 5 4,289 $819,000 $190 139 days
6730 Sherpa Trail 4 4 2,768 $808,295 $292 0 days
3178 Sailhouse Drive 5 5 3,479 $804,900 $231 12 days
3166 Sailhouse Drive 4 4 2,957 $799,900 $270 61 days
4558 Narrative Lane 9 5 4,289 $799,000 $186 42 days
7980 Shaker Street 4 5 2,250 $799,000 $355 151 days
5870 Alligator Lake Shore W 3 3 2,064 $789,900 $382 257 days
4486 Monado Drive 8 5 3,248 $780,000 $240 0 days
3755 Lakeview Acres Road 4 4 2,811 $779,000 $277 11 days
3170 Sailhouse Drive 4 3 2,683 $774,900 $288 0 days
936 Arbor Green Trail 3 3 2,275 $763,000 $335 242 days
8814 Interlocking Court 8 5 3,909 $750,000 $191 391 days
Average: 4.1 3.1 2,304 $474,445 $208 83 days
Viewing 1 - 50 of 689
Viewing 1 - 50 of 689
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Golden Bear Drive 11 14 10,436 $8,250,000 $8,250,000 $790 339 days 10/22/26
8590 Apache Trail 5 9 11,138 $5,250,000 $5,250,000 $471 519 days 10/2/26
920 Golden Bear Drive 8 10 5,628 $2,250,000 $2,250,000 $399 0 days 9/29/26
908 Croton Road 5 5 4,181 $2,299,000 $2,299,000 $549 63 days 10/23/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $1,795,000 $317 171 days 9/8/26
2490 Zuni Road 6 7 7,020 $2,299,999 $2,299,999 $327 812 days 10/16/26
445 Muirfield Loop 7 10 6,400 $2,095,000 $2,095,000 $327 6 days 10/9/26
404 Greenbrier Avenue 6 5 4,260 $1,960,000 $1,960,000 $460 89 days 8/5/26
1247 Aquila Loop 5 5 4,205 $1,995,000 $1,995,000 $474 64 days 9/16/26
2713 Formosa Boulevard 9 10 8,198 $1,999,000 $1,999,000 $243 73 days 8/25/26
200 N Goodman Road 5 5 4,179 $1,750,000 $1,750,000 $418 103 days 9/4/26
4161 Sonoma Boulevard 15 15 6,374 $1,446,740 $1,446,740 $226 59 days 9/4/26
5825 Lake Lizzie Drive 6 5 4,808 $1,500,000 $1,500,000 $311 50 days 8/27/26
5229 Waterside Vista Lane 6 5 5,193 $1,375,000 $1,375,000 $264 59 days 10/26/26
1110 Rush Court 6 4 3,778 $1,390,000 $1,390,000 $367 133 days 9/25/26
308 Southfield Street 13 13 6,351 $1,350,000 $1,350,000 $212 104 days 8/31/26
1520 Canopy Oaks Court 5 3 3,591 $1,275,000 $1,275,000 $355 260 days 9/10/26
914 Waterside Drive 5 4 3,896 $1,399,000 $1,399,000 $359 30 days 9/25/26
4180 Belvedere Street 12 12 4,842 $1,213,670 $1,213,670 $250 55 days 9/8/26
7638 Whitemarsh Way 9 10 5,154 $1,498,000 $1,498,000 $290 159 days 9/30/26
6358 Oak Shore Drive 4 5 5,297 $1,295,000 $1,295,000 $244 89 days 8/3/26
617 Teal Avenue 3 3 2,751 $1,200,000 $1,200,000 $436 15 days 10/13/26
2700 Zuni Road 2 4 3,117 $1,200,000 $1,200,000 $384 5 days 10/2/26
7666 Fairfax Drive 11 13 5,496 $1,195,000 $1,195,000 $217 152 days 8/13/26
5100 Helen Court 4 4 3,574 $1,250,000 $1,250,000 $349 606 days 8/28/26
1172 Castle Pines Ct 4 5 3,732 $1,100,000 $1,100,000 $294 138 days 9/14/26
1518 Seashore Circle 3 3 2,147 $1,035,140 $1,035,140 $482 80 days 8/14/26
4150 Belvedere Street 9 9 4,003 $1,024,850 $1,024,850 $256 55 days 9/8/26
3805 Lakeview Acres Road 5 4 3,671 $1,100,000 $1,100,000 $299 124 days 9/30/26
4230 Tucker Avenue 5 4 3,339 $999,000 $999,000 $299 47 days 9/25/26
312 Auburn Avenue 9 9 5,030 $1,090,000 $1,090,000 $216 9 days 8/19/26
2511 Celebration Boulevard 4 3 2,863 $1,002,990 $1,002,990 $350 160 days 9/16/26
3122 Vanguard Court 5 4 3,460 $999,900 $999,900 $288 85 days 10/2/26
7616 Brookhurst Lane 11 13 5,496 $1,059,000 $1,059,000 $192 203 days 8/19/26
2159 Limestone Trail 4 3 2,562 $982,000 $982,000 $383 59 days 8/28/26
3713 Dockside Dr 5 5 4,566 $975,000 $975,000 $213 35 days 9/30/26
3135 Vanguard Court 4 4 2,813 $998,000 $998,000 $354 55 days 9/17/26
1101 Banks Rose Court 4 4 2,915 $999,500 $999,500 $342 296 days 10/26/26
989 Desert Mountain Court 5 6 3,403 $995,000 $995,000 $292 2 days 10/6/26
1006 Sandlace Court 3 3 2,077 $995,000 $995,000 $479 43 days 10/7/26
1554 Corolla Court 6 7 5,313 $920,000 $920,000 $173 28 days 10/30/26
3454 Imperial Avenue 4 3 3,143 $899,900 $899,900 $286 101 days 10/30/26
1849 Seashore Circle 3 3 1,945 $878,946 $878,946 $451 77 days 8/17/26
1569 Resolute Street 3 3 2,585 $895,000 $895,000 $346 70 days 10/20/26
7739 Graben Street 9 9 4,630 $894,000 $894,000 $193 87 days 9/25/26
6213 Citrus Grove Court 3 3 2,269 $889,821 $889,821 $392 310 days 9/2/26
973 Tassleflower Trail 4 3 3,268 $875,000 $875,000 $267 0 days 10/29/26
1103 Banks Rose Court 3 3 2,077 $849,999 $849,999 $409 1 day 9/25/26
2504 Celebration Boulevard 4 3 2,330 $845,990 $845,990 $363 97 days 9/10/26
4261 Twilight Trail 3 3 3,129 $945,000 $945,000 $302 551 days 9/28/26
Average: 4.0 3.0 2,239 $474,014 $462,371 $208 77 days
Viewing 1 - 50 of 1425
Viewing 1 - 50 of 1425

How much is your Florida home worth?

...get instant property value now!