Osceola County Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Osceola County in the last 90 days. This will give you a general idea where the Osceola County housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3799 Flamingo Avenue 4 4.5 8,138 $22,000,000 $2,703 322 days
8250 Sanderling Road 5 5.5 7,756 $21,000,000 $2,707 35 days
9291 Point Cypress Drive 12 13.5 14,706 $19,500,000 $1,325 820 days
10242 Summer Meadow Way 7 7.5 9,254 $19,000,000 $2,053 240 days
1240 Coconut Drive 7 8.5 13,083 $17,950,000 $1,372 156 days
10200 Gulf Boulevard 5 5 3,313 $17,000,000 $5,131 62 days
6489 Gulfside Road 4 4.5 6,614 $16,995,000 $2,569 245 days
6680 Gulf Of Mexico Drive 3 3.5 4,805 $14,800,000 $3,080 58 days
837 Harbor Island 5 5.5 8,548 $14,000,000 $1,637 126 days
4852 S Peninsula Drive 6 8.5 12,126 $14,000,000 $1,154 236 days
2131 Oceanview Drive 9 12.5 12,522 $14,000,000 $1,118 373 days
19350 Nw 123rd Court 5 4 5,576 $13,750,000 $2,465 758 days
1461 Via Tuscany 5 4.5 8,353 $13,500,000 $1,616 202 days
684 Freeling Drive 3 3.5 2,600 $12,900,000 $4,961 117 days
1610 N Lodge Drive 5 6.5 7,000 $12,799,000 $1,828 29 days
2821 Casey Key Road 5 6 6,891 $12,500,000 $1,813 14 days
1005 S Siwanoy Street 5 6.5 6,593 $12,500,000 $1,895 103 days
801 North Shore Drive 4 3.5 4,728 $12,000,000 $2,538 95 days
12520 Nw 160th Street 4 3.5 4,581 $11,995,000 $2,618 638 days
34 Adalia Avenue 6 5.5 7,066 $11,900,000 $1,684 181 days
3500 Bayou Louise Lane 5 5.5 6,300 $11,500,000 $1,825 30 days
34 Gulf Boulevard 5 5.5 5,825 $10,995,000 $1,887 55 days
5005 Gulf Of Mexico Drive Unit 3 5 5.5 4,638 $10,995,000 $2,370 112 days
5104 W Longfellow Avenue 5 4.5 6,405 $10,995,000 $1,716 160 days
4263 Cr 673 3 3.5 3,768 $10,995,000 $2,917 202 days
2021 20th Street W 8 7 7,700 $10,900,000 $1,415 27 days
7722 Sanderling Road 2 3 2,580 $10,880,000 $4,217 286 days
7811 Midnight Pass Road 2 3 2,244 $10,600,000 $4,723 107 days
198 Blanca Avenue 4 5.5 5,078 $10,499,000 $2,067 63 days
4223 Bay Shore Road 4 5.5 5,701 $10,000,000 $1,754 107 days
881 N Shore Drive 7 7.5 3,645 $9,990,000 $2,740 166 days
1611 Gaspar Drive S 4 4.5 6,128 $9,950,000 $1,623 56 days
20256 Gulf Boulevard 4 5.5 4,148 $9,750,000 $2,350 216 days
244 Willow Avenue 6 6.5 3,695 $9,420,000 $2,549 41 days
7766 Wandering Way 7 7.5 10,010 $9,300,000 $929 4 days
3 Peekins Cove Drive 4 4.5 4,200 $9,300,000 $2,214 326 days
22422 Lake Seneca Road 6 6.5 9,800 $9,200,000 $938 65 days
11450 Nellie Oaks Bend 12 8.5 9,455 $9,000,000 $951 75 days
9725 Vista Falls Drive 5 5.5 6,908 $8,995,000 $1,302 77 days
741 Jacaranda Road 9 9.5 4,790 $8,750,000 $1,826 165 days
5200 Isleworth Country Club Dr 5 5.5 9,482 $8,475,000 $893 142 days
316 Beach Road 8 8.5 4,681 $8,450,000 $1,805 188 days
107 Maple Avenue 6 6.5 3,675 $8,400,000 $2,285 28 days
6432 Deacon Circle 5 7.5 11,021 $8,300,000 $753 162 days
11035 Schooner Way 7 5.5 15,000 $8,250,000 $550 716 days
No address 3 3.5 4,742 $8,200,000 $1,729 5 days
1485 & 1525 Se 59th Street 3 5.5 8,267 $8,109,150 $980 172 days
6910 Nw 193rd Street 5 4 4,009 $7,950,000 $1,983 643 days
203 Bay Drive N 8 8.5 3,500 $7,828,000 $2,236 176 days
501 Muirfield Loop 9 8.5 10,637 $7,750,000 $728 42 days
Average: 3.5 2.5 2,143 $690,424 $300 88 days
Viewing 1 - 50 of 12639
Viewing 1 - 50 of 12639
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
683 Mourning Dove Drive 6 6.5 6,540 $11,995,000 $1,834 8 days
620 Yardarm Lane 5 5.5 7,278 $10,495,000 $1,442 1 day
265 Cedar Park Circle 5 5.5 6,455 $8,500,000 $1,316 123 days
127 Bay Point Drive Ne 4 4.5 3,967 $7,500,000 $1,890 50 days
228 Pilot Street 4 4.5 2,995 $6,995,000 $2,335 6 days
116 8th Street S 7 7.5 3,005 $6,850,000 $2,279 95 days
513 Buttonwood Bay Drive 3 3 2,764 $6,565,000 $2,375 7 days
325 Harbor Drive 4 4.5 3,830 $6,500,000 $1,697 4 days
464 Lucerne Avenue 6 6.5 6,536 $6,450,000 $986 14 days
15 Seawatch Drive 3 3.5 2,934 $6,175,000 $2,104 8 days
8506 Lake Nona Shore Drive 5 6.5 7,740 $5,995,000 $774 322 days
204 Waterways Avenue 4 3.5 2,830 $4,900,000 $1,731 63 days
9811 Blaine Court 4 4.5 4,216 $4,495,000 $1,066 46 days
4213 W Culbreath Avenue 7 6.5 7,184 $4,495,000 $625 91 days
106 5th Street S 8 7.5 3,421 $4,395,000 $1,284 68 days
664 W Morse Boulevard 4 4.5 5,819 $4,299,000 $738 303 days
722 Siesta Drive 4 3.5 4,497 $4,100,000 $911 7 days
450 Partridge Circle 3 3 2,754 $4,075,000 $1,479 52 days
515 56th Street 4 4.5 4,894 $3,995,000 $816 4 days
2109 Avenue C 7 7.5 3,366 $3,875,000 $1,151 355 days
2909 W Hawthorne Road 5 5.5 5,179 $3,800,000 $733 204 days
1107 Twin Laurel Boulevard 3 4 2,142 $3,800,000 $1,774 526 days
1109 Twin Laurel Boulevard 3 3 1,945 $3,800,000 $1,953 721 days
5952 Vanderipe Road 5 4.5 8,140 $3,695,000 $453 106 days
471 Palm Island Se 4 3 3,162 $3,500,000 $1,106 6 days
1605 Palmetto Lane 3 3.5 3,306 $3,500,000 $1,058 32 days
5330 Siesta Cove Drive 4 4 4,680 $3,500,000 $747 96 days
300 Grandview Place 7 7.5 10,591 $3,500,000 $330 142 days
17121 Crete Way 4 5.5 5,054 $3,499,500 $692 459 days
15537 Pendio Drive 5 5.5 6,020 $3,499,000 $581 101 days
5212 Siesta Cove Drive 5 6.5 5,133 $3,495,000 $680 226 days
4124 Isabella Circle 6 6.5 6,842 $3,400,000 $496 60 days
2160 Louisa Drive 4 2.5 3,000 $3,245,000 $1,081 172 days
304 Banyan Drive 3 3 3,284 $3,200,000 $974 48 days
8447 Lindrick Lane 4 4.5 4,021 $3,200,000 $795 92 days
18 Hibiscus Road 4 4 4,170 $3,195,000 $766 45 days
2020 Jamaica Way 4 4 3,200 $3,195,000 $998 19 days
10312 County Road 209 2 2 2,280 $3,000,000 $1,315 277 days
239 S Harbor Drive 4 5.5 2,381 $2,999,999 $1,259 413 days
7111 Sw 80th Avenue 3 2 1,504 $2,999,500 $1,994 46 days
530 Harbor Drive N 4 3 2,873 $2,999,000 $1,043 23 days
17301 Ladera Estates Boulevard 5 5.5 7,969 $2,995,000 $375 10 days
3611 W Barcelona Street 5 7.5 4,982 $2,970,000 $596 318 days
17107 Salerno Drive 4 4 3,754 $2,950,000 $785 128 days
15857 Nw Highway 335 5 5 6,192 $2,900,000 $468 97 days
No address 2 2 1,859 $2,900,000 $1,559 67 days
6875 Manasota Key Road 4 3.5 2,680 $2,825,000 $1,054 169 days
6909 Longboat Drive S 3 2 1,619 $2,795,000 $1,726 13 days
1447 Peregrine Point Drive 5 6.5 8,153 $2,700,000 $331 155 days
600 Yates Ranch Road 5 3.5 3,503 $2,650,000 $756 19 days
Average: 3.5 2.4 2,039 $528,388 $252 60 days
Viewing 1 - 50 of 5221
Viewing 1 - 50 of 5221
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Ladoga Avenue 6 7.5 7,416 $11,200,000 $11,200,000 $1,510 67 days 10/18/23
5131 Jungle Plum Road 6 6.5 6,369 $9,480,000 $9,480,000 $1,488 253 days 12/4/23
3300 Old Oak Drive 4 4.5 6,428 $8,750,000 $8,750,000 $1,361 360 days 10/2/23
3127 Bayshore Boulevard Ne 4 5.5 6,018 $7,595,000 $7,595,000 $1,262 8 days 11/28/23
88 Adalia Avenue 4 4 4,071 $7,990,000 $7,990,000 $1,962 100 days 9/28/23
5138 W Longfellow Avenue 6 7.5 9,332 $9,500,000 $9,500,000 $1,018 15 days 9/12/23
1190 N Park Avenue 8 5.5 19,619 $8,500,000 $8,500,000 $433 471 days 10/13/23
7340 Manasota Key Road 4 5.5 6,178 $7,837,000 $7,837,000 $1,268 117 days 9/26/23
10277 Symphony Grove Drive 5 5.5 4,852 $6,496,003 $6,496,003 $1,338 43 days 9/29/23
10223 Symphony Grove Drive 5 5.5 4,241 $6,200,000 $6,200,000 $1,461 65 days 9/22/23
3954 Roberts Point Road 5 5 4,214 $5,499,000 $5,499,000 $1,304 10 days 11/29/23
238 6th Avenue Ne 7 7.5 6,484 $7,500,000 $7,500,000 $1,156 35 days 10/27/23
8099 Bayshore Drive 5 4.5 5,148 $5,995,000 $5,995,000 $1,164 37 days 9/30/23
442 Cleveland Drive 4 4.5 4,200 $5,300,000 $5,300,000 $1,261 26 days 9/27/23
4031 S Atlantic Avenue 6 5.5 5,301 $4,995,000 $4,995,000 $942 61 days 10/4/23
8415 Midnight Pass Road 5 5.5 5,838 $4,850,000 $4,850,000 $830 267 days 10/19/23
19622 Gulf Boulevard 8 7.5 6,500 $4,900,000 $4,900,000 $753 112 days 11/14/23
3956 Nw 85th Terrace 5 6.5 14,606 $4,999,900 $4,999,900 $342 104 days 10/16/23
436 S Polk Drive 5 5.5 4,038 $4,685,000 $4,685,000 $1,160 191 days 10/19/23
1372 80th Street S 5 3.5 3,763 $4,350,000 $4,350,000 $1,155 1 day 9/12/23
9605 Gulf Drive 5 5.5 3,125 $4,485,000 $4,485,000 $1,435 279 days 10/17/23
2304 Beach Trail Unit 1 & 2 6 6 4,620 $4,999,000 $4,999,000 $1,082 104 days 9/7/23
139 Chesapeake Avenue 5 7.5 5,894 $4,250,000 $4,250,000 $721 454 days 9/29/23
6029 Louise Cove Drive 7 6.5 7,145 $4,100,000 $4,100,000 $573 0 days 10/20/23
218 Sydney Lane 5 5.5 4,818 $4,400,000 $4,400,000 $913 113 days 11/5/23
No address 5 5 5,490 $3,875,000 $3,875,000 $705 64 days 10/3/23
66 John Anderson Drive 6 6.5 7,046 $4,999,500 $4,999,500 $709 161 days 10/4/23
117 16th Street 4 3.5 3,038 $3,800,000 $3,800,000 $1,250 0 days 10/23/23
105 Cordova Boulevard Ne 3 2 3,512 $4,800,000 $4,800,000 $1,366 49 days 11/30/23
1742 Alta Vista Street 5 4.5 4,187 $3,750,000 $3,750,000 $895 0 days 10/1/23
16933 Crete Way 6 7.5 7,057 $3,895,227 $3,895,227 $551 77 days 10/27/23
16639 Arezo Court 6 6.5 10,617 $3,650,000 $3,650,000 $343 2 days 11/8/23
1748 Santa Barbara Drive 5 3.5 2,910 $3,800,000 $3,800,000 $1,305 14 days 11/17/23
1611 Summerland Avenue 5 5.5 4,287 $3,595,000 $3,595,000 $838 29 days 11/30/23
781 Hideaway Bay Drive 4 4 5,469 $4,995,000 $4,995,000 $913 313 days 10/27/23
13131 Casabella Drive 6 6.5 6,750 $3,650,000 $3,650,000 $540 24 days 9/15/23
7999 10th Avenue S 5 4.5 4,004 $3,495,000 $3,495,000 $872 58 days 12/4/23
5224 Fairway Oaks Drive 4 4.5 6,142 $3,495,000 $3,495,000 $569 1 day 10/13/23
4812 Alexandra Garden Court 3 3.5 4,262 $3,400,000 $3,400,000 $797 5 days 10/6/23
304 Gulf Boulevard 5 4 1,975 $3,800,000 $3,800,000 $1,924 386 days 10/23/23
4414 Westwood Lane 4 4.5 4,531 $3,249,800 $3,249,800 $717 212 days 11/28/23
3409 Seagrape Drive 4 4.5 5,220 $3,273,110 $3,273,110 $627 0 days 11/9/23
144 Devon Drive 6 4 3,784 $3,450,000 $3,450,000 $911 68 days 10/31/23
307 Leeward Island 3 3.5 3,304 $3,350,000 $3,350,000 $1,013 118 days 11/13/23
3007 Westshore 5 5.5 5,548 $3,200,000 $3,200,000 $576 75 days 9/22/23
16101 Baycross Drive 4 4.5 4,647 $3,650,000 $3,650,000 $785 49 days 9/20/23
1331 Se 5th Street 5 5.5 5,648 $3,500,000 $3,500,000 $619 162 days 11/15/23
8335 Lucerne Loop 4 4.5 4,002 $3,500,000 $3,500,000 $874 78 days 9/8/23
4937 W Bay Way Drive 5 2.5 3,220 $3,800,000 $3,800,000 $1,180 179 days 9/19/23
16404 Clearlake Avenue 4 3 3,978 $3,199,000 $3,199,000 $804 7 days 9/28/23
Average: 3.4 2.3 1,967 $510,788 $497,100 $247 39 days
Viewing 1 - 50 of 11068
Viewing 1 - 50 of 11068