Reunion Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Reunion in the last 90 days. This will give you a general idea where the Reunion housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Desert Mountain Court 5 6 3,254 $935,000 $287 0 days
1390 Remick Court 3 2 1,570 $400,000 $254 1 day
7617 Excitement Drive 6 7 5,300 $1,975,000 $372 1 day
1323 Seven Eagles Court Unit 102 1 1 823 $195,000 $236 3 days
300 Muirfield Loop 6 11 6,396 $2,245,000 $351 3 days
7656 Whisper Way Unit 103 3 3 1,630 $290,000 $177 4 days
425 Muirfield Loop N/A N/A N/A $975,000 Unknown 4 days
7697 Heritage Crossing Way Unit 101 3 2 1,344 $279,990 $208 4 days
7505 Mourning Dove Circle Unit 302 3 2 1,354 $295,000 $217 4 days
1002 Coyote Creek Way 4 4 5,162 $3,950,000 $765 3 days
7740 Sandy Ridge Drive Unit 215 5 5 2,630 $370,000 $140 6 days
7760 Sandy Ridge Drive Unit 206 5 5 2,630 $370,000 $140 6 days
7695 Graben Street 12 13 6,351 $1,500,000 $236 7 days
324 Southfield Street 12 13 6,351 $1,500,000 $236 7 days
340 Southfield Street 12 13 6,351 $1,500,000 $236 7 days
8037 Twin Eagles Loop N/A N/A N/A $500,000 Unknown 8 days
7593 Gathering Drive Unit 801 2 2 1,432 $369,900 $258 9 days
7673 Somersworth Drive 6 5 2,714 $535,900 $197 10 days
8022 Twin Eagles Loop N/A N/A N/A $1,200,000 Unknown 10 days
7668 Somersworth Drive 5 4 2,266 $515,900 $227 10 days
7770 Sandy Ridge Drive Unit 139 3 3 1,500 $320,000 $213 10 days
7770 Sandy Ridge Drive Unit 114 3 3 1,491 $278,900 $187 11 days
7601 Cabana Court Unit 104 3 3 1,755 $259,000 $147 11 days
7600 Cabana Court Unit 304 3 3 1,630 $350,000 $214 11 days
7740 Sandy Ridge Drive Unit 218 4 4 2,630 $495,000 $188 12 days
7721 Somersworth Drive 3 2 1,553 $425,900 $274 12 days
310 Pendant Court 5 5 2,570 $629,000 $244 14 days
7651 Whisper Way Unit 204 3 3 1,755 $379,999 $216 16 days
1593 Heritage Crossing Court 3 3 2,069 $344,900 $166 17 days
7824 Loxahatchee Court 5 6 3,328 $879,900 $264 18 days
796 Desert Mountain Court 5 6 3,326 $925,000 $278 19 days
785 Desert Mountain Court 5 6 3,328 $849,000 $255 21 days
7593 Gathering Drive Unit 707 2 2 1,430 $475,000 $332 24 days
7853 Somersworth Drive 4 3 1,811 $469,900 $259 24 days
570 Muirfield Loop N/A N/A N/A $833,000 Unknown 24 days
564 Muirfield Loop N/A N/A N/A $833,000 Unknown 24 days
574 Muirfield Loop N/A N/A N/A $833,000 Unknown 24 days
969 Desert Mountain Court 4 4 4,607 $1,349,999 $293 25 days
7437 Marker Avenue 4 3 2,363 $499,000 $211 26 days
1530 Corolla Court 7 6 3,490 $1,045,000 $299 26 days
7519 Marker Avenue 10 10 4,683 $875,000 $186 27 days
7643 Wilmington Loop 11 10 4,707 $965,000 $205 27 days
267 Southfield Street 5 6 2,945 $710,000 $241 28 days
7453 Excitement Drive N/A N/A N/A $152,999 Unknown 29 days
7766 Linkside Loop 3 3 1,904 $450,000 $236 29 days
1221 Radiant Street N/A N/A N/A $399,900 Unknown 30 days
7510 Seven Eagles Way 3 3 2,124 $285,000 $134 30 days
7829 Palmilla Court 5 7 6,900 $3,195,000 $463 31 days
7651 Whisper Way Unit 201 3 3 1,755 $299,990 $170 33 days
7745 Somersworth Drive 4 3 2,089 $474,900 $227 33 days
Average: 5.1 5.2 3,175 $904,834 $254 178 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7701 Somersworth Drive 3 2 1,500 $446,900 $297 0 days
7404 Sparkling Court N/A N/A N/A $140,000 Unknown 7 days
7593 Gathering Drive Unit 309 2 2 1,646 $439,000 $266 11 days
445 Muirfield Loop 7 10 6,400 $2,095,000 $327 6 days
906 Assembly Court 4 3 1,862 $315,000 $169 15 days
815 Assembly Court 3 3 1,553 $299,900 $193 33 days
877 Desert Mountain Court 4 4 2,703 $557,600 $206 28 days
1358 Centre Court Ridge Drive Unit 101 3 3 1,686 $407,500 $241 59 days
1323 Seven Eagles Court Unit 202 1 1 823 $199,000 $241 61 days
920 Golden Bear Drive 8 10 5,628 $2,250,000 $399 0 days
400 Burma Street 6 7 3,317 $615,000 $185 84 days
7450 Marker Avenue 8 7 3,612 $825,000 $228 105 days
7739 Graben Street 9 9 4,630 $894,000 $193 87 days
7546 Marker Avenue 5 5 2,570 $589,000 $229 99 days
7509 Mourning Dove Circle Unit 304 3 2 1,419 $279,990 $197 128 days
7638 Whitemarsh Way 9 10 5,154 $1,498,000 $290 159 days
7920 Spectrum Drive 3 3 1,680 $349,900 $208 124 days
421 Southfield Street 6 5 3,203 $693,000 $216 237 days
851 Assembly Court 3 3 1,688 $249,000 $147 261 days
7446 Excitement Drive Unit B5202 3 2 1,125 $415,000 $368 78 days
7438 Excitement Drive Unit B4101 3 2 1,328 $449,900 $338 126 days
191 Lasso Drive 10 10 4,683 $795,000 $169 153 days
7549 Excitement Drive N/A N/A N/A $135,000 Unknown 418 days
884 Golden Bear Drive 6 6 3,428 $1,224,000 $357 449 days
1514 Euston Drive 4 5 2,592 $594,900 $229 460 days
7483 Marker Avenue 6 7 3,317 $650,000 $195 522 days
1281 Grand Traverse Parkway 8 11 6,135 $1,790,400 $291 72 days
Average: 5.1 5.3 2,947 $710,999 $247 140 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1045 Castle Pines Court 5 6 3,373 $850,000 $850,000 $252 30 days 9/14/26
1172 Castle Pines Ct 4 5 3,732 $1,100,000 $1,100,000 $294 138 days 9/14/26
7480 Excitement Drive Unit 102 3 2 1,354 $299,000 $299,000 $220 100 days 9/11/26
401 Southfield Street 5 5 2,574 $599,900 $599,900 $233 63 days 9/10/26
8029 Twin Eagles Loop N/A N/A N/A $595,000 $595,000 Unknown 239 days 9/10/26
8033 Twin Eagles Loop N/A N/A N/A $595,000 $595,000 Unknown 239 days 9/10/26
8031 Twin Eagles Loop N/A N/A N/A $595,000 $595,000 Unknown 239 days 9/10/26
7817 Marlow Place 3 2 1,553 $463,900 $463,900 $298 36 days 9/9/26
751 Lasso Drive 10 10 4,733 $799,900 $799,900 $169 220 days 9/9/26
7727 Fairfax Drive 6 6 2,921 $650,000 $650,000 $222 26 days 9/8/26
8182 Valhalla Terrace 7 9 5,656 $1,795,000 $1,795,000 $317 171 days 9/8/26
820 Desert Mountain Court N/A N/A N/A $120,000 $120,000 Unknown 111 days 9/4/26
7542 Marker Avenue 8 7 3,412 $829,000 $829,000 $242 33 days 9/1/26
452 Southfield Street 6 7 3,317 $679,000 $679,000 $204 10 days 8/31/26
308 Southfield Street 13 13 6,351 $1,350,000 $1,350,000 $212 104 days 8/31/26
7740 Sandy Ridge Drive Unit 122 3 3 1,500 $280,000 $280,000 $186 94 days 8/26/26
7838 Spectrum Drive 3 3 1,704 $347,000 $347,000 $203 235 days 8/24/26
1545 Fairview Circle 5 6 3,076 $549,000 $549,000 $178 84 days 8/20/26
1354 Centre Court Ridge Drive Unit 302 3 3 1,590 $399,000 $399,000 $250 89 days 8/20/26
7760 Sandy Ridge Drive Unit 116 3 3 1,500 $224,999 $224,999 $149 119 days 8/20/26
312 Auburn Avenue 9 9 5,030 $1,090,000 $1,090,000 $216 9 days 8/19/26
7616 Brookhurst Lane 11 13 5,496 $1,059,000 $1,059,000 $192 203 days 8/19/26
7666 Fairfax Drive 11 13 5,496 $1,195,000 $1,195,000 $217 152 days 8/13/26
7591 Excitement Dr N/A N/A N/A $154,000 $154,000 Unknown 756 days 8/7/26
1109 Castle Pines Court N/A N/A N/A $185,000 $185,000 Unknown 823 days 8/7/26
1149 Castle Pines Court N/A N/A N/A $185,000 $185,000 Unknown 1317 days 8/7/26
1525 Fairview Circle N/A N/A N/A $79,900 $79,900 Unknown 211 days 8/6/26
256 Auburn Avenue 8 7 3,609 $839,000 $839,000 $232 104 days 8/3/26
7770 Sandy Ridge Drive Unit 129 4 3 1,771 $265,000 $265,000 $149 203 days 7/31/26
7905 Spectrum Drive 3 3 1,680 $349,900 $349,900 $208 252 days 7/31/26
1332 Seven Eagles Court 3 3 2,124 $335,000 $335,000 $157 67 days 7/30/26
7664 Fairfax Drive 12 13 6,351 $1,330,000 $1,330,000 $209 62 days 7/28/26
7433 Excitement Drive 6 7 3,574 $1,150,000 $1,150,000 $321 261 days 7/27/26
7890 Somersworth Drive 3 2 1,553 $445,900 $445,900 $287 81 days 7/24/26
1310 Seven Eagles Court Unit 102 1 1 823 $149,000 $149,000 $181 333 days 7/24/26
845 Golden Bear Drive 5 6 3,328 $949,000 $949,000 $285 106 days 7/21/26
220 Pendant Court 6 7 3,317 $585,000 $585,000 $176 4 days 7/20/26
1181 Castle Pines Court 5 6 3,228 $865,000 $865,000 $267 154 days 7/20/26
240 Burma Street 4 3 2,363 $560,000 $560,000 $236 182 days 7/17/26
7809 Marlow Place 3 2 1,553 $458,900 $458,900 $295 97 days 7/17/26
860 Desert Mountain Court 5 6 3,374 $900,000 $900,000 $266 714 days 7/17/26
1265 Grand Traverse Parkway N/A N/A N/A $1,399,000 $1,399,000 Unknown 206 days 7/16/26
1285 Grand Traverse Parkway N/A N/A N/A $1,399,000 $1,399,000 Unknown 585 days 7/16/26
1352 Centre Court Ridge Drive Unit 302 3 3 1,590 $329,995 $329,995 $207 105 days 7/15/26
1427 Fairview Circle 5 5 3,556 $849,000 $849,000 $238 184 days 7/15/26
7419 Marker Avenue 6 7 3,317 $640,000 $640,000 $192 294 days 7/15/26
480 Lasso Drive 6 6 3,317 $549,000 $549,000 $165 389 days 7/15/26
7625 Brookhurst Lane 8 8 4,066 $709,000 $709,000 $174 192 days 7/13/26
1536 Corolla Court 7 6 3,606 $1,135,000 $1,135,000 $314 36 days 7/10/26
7689 Heritage Crossing Way Unit 301 3 2 1,344 $279,000 $279,000 $207 10 days 7/10/26
Average: 5.1 5.1 2,947 $688,386 $649,536 $222 179 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82