Saint Cloud Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Saint Cloud in the last 90 days. This will give you a general idea where the Saint Cloud housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3650 Lake Tohopekaliga Road 4 2 2,437 $3,785,500 $1,553 514 days
4510 Packard Avenue 7 12 9,304 $2,550,000 $274 191 days
4410 Albritton Road 5 7 8,715 $2,000,000 $229 14 days
5575 Alligator Lake Road 4 4 6,300 $1,850,000 $293 1466 days
4155 Albritton Road 8 6 4,806 $1,750,000 $364 167 days
4664 Hickory Tree Ln 4 5 3,350 $1,599,000 $477 67 days
4024 Sylvester Drive 3 4 2,964 $1,295,000 $436 50 days
4460 Runway Lane 3 3 2,573 $1,250,000 $485 81 days
4901 Manor House Lane 5 3 2,809 $1,250,000 $444 125 days
4450 Kaiser Ave 6 3 3,365 $1,179,900 $350 813 days
4125 Hickory Tree Road 3 2 1,290 $1,080,000 $837 108 days
4657 Hickory Tree Road 5 4 3,868 $1,050,000 $271 35 days
4410 Mildred Bass Road 6 6 3,569 $999,000 $279 3 days
3060 Rambler Avenue 3 2 1,932 $990,000 $512 58 days
298-300 Orange Avenue 6 4 3,065 $975,000 $318 60 days
3145 Packard Avenue 5 5 3,358 $899,900 $267 7 days
2925 Godwin Road 3 3 1,884 $875,000 $464 169 days
4055 Edsel Avenue 6 6 3,791 $850,000 $224 298 days
3255 Tucker Avenue 4 3 2,273 $834,900 $367 234 days
4441 Deer Run Road 4 3 2,509 $825,000 $328 10 days
5170 Buttonsage 5 4 3,408 $799,999 $234 42 days
3050 S Indiana Avenue 3 3 2,502 $799,900 $319 91 days
910 Cypress Avenue 7 4 5,777 $794,000 $137 513 days
4256 La Salle Ave 4 3 2,527 $769,999 $304 100 days
4938 Chase Court 7 6 4,384 $768,990 $175 131 days
5279 Buttonsage Drive 4 3 3,367 $757,670 $225 42 days
5183 Buttonsage Drive 4 4 3,350 $750,000 $223 38 days
4730 Quail Roost Road 5 3 2,621 $749,000 $285 135 days
2737 Nottel Drive 7 6 4,658 $724,990 $155 23 days
3667 Malawi Trail 5 3 2,929 $699,994 $238 303 days
4245 Henry J Avenue 4 4 2,181 $699,900 $320 142 days
4891 Shady Pines Drive 5 4 2,882 $694,000 $240 117 days
3675 Malawi Trl 5 3 2,929 $689,990 $235 315 days
5242 Buttonsage Drive 5 3 2,939 $677,990 $230 42 days
3444 Packard Avenue 4 3 2,150 $669,999 $311 221 days
4750 Cypress Forest Lane 6 4 4,239 $669,900 $158 114 days
2711 Cypress Tree Trail 7 5 4,681 $668,900 $142 85 days
4979 Rain Shadow Drive 5 5 3,756 $665,000 $177 18 days
4452 Firefly Lane 6 4 4,081 $661,990 $162 55 days
5674 Arborvista Drive 5 5 3,593 $660,000 $183 100 days
4953 Olivia Court 6 4 3,880 $650,000 $167 17 days
4465 Story Road 2 2 1,134 $650,000 $573 32 days
5026 Down Court 5 3 3,198 $650,000 $203 78 days
200 Cypress Fork Trail 6 4 4,081 $646,990 $158 55 days
4458 E Firefly Lane 5 4 3,574 $643,990 $180 55 days
5035 Down Court 5 4 3,846 $639,000 $166 8 days
5052 Center Court 5 3 3,166 $629,900 $198 188 days
2764 Greenlands Street 3 3 2,208 $610,500 $276 113 days
5200 Myrtleleaf Court 6 3 2,875 $610,000 $212 317 days
4362 Southern Vista Loop 5 3 2,791 $599,999 $214 118 days
Average: 3.6 2.7 2,081 $452,004 $221 99 days
Viewing 1 - 50 of 474
Viewing 1 - 50 of 474
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2270 Old Hickory Tree Road 4 3 1,692 $1,300,000 $768 156 days
3805 Lakeview Acres Road 5 4 3,671 $1,100,000 $299 124 days
4230 Tucker Avenue 5 4 3,339 $999,000 $299 47 days
3454 Imperial Avenue 4 3 3,143 $899,900 $286 101 days
4295 Rambler Ave 4 4 3,462 $825,000 $238 71 days
4280 Tucker Avenue 4 3 2,518 $824,900 $327 62 days
4623 Mildred Bass Road 3 3 2,450 $815,000 $332 5 days
3001 Burberry Place 4 4 3,019 $725,000 $240 3 days
2951 Burberry Place 5 4 3,578 $699,900 $195 4 days
233 Eastern Avenue 3 2 2,501 $650,000 $259 51 days
2600 Meadowedge Loop 3 3 2,935 $632,500 $215 309 days
3954 Mcclelland Road 3 2 2,177 $630,000 $289 138 days
5617 Coopers Hawk Ct 5 5 3,330 $599,990 $180 85 days
4103 Quail Nest Court 5 4 3,086 $579,900 $187 110 days
903 Ladyfish Trail 4 5 2,921 $574,000 $196 64 days
4459 E Firefly Lane 5 4 3,032 $569,130 $187 0 days
2082 Camelot Boulevard 4 3 2,445 $560,000 $229 73 days
3245 Countryside View Drive 4 3 2,170 $539,999 $248 128 days
5809 Guenevere Court 4 3 2,312 $529,999 $229 69 days
5063 Down Court 5 3 3,170 $515,000 $162 88 days
3385 Wauseon Drive 5 3 2,626 $499,999 $190 83 days
4405 Firefly Lane 4 3 2,111 $493,358 $233 0 days
3198 Tohopekaliga Drive 3 2 1,636 $489,000 $298 111 days
5113 Flaxleaf Street 4 5 2,366 $488,240 $206 53 days
4836 Shady Pines Drive 4 3 2,173 $484,999 $223 202 days
5126 Flaxleaf Street 4 5 2,366 $484,990 $204 8 days
5150 Flaxleaf Street 4 5 2,366 $483,490 $204 144 days
3437 Brant Street 6 3 3,256 $479,900 $147 73 days
2893 Wild Olive Drive 5 4 2,828 $474,375 $167 71 days
4525 Sidesaddle Trail 5 4 2,828 $469,925 $166 214 days
4524 Eagle Perch Court 4 3 2,623 $465,000 $177 24 days
5137 Flaxleaf Street 4 5 2,366 $464,990 $196 14 days
5166 Loyalty Drive 4 5 2,366 $463,990 $196 1 day
5161 Flaxleaf Street 4 5 2,366 $461,490 $195 51 days
5115 Arrowfeather Court 4 5 2,366 $461,490 $195 239 days
4506 Eagle Perch Court 4 3 2,623 $460,120 $175 50 days
3515 Malawi Trail 5 3 2,601 $454,990 $174 8 days
3252 Toscana Drive 4 3 2,808 $450,000 $160 185 days
4524 Firefly Lane 4 3 2,111 $448,090 $212 79 days
3707 Brambly Avenue 5 4 2,544 $445,000 $174 46 days
3605 Daydream Place 5 2 2,028 $440,000 $216 25 days
3767 Cedar Hammock Trail 5 3 3,257 $439,900 $135 18 days
4535 Eagle Perch Court 4 3 2,623 $439,690 $167 46 days
4317 Vibernum Avenue 5 5 2,546 $430,990 $169 155 days
4400 Lake Trudy Drive 5 3 2,864 $429,900 $150 32 days
750 W New Nolte Road 3 2 1,350 $429,850 $318 132 days
2955 Godwin Road 3 2 1,822 $429,500 $235 89 days
5119 Flaxleaf Street 5 5 2,546 $424,740 $166 52 days
5103 Arrowfeather Court 4 2 2,175 $421,890 $193 38 days
4561 Edgel Pass 5 3 2,546 $421,240 $165 84 days
Average: 3.6 2.8 1,993 $408,811 $209 71 days
Viewing 1 - 50 of 168
Viewing 1 - 50 of 168
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3313 Westshore Drive 5 4 4,682 $1,699,999 $1,699,999 $363 48 days 7/1/26
5100 Helen Court 4 4 3,574 $1,250,000 $1,250,000 $349 606 days 8/28/26
4231 Albritton Road 4 4 3,189 $1,065,000 $1,065,000 $333 148 days 7/29/26
4561 Henry J Avenue 3 3 2,486 $860,000 $860,000 $345 73 days 6/11/26
2845 Wild Olive Drive 4 4 4,228 $807,757 $807,757 $191 78 days 6/25/26
4575 Lake Shore Drive 3 3 2,522 $825,000 $825,000 $327 122 days 7/10/26
2458 Dream Home Court 3 3 2,966 $787,000 $787,000 $265 154 days 6/26/26
3683 Malawi Trail 4 3 2,745 $679,990 $679,990 $247 254 days 8/25/26
2445 Old Hickory Tree Road 3 2 1,456 $675,000 $675,000 $463 28 days 8/17/26
3659 Malawi Trail 4 3 2,745 $679,998 $679,998 $247 243 days 9/2/26
4321 Rummell Road 3 2 2,252 $649,000 $649,000 $288 140 days 7/28/26
5147 Buttonsage Drive 4 4 3,000 $627,990 $627,990 $209 22 days 8/20/26
3430 Westshore Drive 3 2 1,924 $650,000 $650,000 $337 11 days 9/4/26
2094 Camelot Boulevard 4 3 3,098 $615,000 $615,000 $198 53 days 8/3/26
5460 Boutin Lane 4 3 2,276 $599,999 $599,999 $263 171 days 7/28/26
4170 Hickory Tree Road 3 2 1,636 $599,000 $599,000 $366 87 days 8/27/26
1999 Sir Lancelot Circle 4 2 2,304 $599,900 $599,900 $260 59 days 7/30/26
5115 Buttonsage Drive 5 3 2,939 $587,766 $587,766 $199 44 days 7/29/26
2454 Dream Home Court 3 3 2,208 $649,900 $649,900 $294 0 days 9/9/26
1910 Sir Lancelot Circle 4 3 2,362 $560,000 $560,000 $237 22 days 6/18/26
4879 Shady Pines Drive 5 3 2,883 $549,990 $549,990 $190 32 days 8/14/26
4940 Blanche Court 3 3 2,130 $550,000 $550,000 $258 46 days 7/30/26
3320 Buckingham Way 4 4 2,393 $525,000 $525,000 $219 59 days 7/15/26
4415 Tall Oaks Avenue 6 4 3,162 $529,225 $529,225 $167 0 days 6/17/26
1698 Crooked Creek Street 5 3 2,800 $499,999 $499,999 $178 384 days 8/28/26
3224 Countryside View Drive 3 2 2,261 $539,000 $539,000 $238 48 days 7/30/26
1024 Seneca Trail 5 3 2,966 $519,900 $519,900 $175 84 days 6/15/26
3480 Pawleys Loop N 5 3 3,447 $550,000 $550,000 $159 256 days 7/30/26
1705 Crooked Creek Street 5 3 2,850 $514,999 $514,999 $180 363 days 7/31/26
5151 Arrowfeather Court 4 5 2,366 $486,490 $486,490 $205 14 days 8/17/26
5110 Arrowfeather Court 4 5 2,366 $489,490 $489,490 $206 175 days 6/26/26
101 Lakeshore Boulevard 4 3 2,256 $510,000 $510,000 $226 391 days 7/21/26
5145 Arrowfeather Court 4 3 2,356 $504,850 $504,850 $214 24 days 8/18/26
5108 Flaxleaf Street 4 5 2,366 $488,490 $488,490 $206 9 days 8/27/26
5114 Flaxleaf Street 4 5 2,366 $501,490 $501,490 $211 52 days 8/10/26
3189 Bayview Lane 4 3 2,241 $498,900 $498,900 $222 90 days 7/10/26
331 Eastern Avenue 4 2 2,066 $529,900 $529,900 $256 49 days 8/10/26
4504 Eagle Trail Bend 5 4 2,828 $495,000 $495,000 $175 14 days 8/28/26
5109 Arrowfeather Court 4 5 2,366 $484,990 $484,990 $204 158 days 8/28/26
5121 Arrowfeather Court 4 5 2,366 $497,490 $497,490 $210 40 days 7/31/26
1801 Eastern Avenue 3 3 1,659 $525,000 $525,000 $316 54 days 9/2/26
2881 Wild Olive Drive 5 4 2,392 $522,205 $522,205 $218 54 days 7/6/26
799 Hitch Loop 4 3 3,165 $492,500 $492,500 $155 21 days 6/23/26
3980 Baja Drive 4 3 2,591 $483,000 $483,000 $186 56 days 6/30/26
4226 Southern Vista Loop 6 3 2,667 $499,000 $499,000 $187 158 days 6/30/26
5101 Flaxleaf Street 4 5 2,366 $487,990 $487,990 $206 9 days 9/2/26
5101 Flaxleaf Street 4 5 2,366 $487,990 $487,990 $206 9 days 9/2/26
5144 Flaxleaf Street 4 5 2,366 $485,490 $485,490 $205 2 days 8/28/26
608 Ponderosa Drive 4 2 2,873 $499,990 $499,990 $174 20 days 6/23/26
6085 River Farm Avenue 4 3 2,300 $499,999 $499,999 $217 12 days 6/12/26
Average: 3.5 2.6 1,889 $390,660 $384,894 $206 77 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339