Downtown Orlando Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Downtown Orlando in the last 90 days. This will give you a general idea where the Downtown Orlando housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 S Eola Drive Unit 119 4 4 4,244 $2,995,000 $705 10 days
1204 Nottingham Street 5 6 3,689 $2,995,000 $811 56 days
1236 Chichester Street 5 6 3,501 $2,950,000 $842 27 days
100 S Eola Drive Unit PH 116 2 3 2,490 $2,790,000 $1,120 177 days
705 Delaney Avenue 7 8 5,828 $2,590,000 $444 171 days
809 E Church Street 6 5 4,105 $2,290,000 $557 65 days
833 Park Lake Court 5 5 3,752 $2,199,000 $586 146 days
1205 Falcon Drive 5 6 4,017 $2,150,000 $535 71 days
826 Garden Plaza 5 7 4,024 $2,100,000 $521 37 days
907 N Hyer Avenue 5 5 3,865 $1,949,000 $504 86 days
119 N Hyer Avenue 4 5 4,278 $1,799,000 $420 357 days
150 E Robinson Street Unit PH3504 3 4 2,450 $1,749,000 $713 304 days
300 S Eola Drive 4 2 2,500 $1,689,900 $675 279 days
1408 E Church Street 4 5 2,730 $1,679,996 $615 342 days
2315 Weber Street 5 6 3,452 $1,640,000 $475 83 days
638 E Livingston Street 4 5 3,312 $1,599,000 $482 24 days
2103 Gale Street 5 5 3,497 $1,589,000 $454 76 days
1615 Cole Road 5 4 2,895 $1,550,000 $535 75 days
737 N Summerlin Avenue 3 4 3,266 $1,550,000 $474 107 days
503 N Summerlin Avenue 5 4 4,230 $1,499,000 $354 289 days
3807 Pelican Lane 5 5 3,358 $1,429,000 $425 120 days
1111 N Bumby Avenue 5 3 3,450 $1,425,000 $413 2 days
3627 Bobolink Lane 4 5 3,565 $1,415,000 $396 49 days
1000 N Forest Avenue 5 5 3,337 $1,399,000 $419 29 days
1604 Cole Road 5 4 3,465 $1,399,000 $403 95 days
1809 Canton Street 4 4 2,791 $1,339,900 $480 48 days
121 Rosearden Drive 4 4 2,704 $1,200,000 $443 14 days
155 S Court Avenue Unit P-2901 2 2 2,162 $1,190,000 $550 304 days
4401 Park Lake Street 4 4 3,329 $1,180,000 $354 55 days
1008 E Ridgewood St 6 3 3,213 $1,100,000 $342 57 days
530 E Central Boulevard Unit 1901 3 2 2,495 $1,099,000 $440 203 days
1010 E Robinson Street 3 4 2,382 $1,095,000 $459 188 days
932 N Hyer Avenue 3 2 1,668 $1,000,000 $599 30 days
505 Westminster Street 3 3 2,349 $998,400 $425 128 days
1008 E Robinson 3 4 2,150 $997,000 $463 218 days
601 Westminster Street 3 3 2,486 $995,000 $400 11 days
1004 E Robinson 3 4 2,150 $980,000 $455 218 days
2425 Lake Sue Drive 3 3 2,586 $950,000 $367 57 days
231 Severn Way 4 3 3,087 $915,000 $296 29 days
1124 Munster Street 3 2 1,806 $880,000 $487 310 days
636 Mariposa Street 3 4 2,105 $861,000 $409 27 days
260 S Osceola Avenue Unit 1406 2 3 2,000 $850,000 $425 0 days
2028 Illinois Street 4 3 2,166 $849,999 $392 60 days
322 E Central Boulevard Unit 501 3 2 1,932 $849,000 $439 20 days
260 S Osceola Avenue Unit 1001 2 3 2,000 $835,000 $417 3 days
665 Jackson Street 3 4 2,029 $799,000 $393 196 days
608 Highland Avenue 4 4 2,528 $798,000 $315 178 days
1512 Oregon Street 4 4 2,096 $775,000 $369 29 days
1922 Hillcrest Street 4 2 1,662 $765,000 $460 173 days
1835 Oak Lane 4 3 2,615 $739,000 $282 18 days
Average: 2.6 2.4 1,657 $626,221 $341 125 days
Viewing 1 - 50 of 218
Viewing 1 - 50 of 218
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Chichester Street 5 6 4,288 $3,595,000 $838 0 days
2655 Lake Shore Drive 4 4 4,094 $2,525,000 $616 67 days
835 Kenilworth Terrace 5 5 4,521 $2,175,000 $481 39 days
4715 Beach Boulevard 5 5 7,323 $1,950,000 $266 114 days
2312 Montana Street 5 4 3,465 $1,425,000 $411 55 days
2506 Woodside Avenue 3 3 2,642 $1,149,000 $434 58 days
2106 Anderson Place 4 3 2,287 $1,095,000 $478 6 days
813 Greenwood Street 7 5 3,547 $895,000 $252 5 days
100 S Eola Drive Unit 1609 3 3 2,035 $895,000 $439 56 days
1702 Cardinal Road 3 2 1,958 $799,000 $408 3 days
980 Burns Street 3 3 2,446 $699,000 $285 63 days
112 Pasadena Place 6 6 3,048 $695,000 $228 6 days
1810 Illinois Street 3 3 1,892 $674,900 $356 63 days
1500 E Harwood Street 3 2 2,001 $664,900 $332 3 days
1911 Canton Street 3 2 1,400 $639,900 $457 124 days
1012 E Marks Street 3 4 1,880 $615,000 $327 51 days
858 N Thornton Avenue 3 4 1,880 $599,000 $318 87 days
828 E Washington Street 3 3 1,785 $575,000 $322 34 days
1 S Eola Drive Unit 13 3 2 1,593 $574,900 $360 17 days
719 Warwick Place 4 2 1,594 $560,000 $351 89 days
150 E Robinson Street Unit 3104-1 2 2 1,268 $549,990 $433 90 days
548 S Hyer Avenue Unit 1 3 2 2,043 $546,900 $267 128 days
204 N Brown Avenue 2 2 1,144 $525,000 $458 114 days
522 S Osceola Avenue 4 4 2,391 $499,900 $209 8 days
709 Lake Highland Drive 2 1 1,168 $498,000 $426 75 days
1915 Weber Street 3 2 1,483 $479,999 $323 134 days
1518 E Jefferson Street 2 1 1,427 $470,000 $329 79 days
527 Sunrise Drive 3 2 1,252 $469,900 $375 121 days
109 S Brown Avenue 3 2 1,330 $469,900 $353 236 days
3365 Pelham Road 3 2 1,128 $449,000 $398 68 days
1350 Sasoon Avenue 4 2 1,348 $444,900 $330 48 days
707 S Crystal Lake Drive 3 2 1,578 $414,900 $262 4 days
2901 E Pine Street 2 1 1,114 $385,000 $345 43 days
2020 Palmer Street 2 1 880 $379,900 $431 96 days
1504 E Washington Street 2 1 1,127 $370,000 $328 6 days
1810 Hillcrest Street 2 1 924 $349,000 $377 36 days
1904 Valencia Road 2 1 866 $325,000 $375 14 days
2994 Plaza Terrace Drive Unit 2994 2 2 890 $285,000 $320 2 days
150 E Robinson Street Unit 6S-15 (631) N/A 1 564 $265,000 $469 7 days
4300 Lake Underhill Road Unit 23B2 2 2 1,400 $239,000 $170 57 days
4690 Roush Avenue 2 1 639 $225,000 $352 2 days
911 N Orange Avenue Unit 232 2 2 1,121 $199,900 $178 45 days
101 S Eola Drive Unit 519 1 1 644 $184,000 $285 148 days
4208 Lake Underhill Road Unit 5D3 2 1 1,000 $159,999 $159 3 days
911 N Orange Avenue Unit 112 1 1 647 $155,000 $239 9 days
Average: 3.0 2.5 1,890 $714,239 $359 55 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1532 Lake Shore Drive 3 4 2,658 $3,100,000 $3,100,000 $1,166 0 days 6/22/26
1411 Nottingham Street 5 5 4,001 $2,550,000 $2,550,000 $637 215 days 6/26/26
3041 Westchester Avenue 3 4 3,750 $2,350,000 $2,350,000 $626 39 days 8/31/26
1523 Lake Shore Drive 4 4 3,675 $1,900,000 $1,900,000 $517 0 days 8/18/26
1500 Nottingham Street 5 4 2,976 $1,825,000 $1,825,000 $613 4 days 7/31/26
2410 Lake Shore Drive 4 4 3,815 $1,975,000 $1,975,000 $517 10 days 9/3/26
2415 Laura Place 5 6 3,500 $1,600,000 $1,600,000 $457 42 days 6/12/26
1006 E Harwood Street 4 4 3,000 $1,670,000 $1,670,000 $556 98 days 7/23/26
2410 Shoreham Road 3 3 2,536 $1,499,000 $1,499,000 $591 2 days 9/1/26
907 Garden Plaza 5 5 3,495 $1,549,900 $1,549,900 $443 0 days 7/24/26
2326 Vivada Street 4 5 3,497 $1,365,000 $1,365,000 $390 87 days 6/29/26
1216 Chichester Street 3 2 2,366 $1,295,000 $1,295,000 $547 2 days 8/17/26
119 N Glenwood Avenue 5 4 2,845 $1,244,000 $1,244,000 $437 181 days 8/7/26
209 E Amelia Street 4 5 2,634 $1,049,000 $1,049,000 $398 27 days 8/28/26
1937 E Marks Street 4 4 2,788 $1,250,000 $1,250,000 $448 51 days 6/12/26
622 E Central Boulevard 3 4 2,687 $1,050,000 $1,050,000 $390 301 days 7/31/26
440 Cherokee Drive 4 3 3,010 $989,900 $989,900 $328 4 days 7/20/26
18 Celia Lane 4 4 3,116 $989,000 $989,000 $317 126 days 9/4/26
3300 Sherwood Road 3 2 1,673 $950,000 $950,000 $567 0 days 9/4/26
29 N Brown Avenue 4 4 3,032 $969,000 $969,000 $319 125 days 6/25/26
734 S Mills Avenue 7 5 3,320 $949,000 $949,000 $285 673 days 9/8/26
1224 Nottingham Street 3 2 1,560 $875,000 $875,000 $560 0 days 7/31/26
817 Livingston Street 5 4 3,064 $885,000 $885,000 $288 136 days 7/15/26
623 E Jackson Street 3 4 2,029 $850,000 $850,000 $418 8 days 6/17/26
421 E Concord Street 4 2 2,181 $824,900 $824,900 $378 13 days 7/31/26
1125 Munster Street 4 3 2,432 $829,000 $829,000 $340 180 days 8/20/26
4445 Beach Boulevard 3 4 2,387 $900,000 $900,000 $377 0 days 8/4/26
840 Huntington Place 4 4 2,277 $765,000 $765,000 $335 10 days 8/20/26
1735 Wycliff Drive 3 2 1,835 $749,000 $749,000 $408 1 day 6/30/26
1325 Portland Avenue 3 3 1,928 $750,000 $750,000 $389 8 days 7/28/26
838 Strathmore Drive 4 2 2,537 $749,000 $749,000 $295 81 days 8/7/26
3921 Wren Lane 4 3 1,756 $700,000 $700,000 $398 2 days 8/21/26
122 N Hyer Avenue 3 3 1,482 $699,000 $699,000 $471 37 days 7/2/26
705 E Marks Street 3 2 1,756 $700,000 $700,000 $398 0 days 8/19/26
3715 Wren Lane 3 2 1,425 $699,000 $699,000 $490 7 days 6/11/26
100 S Eola Drive Unit 1605 2 3 2,005 $675,000 $675,000 $336 39 days 6/12/26
100 S Eola Drive Unit 605 2 3 2,005 $675,000 $675,000 $336 9 days 6/11/26
301 S Lawsona Boulevard 3 2 1,417 $645,000 $645,000 $455 4 days 8/11/26
1051 N Bumby Avenue 4 3 2,520 $599,000 $599,000 $237 0 days 7/22/26
633 Buckminster Circle 4 2 1,770 $635,000 $635,000 $358 5 days 7/31/26
2001 Gale Street 3 2 1,682 $684,900 $684,900 $407 59 days 7/1/26
4337 Roush Avenue 3 3 1,932 $632,430 $632,430 $327 18 days 6/22/26
1405 Park Lake Street 4 2 1,718 $625,000 $625,000 $363 16 days 7/7/26
4341 Roush Avenue 3 3 1,932 $632,430 $632,430 $327 23 days 7/23/26
4347 Daubert Street 3 2 1,856 $649,900 $649,900 $350 9 days 6/12/26
1317 Weber Street 3 3 1,751 $625,000 $625,000 $356 23 days 7/31/26
4317 Roush Avenue 3 3 1,932 $630,000 $630,000 $326 194 days 6/11/26
3118 Clemwood Street 3 2 2,429 $525,000 $525,000 $216 88 days 6/18/26
315 N Fern Creek Avenue 3 2 1,172 $595,000 $595,000 $507 43 days 7/29/26
1022 N Bumby Avenue 3 3 1,590 $595,000 $595,000 $374 5 days 7/6/26
Average: 2.6 2.3 1,564 $586,209 $568,917 $341 62 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155