Lake County Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Lake County in the last 90 days. This will give you a general idea where the Lake County housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16716 Artimino Loop 7 7.5 12,481 $5,800,000 $464 592 days
30215 Redtree Drive 6 7.5 8,542 $5,500,000 $643 242 days
37800 Illinois Street 3 2 2,493 $4,999,000 $2,005 255 days
16631 Arezo Court 5 5.5 8,879 $4,750,000 $534 171 days
615 S Whitney Road 8 8.5 6,464 $4,700,000 $727 126 days
17121 Crete Way 4 5.5 5,054 $3,499,500 $692 324 days
10021 Colt Lane 4 6.5 6,296 $3,200,000 $508 43 days
305 Shadow Harbour Lane Unit 305 4 2.5 5,689 $3,125,000 $549 249 days
14704 Old Highway 50 3 2.5 2,294 $3,000,000 $1,307 114 days
6001 Bird Island Drive 3 1 1,120 $2,999,000 $2,677 52 days
30977 Airway Road 12 7.5 8,400 $2,950,000 $351 646 days
13342 W Lake Yale Road 3 3.5 4,864 $2,720,000 $559 358 days
2800 Robie Avenue 4 2.5 2,888 $2,700,000 $934 81 days
19313 Eagle Run 6 8.5 7,750 $2,685,000 $346 25 days
19035 Orange Avenue 4 3.5 5,602 $2,549,900 $455 21 days
19845 County Road 561 3 3.5 4,404 $2,500,000 $567 109 days
16852 Royal Palm Drive 5 6.5 6,238 $2,495,000 $399 33 days
38210 Yale Circle 3 4.5 3,926 $2,150,000 $547 367 days
15217 County Road 455 3 2 3,454 $2,000,000 $579 302 days
46646 Jane Lane 3 3.5 2,668 $1,999,999 $749 224 days
16400 Lakeshore Drive 4 4.5 7,004 $1,989,000 $283 22 days
15220 Pendio Drive 4 3.5 3,706 $1,950,000 $526 58 days
39331 Lake Burns Road 5 4.5 6,404 $1,950,000 $304 Unknown
8946 Cherry Lake Road 4 4 4,333 $1,900,000 $438 51 days
40812 Grays Airport Road 2 1.5 728 $1,800,000 $2,472 548 days
124 W 4th Avenue 3 2.5 4,644 $1,795,000 $386 7 days
15715 Trousdale Street 5 4 6,077 $1,699,000 $279 0 days
23717 Ridge Link Rd 4 3.5 4,134 $1,650,000 $399 8 days
3387 Buoy Circle 5 4 3,974 $1,599,000 $402 50 days
24545 Snail Road 3 2.5 2,223 $1,590,000 $715 59 days
2701 Regal Point Place 5 3.5 4,482 $1,588,000 $354 70 days
3626 State Road 33 3 2.5 1,924 $1,549,000 $805 142 days
32501 Signature Pointe 4 3.5 4,204 $1,499,000 $356 137 days
798 Hawk Landing 4 4.5 3,644 $1,499,000 $411 161 days
13045 Sugarbluff Road 7 5.5 7,270 $1,495,000 $205 11 days
16430 Good Hearth Boulevard 5 3.5 3,571 $1,495,000 $418 29 days
15923 Vetta Drive 3 3.5 4,040 $1,450,000 $358 214 days
10336 Lake Louisa Road 3 3 2,919 $1,399,000 $479 297 days
18325 Sky Top Lane 5 4 3,344 $1,350,000 $403 63 days
10911 Lakeshore Drive 6 5.5 7,000 $1,350,000 $192 336 days
17846 Hither Hills Circle 4 3.5 4,328 $1,314,636 $303 56 days
20035 S Buckhill Road 3 2 2,359 $1,299,000 $550 31 days
17117 Heartwood Loop 4 4 3,265 $1,250,000 $382 9 days
11146 Crescent Bay Boulevard 4 4 3,209 $1,250,000 $389 58 days
39250 Forest Drive 4 3 2,679 $1,245,000 $464 94 days
17834 Hither Hills Circle 5 3.5 3,920 $1,230,941 $314 56 days
10301 Phoenix Lane 5 3.5 3,680 $1,225,000 $332 98 days
205 S Lakeshore Drive 3 2 2,474 $1,200,000 $485 128 days
7139 Groveland Farms Road 3 3.5 3,325 $1,200,000 $360 182 days
9622 Dr Baker Road 4 2 2,076 $1,200,000 $578 256 days
Average: 3.5 2.5 2,233 $534,549 $234 83 days
Viewing 1 - 50 of 1166
Viewing 1 - 50 of 1166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15425 Pendio Drive 6 7.5 7,098 $3,694,995 $520 277 days
15235 Pendio Drive 5 6.5 5,864 $3,067,822 $523 0 days
17129 Crete Way 6 7.5 7,465 $2,526,607 $338 0 days
2022 Castelli Boulevard 4 3.5 4,428 $2,390,000 $539 14 days
15124 Pendio Drive 4 4.5 4,897 $2,290,000 $467 10 days
15938 Pendio Drive 6 7.5 6,991 $2,197,357 $314 0 days
15600 Pendio Drive 4 4.5 4,430 $2,190,000 $494 47 days
12232 State Road 33 4 3.5 6,687 $1,949,900 $291 247 days
16352 Pendio Drive 4 4 3,817 $1,889,000 $494 566 days
2790 E Crooked Lake Drive 4 5 4,788 $1,500,000 $313 27 days
39939 Lake Norris Road 2 2.5 4,833 $1,499,000 $310 147 days
330 Lake Dora Road 4 4 4,864 $1,375,000 $282 239 days
36651 Micro Racetrack Road 3 2 1,887 $1,350,000 $715 6 days
10419 Lake Louisa Road 4 3 3,852 $1,325,000 $343 6 days
32031 Red Tail Boulevard 6 5.5 5,300 $1,299,000 $245 49 days
1022 Shore Acres Drive 4 5.5 5,778 $1,290,000 $223 21 days
33920 Seng Road 4 4.5 4,926 $1,250,000 $253 120 days
3013 Isola Bella Boulevard 4 4.5 4,817 $1,200,000 $249 9 days
8415 Colony Barn Road 4 3.5 3,279 $1,200,000 $365 21 days
12434 Lakeshore Drive 3 2 2,732 $1,195,000 $437 14 days
15519 Vinola Court 5 4.5 3,788 $1,129,000 $298 209 days
31540 Soaring Hawk Lane 4 3.5 4,107 $1,100,000 $267 75 days
31799 Red Tail Boulevard 4 3 3,134 $1,099,000 $350 9 days
17822 Hither Hills Circle 4 3 2,929 $1,028,111 $351 16 days
16030 Volterra Point 5 3.5 3,076 $1,024,708 $333 13 days
35113 Stagecoach Trail 3 3.5 3,760 $1,000,000 $265 151 days
25337 Derby Drive 5 5 5,280 $999,995 $189 39 days
3179 Sailing Pier Avenue 5 5 4,272 $999,990 $234 1 day
16218 Volterra Point 5 4.5 3,293 $990,084 $300 145 days
16132 Volterra Point 5 3.5 3,076 $988,762 $321 292 days
16136 Volterra Point 5 3.5 3,076 $984,451 $320 144 days
16128 Volterra Point 5 5.5 3,433 $981,177 $285 64 days
1325 Otters View Court 4 4.5 4,401 $975,000 $221 100 days
103 S Lakeshore Drive 3 2 2,047 $950,000 $464 201 days
11000 Key Lime Drive 3 2.5 3,728 $934,000 $250 124 days
15722 Vetta Drive 4 3.5 2,801 $913,299 $326 238 days
16716 Caravaggio Loop 4 3.5 3,682 $899,000 $244 38 days
25435 High Hampton Circle 4 4 3,952 $895,000 $226 6 days
15718 Vetta Drive 4 3.5 2,801 $890,811 $318 141 days
24350 Greentree Lane 3 2 2,445 $875,000 $357 2 days
32635 Wolfs Trail 3 3.5 3,222 $875,000 $271 18 days
2000 Juliette Boulevard 4 3 3,412 $875,000 $256 228 days
3021 Palermo Court 4 3 3,019 $865,000 $286 3 days
9307 Silver Lake Drive 4 4 3,955 $865,000 $218 95 days
512 Bellflower Way 5 3.5 4,181 $850,060 $203 8 days
546 Blue Cypress Drive 4 2 2,016 $850,000 $421 9 days
2408 Kaley Ridge Road 6 3.5 4,251 $850,000 $199 17 days
18401 County Road 42 4 2 5,031 $849,000 $168 198 days
2181 Cedar Springs Way 6 3.5 4,181 $844,675 $202 25 days
16013 Volterra Point 5 3.5 3,076 $843,753 $274 29 days
Average: 3.5 2.5 2,155 $458,542 $212 63 days
Viewing 1 - 50 of 1080
Viewing 1 - 50 of 1080
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15617 Pendio Drive 5 5.5 7,646 $4,500,000 $4,500,000 $588 21 days 2/16/23
19653 Florantine Circle 6 4.5 5,840 $2,650,000 $2,650,000 $453 9 days 12/28/22
26405 Bloomfield Avenue 4 3 4,078 $2,700,000 $2,700,000 $662 191 days 1/26/23
17703 E Lake Jem Road 3 3 3,286 $2,250,000 $2,250,000 $684 8 days 2/15/23
56230 Redbud Road 6 4.5 4,287 $1,995,000 $1,995,000 $465 143 days 2/2/23
15508 Pendio Drive 4 5 4,400 $2,250,000 $2,250,000 $511 33 days 2/21/23
16902 Vinci Way 5 6.5 4,461 $2,350,000 $2,350,000 $526 73 days 2/9/23
15136 Pendio Drive 4 4.5 4,529 $2,190,000 $2,190,000 $483 453 days 2/15/23
15650 Pendio Drive 5 6.5 5,374 $2,135,070 $2,135,070 $397 0 days 2/24/23
9006 Mossy Oak Lane 7 5.5 6,851 $1,875,000 $1,875,000 $273 110 days 2/22/23
23320 Wolf Branch Road 4 4 5,984 $1,800,000 $1,800,000 $300 50 days 3/15/23
25958 Arundel Way 5 6.5 6,580 $2,000,000 $2,000,000 $303 38 days 1/25/23
14800 Old Highway 50 4 4.5 3,191 $1,550,000 $1,550,000 $485 49 days 2/17/23
35520 Timbertop Lane 5 3.5 3,743 $1,690,000 $1,690,000 $451 315 days 3/22/23
1293 W Lakeshore Drive 4 2 2,807 $1,395,000 $1,395,000 $496 0 days 1/27/23
30231 Island Club Dr 4 3.5 3,855 $1,300,000 $1,300,000 $337 3 days 1/27/23
18124 Coralwood Lane 5 5.5 4,798 $1,450,000 $1,450,000 $302 129 days 2/27/23
32124 Red Tail Boulevard 5 5 5,035 $1,350,000 $1,350,000 $268 1 day 3/21/23
23009 Eques Lane 5 5.5 6,049 $1,450,000 $1,450,000 $239 29 days 2/28/23
18425 Blue Heron Circle 4 3 3,677 $1,370,000 $1,370,000 $372 90 days 2/27/23
800 Edwards Road 4 3.5 3,174 $1,290,000 $1,290,000 $406 46 days 3/6/23
35857 Pinegate Trail 5 4 3,817 $1,300,000 $1,300,000 $340 48 days 2/23/23
20754 Camphortree Road 3 2.5 2,959 $1,300,000 $1,300,000 $439 20 days 1/19/23
20200 Bill Collins Road 7 5.5 6,030 $1,280,000 $1,280,000 $212 188 days 2/28/23
15939 Vista Verde Drive 4 3.5 3,033 $1,250,000 $1,250,000 $412 9 days 3/10/23
7015 Lake Erie Road 3 3.5 2,761 $1,200,000 $1,200,000 $434 176 days 1/17/23
604 Mission Lane 4 4 3,058 $1,199,000 $1,199,000 $392 74 days 1/11/23
2355 S Lakeshore Drive 3 3 2,895 $1,299,000 $1,299,000 $448 95 days 1/31/23
34900 Emerson Avenue 4 4 3,551 $1,200,000 $1,200,000 $337 41 days 1/4/23
1565 Lakeview Rd 3 4 4,116 $1,000,000 $1,000,000 $242 31 days 1/20/23
6044 Spinnaker Loop 3 3 3,210 $1,199,000 $1,199,000 $373 4 days 12/27/22
1004 Fort Mason Drive 5 3.5 2,746 $1,100,000 $1,100,000 $400 4 days 2/6/23
31964 Red Tail Boulevard 4 3 2,927 $1,049,000 $1,049,000 $358 33 days 3/15/23
32136 Red Tail Boulevard 5 4.5 3,745 $974,999 $974,999 $260 18 days 2/27/23
1600 Kennesaw Drive 5 4.5 4,273 $995,000 $995,000 $232 63 days 3/10/23
16028 Trivoli Circle 4 4.5 3,068 $924,710 $924,710 $301 109 days 2/10/23
526 Two Lakes Lane 4 4 3,524 $947,826 $947,826 $268 Unknown 12/31/22
No address 4 4 3,285 $1,100,000 $1,100,000 $334 3 days 2/9/23
13004 Killarney Hills Street 8 4 5,101 $930,000 $930,000 $182 2 days 2/13/23
1756 Waterview Drive 3 2 2,532 $938,800 $938,800 $370 0 days 2/3/23
518 Two Lakes Lane 4 3 3,385 $932,035 $932,035 $275 84 days 12/30/22
15234 Arabian Way 4 3 4,134 $974,900 $974,900 $235 43 days 3/1/23
16049 Volterra Point 5 4.5 3,412 $918,877 $918,877 $269 13 days 12/30/22
36432 N Thrill Hill Road 4 3 3,328 $899,000 $899,000 $270 335 days 2/13/23
40045 County Road 452 5 4 3,594 $887,733 $887,733 $247 21 days 3/3/23
212 Camelot Loop 4 4 3,146 $900,000 $900,000 $286 11 days 3/15/23
3190 Sailing Pier Avenue 4 3.5 3,820 $872,440 $872,440 $228 30 days 1/16/23
2192 Cedar Springs Way 6 4.5 4,379 $854,394 $854,394 $195 25 days 2/27/23
15507 Thoroughbred Lane 5 3.5 3,180 $885,000 $885,000 $278 12 days 3/7/23
899 Privett Drive 3 2 2,413 $850,000 $850,000 $352 1 day 1/13/23
Average: 3.4 2.4 2,039 $435,472 $424,529 $205 49 days
Viewing 1 - 50 of 1415
Viewing 1 - 50 of 1415