Lake County Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in Lake County in the last 90 days. This will give you a general idea where the Lake County housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16317 Pendio Drive 7 8 7,817 $6,200,000 $793 22 days
15926 Pendio Drive 6 8 8,479 $5,499,000 $648 55 days
16619 Arezo Court 6 10 11,049 $5,250,000 $475 80 days
16744 Artimino Loop 5 7 6,475 $5,087,750 $785 82 days
15215 Pendio Drive 4 5 5,754 $4,987,750 $866 82 days
15000 Pendio Drive 5 7 6,215 $4,900,000 $788 29 days
16748 Artimino Loop 6 8 6,118 $4,788,500 $782 22 days
15054 Pendio Drive 5 6 6,112 $4,600,000 $752 85 days
157 Tranquil Mirror Lake Court Unit Lot 10 4 5 5,604 $4,577,718 $816 174 days
9400 Laws Rd 5 8 12,145 $4,495,000 $370 32 days
2095 Town Pasture Drive 5 3 2,755 $4,490,944 $1,630 13 days
15016 Pendio Drive 6 8 5,896 $4,390,000 $744 225 days
16250 Pendio Drive 5 6 5,879 $4,300,000 $731 23 days
15934 Pendio Drive 5 6 5,879 $4,250,000 $722 22 days
24250 Deep Springs Loop 5 6 5,356 $4,203,000 $784 115 days
15738 Pendio Drive 5 6 5,879 $4,200,000 $714 22 days
15353 Pendio Drive 5 6 4,967 $4,189,000 $843 135 days
16123 Pendio Drive 5 7 6,584 $3,997,500 $607 177 days
16217 Pendio Drive 5 5 5,060 $3,995,000 $789 26 days
15421 Pendio Drive 5 7 5,783 $3,995,000 $690 38 days
15544 Pendio Drive 6 8 6,118 $3,990,000 $652 275 days
13800 County Road 450 3 3 2,997 $3,750,000 $1,251 172 days
17114 Medici Way 6 6 6,156 $3,721,000 $604 110 days
15902 Pendio Drive 5 6 4,985 $3,700,000 $742 23 days
15800 Pendio Drive 5 7 4,414 $3,575,000 $809 65 days
16103 Pendio Drive 5 6 5,466 $3,528,000 $645 386 days
30215 Redtree Drive 6 8 8,596 $3,500,000 $407 334 days
15125 Pendio Drive 5 6 4,874 $3,390,000 $695 37 days
15393 Apennine Way 5 5 4,571 $3,389,000 $741 127 days
16135 Pendio Drive 5 6 5,056 $3,298,208 $652 80 days
16118 Pendio Drive 6 6 5,517 $3,292,955 $596 233 days
16000 Pendio Drive 6 8 6,973 $3,100,000 $444 163 days
15381 Apennine Way 6 7 5,215 $3,022,550 $579 268 days
27737 County Road 44a 4 4 3,866 $2,999,999 $775 247 days
10310 Gopher Road 3 4 2,840 $2,999,000 $1,055 297 days
16215 Douglas Road 4 2 2,517 $2,970,000 $1,179 27 days
16848 Vinci Way 5 6 5,150 $2,950,000 $572 198 days
29901 Osprey Court 4 5 5,464 $2,878,160 $526 136 days
10220 & 10224 Bay Lake Road 5 7 4,214 $2,850,000 $676 144 days
16989 Lucca Lane 5 5 3,984 $2,800,000 $702 386 days
16340 Pendio Drive 5 6 5,254 $2,799,988 $532 954 days
15369 Apennine Way 5 6 4,324 $2,770,496 $640 65 days
15414 Apennine Way 5 6 4,332 $2,760,840 $637 269 days
16744 Bolsena Drive 5 5 4,423 $2,760,000 $624 55 days
42554 Maggie Jones Road 6 5 3,715 $2,750,000 $740 223 days
16130 Pendio Drive 4 5 3,984 $2,730,000 $685 186 days
169 Tranquil Mirror Lake Court Unit Lot 7 4 5 4,990 $2,721,250 $545 174 days
12301 Woodlea Road 3 1 1,092 $2,700,000 $2,472 250 days
16142 Trivoli Circle 4 6 4,688 $2,640,000 $563 499 days
10640 Lake Minneola Shores 5 6 4,855 $2,550,000 $525 108 days
Average: 3.6 2.7 2,254 $574,547 $241 105 days
Viewing 1 - 50 of 2592
Viewing 1 - 50 of 2592
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11522 Dead River Road 3 3 2,055 $3,000,000 $1,459 154 days
16129 Pendio Drive 4 5 4,051 $2,962,840 $731 22 days
17414 Pesce Loop 5 5 4,254 $2,811,995 $661 71 days
9751 Quiet Lane 3 4 3,041 $2,499,000 $821 54 days
154 Tranquil Mirror Lake Court Unit Lot 21 4 4 3,947 $2,399,897 $608 0 days
16110 Pendio Drive 5 6 3,924 $2,350,000 $598 182 days
16708 Bolsena Drive 4 5 4,226 $2,290,000 $541 201 days
1200 Peninsula Drive 5 6 6,288 $2,189,000 $348 160 days
20401 Wolf Springs Court 5 5 4,949 $1,985,000 $401 17 days
22250 Deer Park Avenue 4 4 4,560 $1,975,000 $433 124 days
16650 Bolsena Drive 4 5 3,878 $1,591,995 $410 68 days
26023 Estates Ridge Drive 5 6 4,904 $1,550,000 $316 33 days
17060 Secret Hollow Loop 4 5 3,837 $1,500,000 $390 106 days
32325 State Road 44 5 4 3,600 $1,490,000 $413 149 days
36203 Micro Racetrack Road 3 5 2,862 $1,400,000 $489 51 days
39411 County Road 439 3 3 2,711 $1,389,000 $512 20 days
19850 Sugarloaf Mountain Road 5 4 4,236 $1,389,000 $327 93 days
19221 Baker Road 4 2 2,924 $1,300,000 $444 58 days
1616 Loves Point Drive 3 3 2,478 $1,295,000 $522 13 days
1741 Edgewater Drive 5 5 5,573 $1,280,000 $229 105 days
25834 Feather Ridge Lane 4 3 3,131 $1,249,000 $398 6 days
926 Hawk Landing 4 4 3,890 $1,200,000 $308 98 days
12714 State Road 33 2 2 1,212 $1,200,000 $990 116 days
34317 Windley Circle 5 4 4,145 $1,195,000 $288 11 days
1909 Country Club Drive 4 6 6,121 $1,185,000 $193 111 days
1251 Alabama Avenue 3 3 3,053 $1,100,000 $360 0 days
11206 Howey Cross Road 4 4 3,171 $1,100,000 $346 44 days
17540 Vista Belle Court 4 4 4,532 $1,089,000 $240 146 days
10547 Lakeshore Drive 3 3 2,331 $1,075,000 $461 45 days
18301 S Obrien Road 6 4 3,452 $1,064,000 $308 309 days
14951 Thoroughbred Ln 4 4 3,414 $1,060,000 $310 99 days
3029 Isola Bella Boulevard 3 2 3,034 $1,060,000 $349 132 days
15295 Rising View Drive 5 5 4,674 $1,040,000 $222 315 days
416 Hancock Road 3 4 3,207 $990,000 $308 411 days
1620 Bowman Street 4 4 3,382 $955,000 $282 136 days
29742 Squirrel Point Road 4 3 3,116 $950,000 $304 32 days
11155 Cherry Lake Road 4 3 2,769 $950,000 $343 139 days
29314 W Old Mill 4 3 3,294 $949,999 $288 29 days
2288 Keystone Pass Boulevard 6 4 3,991 $928,437 $232 0 days
36751 Barrington Drive 3 3 3,031 $911,500 $300 128 days
17738 Sedona Street 3 4 2,573 $905,939 $352 36 days
No address 6 4 3,991 $905,457 $226 0 days
11332 Little Nellie Drive 4 3 2,225 $899,000 $404 36 days
2276 Keystone Pass Boulevard 6 4 3,991 $897,217 $224 0 days
1329 Wildcat Lane 7 6 4,792 $895,000 $186 44 days
39636 Carolina Avenue 4 3 3,996 $895,000 $223 442 days
2248 Keystone Pass Boulevard 6 4 3,991 $894,207 $224 0 days
2140 Axel Street 5 4 3,446 $880,830 $255 0 days
1901 Edgewater Drive 4 4 4,502 $875,000 $194 60 days
15941 Calm Key Loop 7 6 3,286 $874,870 $266 0 days
Average: 3.6 2.6 2,144 $472,365 $217 74 days
Viewing 1 - 50 of 926
Viewing 1 - 50 of 926
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16834 Artimino Loop 5 8 6,676 $5,500,000 $5,500,000 $823 353 days 7/31/26
16146 Pendio Drive 5 6 5,652 $4,200,000 $4,200,000 $743 151 days 6/29/26
15621 Pendio Drive 5 6 6,301 $3,752,848 $3,752,848 $595 15 days 8/6/26
32839 Webbs Way 5 5 4,201 $4,200,000 $4,200,000 $999 27 days 9/3/26
16832 Vinci Way 5 6 5,111 $3,249,000 $3,249,000 $635 69 days 6/29/26
22151 Lake Seneca Road 4 6 5,791 $3,200,000 $3,200,000 $552 73 days 8/21/26
16804 Vinci Way 5 6 5,168 $3,199,000 $3,199,000 $619 65 days 7/17/26
15500 Pendio Drive 5 6 4,518 $3,389,000 $3,389,000 $750 294 days 7/28/26
15746 Pendio Dr 6 6 5,853 $2,999,000 $2,999,000 $512 8 days 8/21/26
15552 Pendio Drive 4 5 4,755 $3,140,000 $3,140,000 $660 110 days 6/30/26
16808 Bolsena Drive 5 5 4,355 $2,680,000 $2,680,000 $615 23 days 7/9/26
11148 Lane Park Road 4 5 6,028 $2,399,000 $2,399,000 $397 481 days 6/25/26
16902 Vinci Way 5 7 4,461 $2,490,000 $2,490,000 $558 515 days 8/31/26
16020 Pendio Drive 5 5 4,978 $2,375,000 $2,375,000 $477 409 days 7/10/26
16733 Bolsena Drive 4 5 4,371 $2,225,000 $2,225,000 $509 51 days 9/4/26
39320 Lake Norris Road 6 7 6,216 $2,300,000 $2,300,000 $370 190 days 9/10/26
1000 Juliette Boulevard 5 5 5,669 $2,195,000 $2,195,000 $387 24 days 8/5/26
34595 Seneca Reserve Drive 4 5 4,210 $1,799,000 $1,799,000 $427 73 days 7/13/26
16338 Ravenna Court 4 7 4,352 $1,749,900 $1,749,900 $402 388 days 9/10/26
16922 Apopka Springs Boulevard 4 4 3,838 $1,695,000 $1,695,000 $441 75 days 6/30/26
405 Long And Winding Road 4 5 4,231 $1,650,000 $1,650,000 $389 635 days 9/4/26
16110 Volterra Point 5 5 3,426 $1,496,000 $1,496,000 $436 125 days 6/30/26
32544 Hawks Lake Lane 4 4 4,348 $1,599,000 $1,599,000 $367 44 days 6/23/26
16255 Vetta Drive 4 5 3,159 $1,375,000 $1,375,000 $435 31 days 8/13/26
16233 Ravenna Court 4 5 2,974 $1,405,000 $1,405,000 $472 141 days 7/2/26
2600 Robie Ave 3 3 2,597 $1,490,000 $1,490,000 $573 469 days 7/24/26
1755 Lake Terrace Drive 6 4 6,613 $1,375,000 $1,375,000 $207 57 days 7/16/26
9718 Quiet Lane 4 3 2,738 $1,300,000 $1,300,000 $474 2 days 8/14/26
35620 Pinegate Trail 3 3 2,796 $1,349,000 $1,349,000 $482 6 days 6/22/26
16030 Vetta Drive 4 5 3,200 $1,290,000 $1,290,000 $403 104 days 7/24/26
17088 Secret Hollow Loop 4 5 3,196 $1,400,000 $1,400,000 $438 49 days 8/10/26
303 Waterwood Drive 5 4 4,860 $1,530,000 $1,530,000 $314 88 days 7/13/26
17401 3rd Street 5 4 3,352 $1,259,000 $1,259,000 $375 1 day 6/20/26
113 Island Drive 4 4 2,924 $1,300,000 $1,300,000 $444 0 days 7/22/26
6043 Lake Erie Road 4 4 2,866 $1,299,900 $1,299,900 $453 25 days 6/15/26
12120 Elbert Street 4 4 3,277 $1,324,999 $1,324,999 $404 216 days 6/30/26
16039 Coastal Cove Lane 10 8 4,382 $1,237,310 $1,237,310 $282 0 days 7/10/26
32840 Ponderosa Avenue 7 5 3,058 $1,250,000 $1,250,000 $408 243 days 7/3/26
12820 Claywood Drive 4 4 3,309 $1,299,000 $1,299,000 $392 200 days 6/26/26
5601 Sunlit Haven Drive 4 4 4,272 $1,202,340 $1,202,340 $281 47 days 7/28/26
12801 Brunello Circle 5 4 3,772 $1,275,000 $1,275,000 $338 43 days 8/20/26
15902 Calm Key Loop 10 8 4,382 $1,198,980 $1,198,980 $273 39 days 8/5/26
16401 E Shirley Shores Road 4 3 2,920 $1,200,000 $1,200,000 $410 24 days 7/10/26
16238 E Shirley Shores Road 3 4 3,041 $1,200,000 $1,200,000 $394 11 days 7/15/26
16043 Coastal Cove Lane 10 8 4,382 $1,185,870 $1,185,870 $270 0 days 6/26/26
15870 Calm Key Loop 10 8 4,382 $1,181,980 $1,181,980 $269 0 days 7/14/26
16055 Coastal Cove Lane 10 8 4,382 $1,179,670 $1,179,670 $269 0 days 8/20/26
1125 Caballo Road 4 4 3,278 $1,295,000 $1,295,000 $395 10 days 6/30/26
3468 Mcdaniel Place 4 3 3,371 $1,195,000 $1,195,000 $354 73 days 9/8/26
10435 Lake Louisa Road 4 3 2,796 $1,199,000 $1,199,000 $428 90 days 7/15/26
Average: 3.5 2.6 2,141 $478,660 $466,898 $213 72 days
Viewing 1 - 50 of 1779
Viewing 1 - 50 of 1779