MetroWest Housing Market Report

or Create your own market report

Below is a list of properties that are active, under contract or have sold in MetroWest in the last 90 days. This will give you a general idea where the MetroWest housing market trends are headed. Sign up for the monthly reports to stay updated or create your own custom market report for the area you are interested in.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6214 Stevenson Drive Unit 305 3 2 1,408 $200,000 $142 2 days
1085 S Hiawassee Road Unit 513 2 2 829 $121,500 $146 4 days
6328 Raleigh Street Unit 816 1 1 499 $159,900 $320 6 days
2909 Somersworth Court 3 3 1,957 $549,900 $280 7 days
1079 S Hiawassee Road Unit 1127 2 2 934 $135,000 $144 7 days
7220 Westpointe Blvd Unit 1429 1 1 678 $169,000 $249 11 days
6412 Queens Borough Avenue Unit 315 3 2 1,260 $245,000 $194 11 days
3332 Robert Trent Jones Drive Unit 20603 3 2 1,247 $219,990 $176 10 days
6149 Metrowest Boulevard Unit 208 2 2 1,138 $198,000 $173 15 days
6088 Westgate Drive Unit 203 2 1 1,342 $145,000 $108 17 days
3280 Soho Street Unit 201 2 2 1,107 $211,990 $191 17 days
6150 Metrowest Boulevard Unit 302 N/A N/A N/A $446,800 Unknown 17 days
6336 Buford Street Unit 801 3 2 2,010 $325,000 $161 19 days
5959 Westgate Drive Unit 1535 1 1 713 $144,995 $203 20 days
7310 Westpointe Boulevard Unit 623 2 2 1,133 $194,500 $171 20 days
1037 S Hiawassee Road Unit 2817 2 2 934 $123,000 $131 21 days
6349 Miramonte Drive Unit 101 3 3 2,369 $490,000 $206 21 days
5962 Westgate Drive Unit 204 1 1 566 $125,000 $220 21 days
3326 Robert Trent Jones Drive Unit 209 3 2 1,447 $299,000 $206 24 days
6292 Twain Street Unit 102 3 3 1,682 $335,000 $199 25 days
5915 Buford Street 3 2 1,834 $525,000 $286 26 days
6466 Cava Alta Drive Unit 208 3 2 1,247 $194,000 $155 26 days
3315 Parkchester Square Boulevard Unit 304 2 2 1,233 $175,000 $141 28 days
6312 Buford Street Unit 708 3 3 2,345 $425,000 $181 28 days
2204 Cairns Court 5 5 4,859 $1,475,000 $303 29 days
6105 Twain Street Unit 102 3 3 1,682 $324,900 $193 30 days
1029 S Hiawassee Road Unit 2424 2 2 836 $129,900 $155 32 days
7270 Westpointe Boulevard Unit 910 3 2 1,423 $225,000 $158 32 days
1935 Westpointe Circle 3 2 1,599 $425,000 $265 34 days
7109 Yacht Basin Avenue Unit 418 2 2 1,050 $215,000 $204 35 days
1021 S Hiawassee Road Unit 3928 2 2 934 $189,000 $202 35 days
2484 San Tecla Street Unit 408 3 2 1,247 $230,000 $184 34 days
2600 Clementon Park Court 3 2 1,815 $445,000 $245 38 days
6413 Astor Village Avenue Unit 303 1 1 945 $179,000 $189 39 days
6004 Westgate Drive Unit 104 1 1 566 $129,000 $227 39 days
2929 Somersworth Court 3 3 1,917 $456,000 $237 40 days
3433 Soho Street Unit 202 3 2 1,435 $240,000 $167 40 days
2632 Robert Trent Jones Drive Unit 134 1 1 854 $210,000 $245 40 days
1073 S Hiawassee Road Unit 1015 1 1 627 $100,000 $159 40 days
3401 Shallot Drive Unit 103 2 3 1,546 $290,000 $187 42 days
2558 Robert Trent Jones Drive Unit 1434 1 1 854 $183,000 $214 43 days
3344 Robert Trent Jones Drive Unit 10305 3 2 1,247 $225,000 $180 48 days
3326 Robert Trent Jones Drive Unit 107 2 2 1,112 $189,900 $170 49 days
7135 Yacht Basin Avenue Unit 236 3 2 1,408 $229,000 $162 49 days
5959 Westgate Drive Unit 1527 2 2 1,344 $214,990 $159 41 days
6673 Time Square Avenue Unit 102 2 3 1,548 $249,900 $161 53 days
6100 Stevenson Drive Unit 207 2 2 1,050 $165,000 $157 54 days
3190 Dante Drive Unit 301 3 2 1,206 $204,000 $169 55 days
2484 San Tecla Street Unit 204 3 2 1,447 $194,900 $134 56 days
6080 Twain Street Unit 104 2 3 1,546 $269,900 $174 56 days
Average: 2.4 2.1 1,444 $280,190 $188 165 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6141 Metrowest Boulevard Unit 308 4 2 1,417 $245,000 $172 5 days
3143 Capri Isle Way 3 3 1,591 $277,000 $174 14 days
2847 Metro Sevilla Drive Unit 106 3 2 1,438 $294,900 $205 11 days
7766 Bardmoor Hill Circle 5 3 3,315 $740,000 $223 15 days
3099 Metro Sevilla Drive Unit 104 3 3 2,010 $380,000 $189 33 days
6388 Castelven Drive Unit 103 2 3 1,546 $239,000 $154 38 days
6058 Twain Street Unit 101 3 3 1,665 $299,500 $179 35 days
6324 Raleigh Street Unit 702 2 2 1,051 $198,000 $188 31 days
6080 Twain Street Unit 106 3 3 1,665 $296,900 $178 33 days
3468 Soho Street Unit B02 2 2 1,107 $154,926 $139 30 days
6450 Alcalde Court Unit 103 3 2 1,438 $250,000 $173 34 days
1075 S Hiawassee Rd Unit 922 2 2 836 $115,000 $137 48 days
6635 Time Square Avenue Unit 101 3 3 1,634 $269,000 $164 35 days
6177 Metrowest Boulevard Unit 101 2 2 1,138 $199,000 $174 68 days
3364 Westchester Square Boulevard Unit 202 2 2 1,256 $169,500 $134 76 days
6254 Buford Street 4 2 1,959 $520,000 $265 83 days
3401 Shallot Drive Unit 102 3 3 1,682 $319,000 $189 64 days
3356 Robert Trent Jones Drive Unit 101 2 2 1,962 $310,000 $158 106 days
3344 Corona Village Way Unit 102 3 2 1,260 $249,900 $198 97 days
7291 Hawksnest Boulevard 4 3 2,500 $549,900 $219 104 days
7866 Bardmoor Hill Circle 5 3 3,848 $675,000 $175 37 days
6043 Strada Isle Way 3 3 1,453 $272,000 $187 107 days
6516 Piccadilly Lane 3 2 1,508 $334,900 $222 210 days
3480 Soho Street Unit 101 3 2 1,260 $174,900 $138 214 days
6135 Metrowest Boulevard Unit 105 2 2 1,386 $220,000 $158 314 days
6153 Metrowest Boulevard Unit 205 3 2 1,285 $220,000 $171 301 days
6178 Westgate Drive Unit 101 1 1 722 $130,000 $180 459 days
1057 S Hiawassee Road Unit 1911 2 2 829 $120,000 $144 479 days
7320 Westpointe Boulevard Unit 511 2 2 1,080 $212,900 $197 79 days
Average: 2.8 2.3 1,580 $290,904 $179 108 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2624 Robert Trent Jones Drive Unit 615 2 1 933 $158,000 $158,000 $169 209 days 7/24/26
2636 Clementon Park Court 3 2 1,820 $550,000 $550,000 $302 1 day 7/23/26
3326 Robert Trent Jones Drive Drive Unit 402 2 2 1,112 $160,000 $160,000 $143 174 days 7/23/26
6392 Raleigh Street Unit 2801 1 1 794 $165,000 $165,000 $207 55 days 7/22/26
7350 Westpointe Boulevard Unit 216 2 2 1,080 $154,900 $154,900 $143 45 days 7/17/26
3428 Soho Street Unit 301 2 2 1,107 $160,000 $160,000 $144 118 days 7/16/26
921 Saint Croix Court 3 2 1,395 $299,500 $299,500 $214 63 days 7/15/26
1013 S Hiawassee Road Unit 3635 1 1 673 $135,000 $135,000 $200 144 days 7/15/26
2811 Ripton Court 3 2 1,898 $425,000 $425,000 $223 6 days 7/14/26
2712 Gretagreen Court 4 3 2,195 $599,000 $599,000 $272 1 day 7/9/26
5975 Westgate Drive Unit 1112 3 2 1,257 $205,000 $205,000 $163 17 days 7/9/26
2652 Robert Trent Jones Drive Unit 525 1 1 674 $152,500 $152,500 $226 64 days 7/9/26
6588 Piccadilly Lane 4 3 1,944 $300,000 $300,000 $154 2 days 7/2/26
6013 Westgate Drive Unit 2421 1 1 631 $129,000 $129,000 $204 36 days 7/2/26
6320 Raleigh Street Unit 604 1 1 794 $159,000 $159,000 $200 30 days 7/1/26
7246 Mardell Court 3 2 1,585 $425,000 $425,000 $268 14 days 6/30/26
7330 Westpointe Boulevard Unit 424 2 1 1,021 $155,000 $155,000 $151 18 days 6/30/26
5986 Westgate Drive Unit 204 1 1 686 $120,000 $120,000 $174 57 days 6/30/26
3368 Parkchester Square Boulevard Unit 104 2 2 1,235 $194,900 $194,900 $157 469 days 6/30/26
1906 Chathamoor Drive 4 2 1,675 $434,990 $434,990 $259 347 days 6/29/26
3428 Soho Street Unit 204 1 1 816 $165,000 $165,000 $202 64 days 6/25/26
2619 Rangeley Court 3 3 2,044 $509,000 $509,000 $249 2 days 6/22/26
5863 Strada Capri Way 3 3 1,756 $299,000 $299,000 $170 87 days 6/22/26
2439 Roat Drive 5 4 4,215 $1,450,000 $1,450,000 $344 21 days 6/18/26
2457 Baesel View Drive 4 4 3,623 $609,000 $609,000 $168 17 days 6/18/26
6184 Westgate Drive Unit 204 1 1 1,228 $125,000 $125,000 $101 50 days 6/17/26
7628 Milano Drive 3 2 2,330 $479,800 $479,800 $205 0 days 6/15/26
5980 Westgate Drive Unit 202 2 2 991 $145,000 $145,000 $146 45 days 6/12/26
2500 Saint Ignatius Court 5 5 4,000 $1,395,000 $1,395,000 $348 78 days 6/10/26
1867 Verde Way 5 3 2,848 $799,900 $799,900 $280 5 days 6/9/26
1069 S Hiawassee Road Unit 1312 2 2 934 $135,000 $135,000 $144 11 days 6/8/26
2706 Gretagreen Court 4 3 2,894 $625,000 $625,000 $215 112 days 6/8/26
6105 Metrowest Boulevard Unit 105 3 2 1,386 $259,000 $259,000 $186 9 days 6/5/26
3497 Shallot Drive Unit 102 3 3 1,682 $290,000 $290,000 $172 26 days 6/5/26
741 Saxby Avenue 4 3 2,104 $450,000 $450,000 $213 34 days 6/5/26
6071 Strada Isle Way 3 3 1,824 $269,900 $269,900 $147 104 days 6/5/26
3428 Soho Street Unit 305 2 2 1,233 $199,900 $199,900 $162 6 days 6/1/26
1049 S Hiawassee Road Unit 3427 2 2 836 $145,000 $145,000 $173 15 days 6/1/26
6659 Time Square Avenue Unit 104 2 3 1,548 $238,000 $238,000 $153 67 days 6/1/26
6064 Westgate Drive Unit 101 1 1 686 $139,900 $139,900 $203 27 days 5/30/26
6169 Metrowest Boulevard Unit 307 3 2 1,369 $210,000 $210,000 $153 290 days 5/27/26
6141 Metrowest Boulevard Unit 207 4 2 1,417 $239,000 $239,000 $168 69 days 5/26/26
6466 Haughton Lane 3 2 1,545 $420,000 $420,000 $271 159 days 5/26/26
6388 Raleigh Street Unit 2711 2 2 1,062 $171,000 $171,000 $161 9 days 5/25/26
6084 Stevenson Drive Unit 110 3 2 1,408 $200,000 $200,000 $142 31 days 5/22/26
1049 S Hiawassee Road Unit 3422 2 2 836 $135,000 $135,000 $161 102 days 5/22/26
6312 Buford Street Unit 505 3 2 1,810 $349,000 $349,000 $192 162 days 5/22/26
6324 Raleigh Street Unit 712 2 2 1,062 $179,900 $179,900 $169 52 days 5/20/26
6160 Westgate Drive Unit 304 1 1 1,228 $130,000 $130,000 $105 75 days 5/20/26
7065 Westpointe Boulevard Unit 205 N/A N/A 456 $195,000 $195,000 $427 0 days 5/19/26
Average: 2.4 2.0 1,437 $295,346 $282,630 $185 84 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71